MT Sports

EURO 2024-11-09 02:15
Panathinaikos
89
Olympiacos Piraeus
94
Panathinaikos
89
EURO 2024-11-09 02:15
FT

VS

94
Olympiacos Piraeus
1 2 3 4 OT HT FT SD CS WL HDP OU
Panathinaikos 15 18 33 23 33/56 89 H:-8 H:74 1.52 -10.92 >1530.91
Olympiacos Piraeus 20 21 30 23 41/53 94 F:-5 F:183 2.5 0.84 <1530.75
Statistics
GP W D L G L GD PTS Standing
Panathinaikos 5 5 0 2 2 0 3 3 0 5 0 1.00 1 2 1
Panathinaikos 5 4 1 2 1 1 3 3 0 4 1 0.80 2 6 2
Match history
Date League Home Results Away HT HDP W/L
2024-10-28 GR NBL1 Olympiacos Piraeus 71:78 Panathinaikos 38:48 5 Win
2024-09-30 GRE BC Panathinaikos 85:86 Olympiacos Piraeus 38:45
2024-06-15 GR NBL1 Panathinaikos 87:82 Olympiacos Piraeus 48:39 5.5 Lose
2024-06-13 GR NBL1 Olympiacos Piraeus 85:88 Panathinaikos 51:44 3 Win
2024-06-11 GR NBL1 Panathinaikos 83:76 Olympiacos Piraeus 43:34 6.5 Win
2024-06-08 GR NBL1 Olympiacos Piraeus 92:86 Panathinaikos 38:39 3 Lose
2024-06-06 GR NBL1 Panathinaikos 84:89 Olympiacos Piraeus 37:46 5 Lose
2024-04-16 GR NBL1 Panathinaikos 77:71 Olympiacos Piraeus 38:33 4.5 Win
2024-03-15 EURO Olympiacos Piraeus 71:65 Panathinaikos 33:33 4 Lose
2024-02-19 GRE BC Panathinaikos 58:69 Olympiacos Piraeus 25:30 2.5 Lose
2024-01-23 GR NBL1 Panathinaikos 85:80 Olympiacos Piraeus 44:42 5.5 Lose
2023-10-31 GR NBL1 Olympiacos Piraeus 54:66 Panathinaikos 31:28 7 Win
2023-10-07 EURO Panathinaikos 78:88 Olympiacos Piraeus 43:36 1.5 Lose
2023-10-01 Club Friendship Olympiacos Piraeus 75:51 Panathinaikos 37:11
2023-06-16 GR NBL1 Panathinaikos 35:63 Olympiacos Piraeus 26:48 -6.5 Lose
2023-06-12 GR NBL1 Olympiacos Piraeus 75:52 Panathinaikos 36:28 9.5 Lose
2023-06-09 GR NBL1 Panathinaikos 67:65 Olympiacos Piraeus 33:35 -4 Win
2023-06-05 GR NBL1 Olympiacos Piraeus 73:70 Panathinaikos 41:33 12.5 Win
2023-04-01 EURO Olympiacos Piraeus 81:73 Panathinaikos 33:38 11.5 Win
2023-03-19 GR NBL1 Panathinaikos 74:76 Olympiacos Piraeus 38:46 -6 Win
2023-02-19 GRE BC Olympiacos Piraeus 81:65 Panathinaikos 35:40 11 Lose
2022-12-31 EURO Panathinaikos 71:95 Olympiacos Piraeus 36:53 1.5 Lose
2022-12-06 GR NBL1 Olympiacos Piraeus 68:66 Panathinaikos 35:38 8.5 Win
2022-10-03 GRE BC Panathinaikos 52:67 Olympiacos Piraeus 34:37 -8.5 Lose
2022-06-18 GR NBL1 Olympiacos Piraeus 93:74 Panathinaikos 55:40 11 Lose
2022-06-15 GR NBL1 Panathinaikos 72:78 Olympiacos Piraeus 46:32 -3 Lose
2022-06-12 GR NBL1 Olympiacos Piraeus 74:61 Panathinaikos 38:20 10.5 Lose
2022-04-12 GR NBL1 Panathinaikos 62:68 Olympiacos Piraeus 34:34 -4 Lose
2022-03-18 EURO Olympiacos Piraeus 101:73 Panathinaikos 58:33 8.5 Lose
2022-02-20 GRE BC Panathinaikos 73:81 Olympiacos Piraeus 45:39 -6.5 Lose
2021-12-24 EURO Panathinaikos 65:84 Olympiacos Piraeus 32:45 -5.5 Lose
2021-11-23 GR NBL1 Olympiacos Piraeus 76:81 Panathinaikos 33:36 9 Win
2021-02-06 EURO Olympiacos Piraeus 77:88 Panathinaikos 35:38 8 Win
2020-10-10 EURO Panathinaikos 71:78 Olympiacos Piraeus 35:44 -1.5 Lose
2020-03-04 EURO Olympiacos Piraeus 81:78 Panathinaikos 45:39 2.5 Lose
2019-12-07 EURO Panathinaikos 99:93 Olympiacos Piraeus 46:39 7.5 Lose
2019-05-23 GR NBL1 Olympiacos Piraeus 0:20 Panathinaikos 0:0
2019-05-20 GR NBL1 Panathinaikos 20:0 Olympiacos Piraeus 0:0
2019-03-17 GR NBL1 Olympiacos Piraeus 0:20 Panathinaikos 0:0
2019-02-14 GRE BC Panathinaikos 20:0 Olympiacos Piraeus 0:0 6 Win
2019-01-05 EURO Olympiacos Piraeus 79:65 Panathinaikos 41:25 5 Lose
2018-11-18 GR NBL1 Panathinaikos 79:70 Olympiacos Piraeus 32:29 4.5 Win
2018-11-10 EURO Panathinaikos 93:80 Olympiacos Piraeus 41:48 4 Win
2018-06-17 GR NBL1 Panathinaikos 84:70 Olympiacos Piraeus 31:35 6.5 Win
2018-06-14 GR NBL1 Olympiacos Piraeus 92:76 Panathinaikos 48:36 2 Lose
2018-06-10 GR NBL1 Panathinaikos 73:58 Olympiacos Piraeus 38:28 7.5 Win
2018-06-07 GR NBL1 Olympiacos Piraeus 66:71 Panathinaikos 43:40 3 Win
2018-06-03 GR NBL1 Panathinaikos 65:75 Olympiacos Piraeus 32:35 7.5 Lose
2018-03-03 EURO Panathinaikos 85:87 Olympiacos Piraeus 34:43 5 Lose
2018-01-30 GR NBL1 Panathinaikos 68:61 Olympiacos Piraeus 30:32 7 Draw
2017-11-11 EURO Olympiacos Piraeus 62:70 Panathinaikos 30:35 4.5 Win
2017-10-09 GR NBL1 Olympiacos Piraeus 68:71 Panathinaikos 40:36 3 Win
2017-06-12 GR NBL1 Olympiacos Piraeus 51:66 Panathinaikos 27:36 6 Win
2017-06-09 GR NBL1 Panathinaikos 71:58 Olympiacos Piraeus 39:28 3.5 Win
2017-06-05 GR NBL1 Olympiacos Piraeus 64:62 Panathinaikos 36:33 5.5 Win
2017-06-02 GR NBL1 Panathinaikos 84:80 Olympiacos Piraeus 41:39 5 Lose
2017-05-29 GR NBL1 Olympiacos Piraeus 63:58 Panathinaikos 35:33 6 Win
2017-01-31 GR NBL1 Panathinaikos 72:59 Olympiacos Piraeus 31:28 5 Win
2017-01-17 GRE BC Olympiacos Piraeus 67:77 Panathinaikos 28:29 4.5 Win
2017-01-07 EURO Olympiacos Piraeus 77:69 Panathinaikos 38:37 3.5 Lose
2016-11-19 EURO Panathinaikos 77:79 Olympiacos Piraeus 39:47 2.5 Lose
2016-10-17 GR NBL1 Olympiacos Piraeus 88:63 Panathinaikos 50:32 5.5 Lose
2016-05-31 GR NBL1 Panathinaikos 81:82 Olympiacos Piraeus 35:31 4.5 Lose
2016-05-27 GR NBL1 Olympiacos Piraeus 77:72 Panathinaikos 41:44 7 Win
2016-05-23 GR NBL1 Panathinaikos 66:68 Olympiacos Piraeus 31:32 4.5 Lose
2016-05-20 GR NBL1 Olympiacos Piraeus 81:83 Panathinaikos 41:47 7 Win
2016-01-26 GR NBL1 Olympiacos Piraeus 80:66 Panathinaikos 53:29 5 Lose
2015-10-20 GR NBL1 Panathinaikos 73:69 Olympiacos Piraeus 41:43 4 Draw
2015-10-09 GRE BC Olympiacos Piraeus 64:70 Panathinaikos 26:26 2 Win
2015-06-15 GR NBL1 Olympiacos Piraeus 93:74 Panathinaikos 51:39 9.5 Lose
2015-06-11 GR NBL1 Panathinaikos 69:76 Olympiacos Piraeus 33:38 -1 Lose
2015-06-08 GR NBL1 Olympiacos Piraeus 76:70 Panathinaikos 33:34 8 Win
2015-05-02 GR NBL1 Panathinaikos 66:77 Olympiacos Piraeus 34:38 1 Lose
2014-12-28 GR NBL1 Olympiacos Piraeus 81:75 Panathinaikos 42:40 6 Draw
2014-10-10 GRE BC Panathinaikos 77:76 Olympiacos Piraeus 33:32 -8 Win
2014-06-05 GR NBL1 Panathinaikos 82:71 Olympiacos Piraeus 53:32 3 Win
2014-06-02 GR NBL1 Olympiacos Piraeus 65:67 Panathinaikos 30:43 8 Win
2014-05-30 GR NBL1 Panathinaikos 64:69 Olympiacos Piraeus 28:36 2 Lose
2014-05-27 GR NBL1 Olympiacos Piraeus 89:64 Panathinaikos 48:29 5 Lose
2014-05-23 GR NBL1 Panathinaikos 59:56 Olympiacos Piraeus 35:26
2014-04-11 EURO Olympiacos Piraeus 68:65 Panathinaikos 29:37 4.5 Win
2014-02-21 EURO Panathinaikos 66:62 Olympiacos Piraeus 35:33 4 Draw
2014-01-21 GR NBL1 Panathinaikos 58:48 Olympiacos Piraeus 27:25 5.5 Win
2013-12-24 GRE BC Panathinaikos 67:59 Olympiacos Piraeus 35:34 -1.5 Win
2013-10-15 GR NBL1 Olympiacos Piraeus 55:45 Panathinaikos 29:27 3 Lose
2013-06-13 GR NBL1 Olympiacos Piraeus 72:76 Panathinaikos 39:35 6 Win
2013-06-10 GR NBL1 Panathinaikos 63:52 Olympiacos Piraeus 29:31 4 Win
2013-06-08 GR NBL1 Olympiacos Piraeus 51:64 Panathinaikos 22:31 5.5 Win
2013-02-11 GRE BC Olympiacos Piraeus 78:81 Panathinaikos 30:41 3.5 Win
2013-02-05 GR NBL1 Olympiacos Piraeus 72:67 Panathinaikos 38:33 5 Draw
2012-10-22 GR NBL1 Panathinaikos 60:64 Olympiacos Piraeus 28:40 2.5 Lose
2012-06-02 GR NBL1 Olympiacos Piraeus 82:76 Panathinaikos 48:36 5.5 Lose
2012-05-30 GR NBL1 Panathinaikos 84:74 Olympiacos Piraeus 36:38 4.5 Win
2012-05-27 GR NBL1 Olympiacos Piraeus 84:72 Panathinaikos 53:35 4.5 Lose
2012-05-24 GR NBL1 Panathinaikos 81:79 Olympiacos Piraeus 38:41 6 Lose
2012-05-21 GR NBL1 Olympiacos Piraeus 84:78 Panathinaikos 41:33 3.5 Lose
2012-03-11 GRE BC Olympiacos Piraeus 70:71 Panathinaikos 35:38 -3 Lose
2012-02-12 GR NBL1 Olympiacos Piraeus 78:77 Panathinaikos 43:31 2.5 Win
2011-11-21 GR NBL1 Panathinaikos 74:70 Olympiacos Piraeus 41:30 9.5 Lose
2011-06-06 GR NBL1 Panathinaikos 101:94 Olympiacos Piraeus 41:39 7 Draw
2011-06-02 GR NBL1 Olympiacos Piraeus 76:68 Panathinaikos 39:46 3.5 Lose
2011-05-30 GR NBL1 Panathinaikos 78:66 Olympiacos Piraeus 37:43 6.5 Win
2011-05-27 GR NBL1 Olympiacos Piraeus 70:75 Panathinaikos 35:34 3 Win
2011-05-15 GRE BC Olympiacos Piraeus 74:68 Panathinaikos 37:39
2011-04-17 GR NBL1 Olympiacos Piraeus 86:83 Panathinaikos 34:32 1 Lose
2011-01-13 GR NBL1 Panathinaikos 61:65 Olympiacos Piraeus 34:36 8 Lose
2010-06-07 GR NBL1 Olympiacos Piraeus 69:76 Panathinaikos 32:38 5.5 Win
2010-06-03 GR NBL1 Panathinaikos 79:70 Olympiacos Piraeus 38:43 8.5 Win
2010-05-31 GR NBL1 Olympiacos Piraeus 79:72 Panathinaikos 33:34 3 Lose
2010-05-27 GR NBL1 Panathinaikos 73:54 Olympiacos Piraeus 41:26 7 Win
2010-03-01 GR NBL1 Panathinaikos 98:90 Olympiacos Piraeus 58:44 5.5 Win
2010-02-21 GRE BC Olympiacos Piraeus 68:64 Panathinaikos 37:31
2009-11-30 GR NBL1 Olympiacos Piraeus 87:76 Panathinaikos 40:37 1.5 Lose
2009-06-02 GR NBL1 Panathinaikos 94:81 Olympiacos Piraeus 47:44 10 Win
2009-05-29 GR NBL1 Olympiacos Piraeus 74:70 Panathinaikos 36:39 2 Lose
2009-05-26 GR NBL1 Panathinaikos 91:64 Olympiacos Piraeus 39:29 7 Win
2009-05-22 GR NBL1 Olympiacos Piraeus 67:69 Panathinaikos 38:34 2.5 Win
2009-05-02 EURO Olympiacos Piraeus 82:84 Panathinaikos 41:43 -3.5 Lose
2009-03-02 GR NBL1 Olympiacos Piraeus 77:75 Panathinaikos 45:43 2 Draw
2009-02-23 GRE BC Olympiacos Piraeus 70:80 Panathinaikos 30:32
2008-11-24 GR NBL1 Panathinaikos 86:69 Olympiacos Piraeus 43:35 5 Win
2008-06-05 GR NBL1 Panathinaikos 90:76 Olympiacos Piraeus 39:34 7.5 Win
2008-06-02 GR NBL1 Olympiacos Piraeus 59:57 Panathinaikos 38:27 3 Win
2008-05-30 GR NBL1 Panathinaikos 78:67 Olympiacos Piraeus 42:42 7 Win
2008-05-28 GR NBL1 Olympiacos Piraeus 71:55 Panathinaikos 33:20 1 Lose
2008-05-24 GR NBL1 Panathinaikos 83:79 Olympiacos Piraeus 38:36 8 Lose
2008-03-27 GRE BC Olympiacos Piraeus 79:81 Panathinaikos 30:34
2008-02-18 GR NBL1 Olympiacos Piraeus 64:82 Panathinaikos 36:41 -1 Win
2007-11-05 GR NBL1 Panathinaikos 81:77 Olympiacos Piraeus 33:36
2007-06-20 GR NBL1 Panathinaikos 89:76 Olympiacos Piraeus 45:46
2007-06-17 GR NBL1 Olympiacos Piraeus 78:68 Panathinaikos 41:44
2007-06-13 GR NBL1 Panathinaikos 86:85 Olympiacos Piraeus 40:42
2007-06-10 GR NBL1 Olympiacos Piraeus 76:72 Panathinaikos 37:42
2007-06-06 GR NBL1 Panathinaikos 79:72 Olympiacos Piraeus 44:34
2007-02-18 GR NBL1 Panathinaikos 84:88 Olympiacos Piraeus 49:51
2006-10-29 GR NBL1 Olympiacos Piraeus 73:74 Panathinaikos 31:36
Panathinaikos
Date League Home Results Away HT HDP W/L
2024-11-04 GR NBL1 Panathinaikos 92:67 >Prometheus 38:33 16 Lose
2024-11-02 EURO Crvena Zvezda Red Star 77:81 >Panathinaikos 46:38 -4 Draw
2024-10-31 EURO Panathinaikos 92:68 >Lyon Asvel Villeurbanne 45:29 12 Lose
2024-10-28 GR NBL1 Olympiacos Piraeus 71:78 >Panathinaikos 38:48 5 Lose
2024-10-26 EURO Fenerbahce Ulker 76:81 >Panathinaikos 35:46 3.5 Win
2024-10-22 GR NBL1 Panathinaikos 94:74 >AEK Athens 49:29 13 Lose
2024-10-18 EURO Real Madrid Teka 90:86 >Panathinaikos 43:38 3 Lose
2024-10-16 EURO Paris 84:80 >Panathinaikos 45:39 -8 Lose
2024-10-12 GR NBL1 Paok Sharon Leki 93:96 >Panathinaikos 42:44 -16 Lose
2024-10-11 EURO Panathinaikos 94:79 >FC Bayern Munchen 47:34 9 Lose
2024-10-06 GR NBL1 AS Karditsas 66:80 >Panathinaikos 31:42 -18.5 Lose
2024-10-04 EURO Alba Berlin 77:87 >Panathinaikos 36:45 -12 Lose
2024-09-30 GRE BC Panathinaikos 85:86 >Olympiacos Piraeus 38:45
2024-09-28 GRE BC Panathinaikos 81:68 >Aris Tt Bank 44:30 18 Win
2024-09-26 Club Friendship Efes Pilsen 90:75 >Panathinaikos 51:36
2024-09-25 Club Friendship Galatasaray Cafe Crown 56:85 >Panathinaikos 34:34
2024-09-22 Club Friendship Panathinaikos 64:75 >Partizan 27:36
2024-09-17 Club Friendship Panathinaikos 75:88 >Maccabi Tel Aviv 44:47
2024-09-16 Club Friendship Panathinaikos 86:69 >FC Bayern Munchen 43:31 6.5 Lose
2024-09-07 Club Friendship Panathinaikos 83:72 >Efes Pilsen 44:37 -2.5 Lose
2024-09-07 Club Friendship Union Olimpija 76:81 >Panathinaikos 43:44 -4.5 Win
2024-06-15 GR NBL1 Panathinaikos 87:82 >Olympiacos Piraeus 48:39 5.5 Win
2024-06-13 GR NBL1 Olympiacos Piraeus 85:88 >Panathinaikos 51:44 3 Lose
2024-06-11 GR NBL1 Panathinaikos 83:76 >Olympiacos Piraeus 43:34 6.5 Lose
2024-06-08 GR NBL1 Olympiacos Piraeus 92:86 >Panathinaikos 38:39 3 Win
2024-06-06 GR NBL1 Panathinaikos 84:89 >Olympiacos Piraeus 37:46 5 Win
2024-06-02 GR NBL1 Aris Tt Bank 65:80 >Panathinaikos 28:36 -11 Win
2024-06-01 GR NBL1 Panathinaikos 89:71 >Aris Tt Bank 43:32 15.5 Lose
2024-05-27 EURO Panathinaikos 95:80 >Real Madrid Teka 49:54 -5 Lose
2024-05-24 EURO Panathinaikos 73:57 >Fenerbahce Ulker 38:36 2.5 Lose
2024-05-19 GR NBL1 Paok Sharon Leki 96:99 >Panathinaikos 49:44 -11 Lose
2024-05-17 GR NBL1 Panathinaikos 84:66 >Paok Sharon Leki 46:37 18 Draw
2024-05-13 GR NBL1 Aris Tt Bank 68:80 >Panathinaikos 25:32 -8.5 Win
2024-05-11 GR NBL1 Panathinaikos 90:82 >Prometheus 50:36 10 Win
2024-05-08 EURO Panathinaikos 81:72 >Maccabi Tel Aviv 41:41 8 Lose
2024-05-03 EURO Maccabi Tel Aviv 88:95 >Panathinaikos 50:49 -3 Win
2024-04-20 GR NBL1 Panathinaikos 93:88 >DASH Peristeri Athens 41:45 13.5 Win
2024-04-16 GR NBL1 Panathinaikos 77:71 >Olympiacos Piraeus 38:33 4.5 Lose
2024-04-08 GR NBL1 Kolossos Rhodes 74:79 >Panathinaikos 37:40 -13 Lose
2024-03-26 GR NBL1 Panathinaikos 93:62 >Prometheus 49:27 15.5 Lose
2024-03-17 GR NBL1 Paok Sharon Leki 73:89 >Panathinaikos 42:46 -14.5 Win
2024-03-10 GR NBL1 AS Karditsas 64:87 >Panathinaikos 32:42 -16 Win
2024-03-03 GR NBL1 Panathinaikos 96:73 >Kolossos Rhodes 51:42 21.5 Lose
2024-02-13 GR NBL1 AEK Athens 69:89 >Panathinaikos 35:48 -13 Win
2024-02-05 GR NBL1 Panathinaikos 70:73 >Aris Tt Bank 34:39 17.5 Win
2024-01-29 GR NBL1 Apollon Patras 55:87 >Panathinaikos 29:49 -21 Win
2024-01-23 GR NBL1 Panathinaikos 85:80 >Olympiacos Piraeus 44:42 5.5 Win
2024-01-14 GR NBL1 GS Lavrio 76:92 >Panathinaikos 31:46 -19 Lose
2024-01-07 GR NBL1 Panathinaikos 90:75 >DASH Peristeri Athens 41:44 13 Lose
2023-12-31 GR NBL1 Marousi Costa Coffee 79:92 >Panathinaikos 37:51 -20.5 Lose
2023-12-25 GR NBL1 Prometheus 54:69 >Panathinaikos 31:34 -8 Win
2023-12-11 GR NBL1 Panathinaikos 97:85 >Paok Sharon Leki 45:45 18 Win
2023-12-02 GR NBL1 Panathinaikos 77:53 >AS Karditsas 47:28 24 Draw
2023-11-26 GR NBL1 Kolossos Rhodes 78:81 >Panathinaikos 28:44 -15 Lose
2023-06-16 GR NBL1 Panathinaikos 35:63 >Olympiacos Piraeus 26:48 -6.5 Win
2023-06-12 GR NBL1 Olympiacos Piraeus 75:52 >Panathinaikos 36:28 9.5 Win
2023-06-09 GR NBL1 Panathinaikos 67:65 >Olympiacos Piraeus 33:35 -4 Lose
2023-06-05 GR NBL1 Olympiacos Piraeus 73:70 >Panathinaikos 41:33 12.5 Lose
2023-05-31 GR NBL1 Panathinaikos 81:67 >DASH Peristeri Athens 41:39 10 Lose
2023-05-28 GR NBL1 DASH Peristeri Athens 76:71 >Panathinaikos 41:28 -6.5 Lose
2007-10-14 NBA San Antonio Spurs 113:91 >Panathinaikos 60:44
2007-10-12 NBA Houston Rockets 107:70 >Panathinaikos 59:37
Olympiacos Piraeus
Date League Home Results Away HT HDP W/L
2024-11-03 GR NBL1 AEK Athens 77:96 Olympiacos Piraeus 41:45 -10.5 Win
2024-11-01 EURO Olympiacos Piraeus 95:74 FC Barcelona 44:36 5 Lose
2024-10-30 EURO Olympiacos Piraeus 79:69 Real Madrid Teka 36:34 4 Lose
2024-10-28 GR NBL1 Olympiacos Piraeus 71:78 Panathinaikos 38:48 5 Win
2024-10-26 EURO FC Bayern Munchen 84:80 Olympiacos Piraeus 32:43 -5 Lose
2024-10-21 GR NBL1 AS Karditsas 61:77 Olympiacos Piraeus 28:46 -18.5 Lose
2024-10-19 EURO Efes Pilsen 91:89 Olympiacos Piraeus 41:44 -2 Lose
2024-10-16 EURO Olympiacos Piraeus 89:68 EA7-Emporio Armani Milano 39:27 8 Lose
2024-10-13 GR NBL1 Olympiacos Piraeus 102:72 Aris Tt Bank 57:31 18.5 Lose
2024-10-12 EURO Olympiacos Piraeus 74:68 Zalgiris 35:24 8.5 Win
2024-10-08 GR NBL1 GS Lavrio 75:93 Olympiacos Piraeus 43:40 -19.5 Lose
2024-10-05 EURO Fenerbahce Ulker 82:71 Olympiacos Piraeus 32:36 3 Lose
2024-09-30 GRE BC Panathinaikos 85:86 Olympiacos Piraeus 38:45
2024-09-29 GRE BC Olympiacos Piraeus 79:74 DASH Peristeri Athens 41:34 19.5 Win
2024-09-23 Club Friendship lighthouse Trapani 90:95 Olympiacos Piraeus 48:51
2024-09-16 Club Friendship Fenerbahce Ulker 70:73 Olympiacos Piraeus 34:29 -3.5 Lose
2024-09-15 Club Friendship Olympiacos Piraeus 78:66 La Fortezza Bologna 38:42 8.5 Lose
2024-09-07 Club Friendship Olympiacos Piraeus 84:83 Maccabi Tel Aviv 36:40 7 Win
2024-06-15 GR NBL1 Panathinaikos 87:82 Olympiacos Piraeus 48:39 5.5 Lose
2024-06-13 GR NBL1 Olympiacos Piraeus 85:88 Panathinaikos 51:44 3 Win
2024-06-11 GR NBL1 Panathinaikos 83:76 Olympiacos Piraeus 43:34 6.5 Win
2024-06-08 GR NBL1 Olympiacos Piraeus 92:86 Panathinaikos 38:39 3 Lose
2024-06-06 GR NBL1 Panathinaikos 84:89 Olympiacos Piraeus 37:46 5 Lose
2024-06-01 GR NBL1 DASH Peristeri Athens 71:84 Olympiacos Piraeus 44:49 -9 Win
2024-05-31 GR NBL1 Olympiacos Piraeus 83:72 DASH Peristeri Athens 40:36 12.5 Win
2024-05-26 EURO Fenerbahce Ulker 84:87 Olympiacos Piraeus 37:48 -2 Win
2024-05-25 EURO Real Madrid Teka 87:76 Olympiacos Piraeus 56:37 5 Lose
2024-05-18 GR NBL1 AEK Athens 68:100 Olympiacos Piraeus 41:49 -14 Win
2024-05-15 GR NBL1 Olympiacos Piraeus 92:75 AEK Athens 41:42 18.5 Win
2024-05-12 GR NBL1 Kolossos Rhodes 66:100 Olympiacos Piraeus 37:48 -12 Win
2024-05-09 EURO FC Barcelona 59:63 Olympiacos Piraeus 27:25 2.5 Win
2024-05-03 EURO Olympiacos Piraeus 92:58 FC Barcelona 53:37 5.5 Lose
2024-05-01 EURO Olympiacos Piraeus 80:82 FC Barcelona 37:32 6.5 Win
2024-04-27 EURO FC Barcelona 77:69 Olympiacos Piraeus 43:37 4.5 Lose
2024-04-25 EURO FC Barcelona 75:77 Olympiacos Piraeus 35:44 5 Win
2024-04-18 GR NBL1 Olympiacos Piraeus 80:69 Prometheus 44:36 14 Win
2024-04-16 GR NBL1 Panathinaikos 77:71 Olympiacos Piraeus 38:33 4.5 Win
2024-04-07 GR NBL1 Olympiacos Piraeus 91:83 DASH Peristeri Athens 43:52 13.5 Win
2024-03-31 GR NBL1 Olympiacos Piraeus 85:77 Aris Tt Bank 39:38 17.5 Win
2024-03-24 GR NBL1 Apollon Patras 63:93 Olympiacos Piraeus 35:46 -28 Win
2024-03-17 GR NBL1 Olympiacos Piraeus 85:73 AS Karditsas 39:41 22 Win
2024-03-09 GR NBL1 Olympiacos Piraeus 84:63 GS Lavrio 44:42 20.5 Lose
2024-03-05 GR NBL1 DASH Peristeri Athens 67:85 Olympiacos Piraeus 39:48 -10.5 Win
2024-02-12 GR NBL1 Olympiacos Piraeus 93:87 Marousi Costa Coffee 46:40 26 Win
2024-02-04 GR NBL1 Prometheus 57:81 Olympiacos Piraeus 28:39 -11 Win
2024-01-28 GR NBL1 Olympiacos Piraeus 77:62 Paok Sharon Leki 42:29 20 Win
2024-01-23 GR NBL1 Panathinaikos 85:80 Olympiacos Piraeus 44:42 5.5 Lose
2024-01-16 GR NBL1 Olympiacos Piraeus 71:52 Kolossos Rhodes 27:32 22 Win
2024-01-07 GR NBL1 AEK Athens 80:92 Olympiacos Piraeus 39:49 -8 Win
2023-12-31 GR NBL1 Olympiacos Piraeus 85:71 Aris Tt Bank 41:27 16.5 Win
2023-12-24 GR NBL1 Olympiacos Piraeus 84:65 Apollon Patras 51:28 38.5 Win
2023-12-12 GR NBL1 AS Karditsas 54:83 Olympiacos Piraeus 28:44 -21.5 Win
2023-12-02 GR NBL1 GS Lavrio 54:96 Olympiacos Piraeus 25:50 -20 Win
2023-11-28 GR NBL1 Olympiacos Piraeus 87:74 DASH Peristeri Athens 43:33 14.5 Win
2023-06-16 GR NBL1 Panathinaikos 35:63 Olympiacos Piraeus 26:48 -6.5 Lose
2023-06-12 GR NBL1 Olympiacos Piraeus 75:52 Panathinaikos 36:28 9.5 Lose
2023-06-09 GR NBL1 Panathinaikos 67:65 Olympiacos Piraeus 33:35 -4 Win
2023-06-05 GR NBL1 Olympiacos Piraeus 73:70 Panathinaikos 41:33 12.5 Win
2023-05-29 GR NBL1 Olympiacos Piraeus 75:54 Paok Sharon Leki 39:34 21 Draw
2023-05-26 GR NBL1 Paok Sharon Leki 77:97 Olympiacos Piraeus 41:56 -14 Win
2009-10-10 NBA San Antonio Spurs 107:89 Olympiacos Piraeus 66:46 17 Lose