MT Sports

GPA 2024-11-09 02:00
Kirchheim
89
Eisbaren Bremerhaven
72
Kirchheim
89
GPA 2024-11-09 02:00
FT

VS

72
Eisbaren Bremerhaven
1 2 3 4 OT HT FT SD CS WL HDP OU
Kirchheim 12 28 25 24 40/49 89 H:1 H:79 1.61 30.79 >1630.77
Eisbaren Bremerhaven 18 21 11 22 39/33 72 F:17 F:161 2.18 0.91 <1630.93
Statistics
GP W D L G L GD PTS Standing
Kirchheim 7 6 1 4 4 0 3 2 1 6 1 0.86 2 2 4
Kirchheim 7 5 2 4 3 1 3 2 1 5 2 0.71 7 6 7
Match history
Date League Home Results Away HT HDP W/L
2024-03-24 GPA Eisbaren Bremerhaven 78:87 Kirchheim 38:48 2.5 Win
2023-10-08 GPA Kirchheim 87:73 Eisbaren Bremerhaven 51:36 5.5 Win
2023-02-09 GPA Eisbaren Bremerhaven 87:75 Kirchheim 42:40 2.5 Lose
2022-12-11 GPA Kirchheim 62:80 Eisbaren Bremerhaven 28:41 1.5 Lose
2022-01-23 GPA Eisbaren Bremerhaven 109:90 Kirchheim 59:42 7 Lose
2021-12-12 GPA Kirchheim 90:74 Eisbaren Bremerhaven 46:38 -5 Win
2021-04-30 GPA Eisbaren Bremerhaven 94:100 Kirchheim 46:44 9 Win
2021-04-21 GPA Kirchheim 105:102 Eisbaren Bremerhaven 56:42 -7 Win
2021-03-28 GPA Kirchheim 73:97 Eisbaren Bremerhaven 34:45 -2.5 Lose
2020-11-01 GPA Eisbaren Bremerhaven 91:75 Kirchheim 40:45
2019-12-30 GPA Eisbaren Bremerhaven 102:79 Kirchheim 47:38
Kirchheim
Date League Home Results Away HT HDP W/L
2024-11-04 GPA Artland Dragons 75:94 >Kirchheim 41:49 2.5 Win
2024-10-27 GPA Kirchheim 86:76 >Dresden Titans 44:37 7 Lose
2024-10-20 GPA Kirchheim 90:82 >Nurnberger 39:41 8.5 Win
2024-10-13 GPA Koblenz 80:87 >Kirchheim 39:36 -2 Win
2024-10-06 GPA Kirchheim 70:63 >Bochum 35:30 7 Draw
2024-09-29 GPA Phoenix Hagen 75:70 >Kirchheim 34:39 6 Win
2024-09-22 GPA Kirchheim 92:73 >LTi Giessen 46ers 51:33 -4 Lose
2024-05-12 GPA Phoenix Hagen 91:66 >Kirchheim 37:33 5 Lose
2024-05-11 GPA Kirchheim 68:76 >Phoenix Hagen 38:36 1 Win
2024-05-08 GPA Phoenix Hagen 78:97 >Kirchheim 44:38 6.5 Win
2024-05-05 GPA Kirchheim 68:72 >Phoenix Hagen 38:45 -1.5 Win
2024-05-03 GPA Phoenix Hagen 78:83 >Kirchheim 43:40 8.5 Win
2024-04-28 GPA Dusseldorf 76:79 >Kirchheim 41:42 -3 Draw
2024-04-21 GPA Kirchheim 74:82 >Fraport Skyliners 34:38 -1.5 Win
2024-04-14 GPA WWU Baskets Munster 89:75 >Kirchheim 40:34 -1 Lose
2024-04-07 GPA Kirchheim 85:75 >Vechta B 48:33 6.5 Lose
2024-04-04 GPA LTi Giessen 46ers 72:70 >Kirchheim 39:34 4 Win
2024-03-31 GPA Kirchheim 87:67 >BBC Bayreuth 44:30 6 Lose
2024-03-24 GPA Eisbaren Bremerhaven 78:87 >Kirchheim 38:48 2.5 Lose
2024-03-17 GPA Kirchheim 82:69 >Nurnberger 38:40 5 Lose
2024-03-10 GPA Bochum 83:84 >Kirchheim 34:36 4.5 Win
2024-03-03 GPA Kirchheim 82:71 >Koblenz 45:30 6 Lose
2024-03-02 GPA Paderborn Baskets 70:71 >Kirchheim 36:40 -4 Lose
2024-02-18 GPA Kirchheim 77:76 >Phoenix Hagen 35:39 -4.5 Lose
2024-02-11 GPA Dresden Titans 73:84 >Kirchheim 45:47 4 Win
2023-09-19 Club Friendship EnBW Ludwigsburg 107:87 >Kirchheim 0:0
2023-09-10 Club Friendship Walter Tigers Tubingen 85:74 >Kirchheim 43:41
2023-09-08 Club Friendship Kirchheim 81:82 >BBC Bayreuth 0:0
2023-09-05 Club Friendship Kirchheim 90:94 >LTi Giessen 46ers 34:42
2021-09-09 Club Friendship Kirchheim 86:61 >Starwings Basket Regio Basel 38:26
2021-04-30 GPA Eisbaren Bremerhaven 94:100 >Kirchheim 46:44 9 Lose
2021-04-27 GPA Heidelberg 114:118 >Kirchheim 42:35 9.5 Win
2021-04-24 GPA Kirchheim 83:89 >Heidelberg 50:38 -3.5 Win
2021-04-21 GPA Kirchheim 105:102 >Eisbaren Bremerhaven 56:42 -7 Lose
2021-04-17 GPA Panthers Schwenningen 86:68 >Kirchheim 44:34 3.5 Lose
2020-12-28 Club Friendship Kirchheim 87:81 >Ehingen 45:43
2017-04-27 GPA Mitteldeutscher BC 100:79 >Kirchheim 48:41
2017-04-24 GPA Kirchheim 69:94 >Mitteldeutscher BC 36:50
2017-04-22 GPA Mitteldeutscher BC 90:67 >Kirchheim 45:34
2017-04-17 GPA Kirchheim 77:66 >Heidelberg 41:41
2017-04-16 GPA Heidelberg 81:87 >Kirchheim 35:44
2017-04-13 GPA Kirchheim 86:90 >Heidelberg 33:43
2017-04-09 GPA Heidelberg 96:71 >Kirchheim 59:33
2017-04-08 GPA Kirchheim 71:64 >Heidelberg 39:37
2016-09-07 Club Friendship WBC Raiffeisen Wels 57:65 >Kirchheim 26:31
2016-09-07 Club Friendship wells 57:65 >Kirchheim 26:31 9.5 Win
2016-04-13 GPA Kirchheim 65:80 >TBB Trier 36:43
2016-04-10 GPA TBB Trier 79:76 >Kirchheim 42:42
Eisbaren Bremerhaven
Date League Home Results Away HT HDP W/L
2024-11-03 GPA Eisbaren Bremerhaven 83:73 Koblenz 44:27 14.5 Win
2024-10-27 GPA Nurnberger 73:84 Eisbaren Bremerhaven 38:35 -6.5 Win
2024-10-20 GPA TBB Trier 68:87 Eisbaren Bremerhaven 42:43 6 Win
2024-10-13 GPA Eisbaren Bremerhaven 98:72 Dresden Titans 54:34 5.5 Lose
2024-10-06 GPA Eisbaren Bremerhaven 85:94 TSV Crailsheim 40:41 -4 Win
2024-09-29 GPA Jena 81:75 Eisbaren Bremerhaven 42:46 5.5 Lose
2024-09-22 GPA Eisbaren Bremerhaven 111:64 Vechta B 57:28 12 Lose
2024-04-28 GPA Eisbaren Bremerhaven 94:75 TBB Trier 44:40 -2.5 Lose
2024-04-21 GPA Dresden Titans 91:81 Eisbaren Bremerhaven 41:38 6.5 Lose
2024-04-14 GPA Paderborn Baskets 90:98 Eisbaren Bremerhaven 52:45 -5 Win
2024-04-07 GPA BBC Bayreuth 84:87 Eisbaren Bremerhaven 46:37 1.5 Win
2024-04-04 GPA Eisbaren Bremerhaven 88:73 Bochum 43:41 6 Lose
2024-03-31 GPA Jena 77:80 Eisbaren Bremerhaven 43:35 9 Win
2024-03-24 GPA Eisbaren Bremerhaven 78:87 Kirchheim 38:48 2.5 Win
2024-03-17 GPA Fraport Skyliners 84:78 Eisbaren Bremerhaven 42:33 8 Win
2024-03-10 GPA Eisbaren Bremerhaven 83:91 WWU Baskets Munster 39:40 3.5 Win
2024-03-03 GPA Eisbaren Bremerhaven 71:109 Vechta B 35:47 8.5 Win
2024-03-02 GPA Koblenz 58:62 Eisbaren Bremerhaven 32:40 -3.5 Win
2024-02-18 GPA Eisbaren Bremerhaven 89:84 Nurnberger 47:36 6 Win
2024-02-11 GPA Phoenix Hagen 86:77 Eisbaren Bremerhaven 42:42 5 Lose
2023-09-23 Club Friendship WWU Baskets Munster 75:82 Eisbaren Bremerhaven 48:36
2023-09-09 Club Friendship Eisbaren Bremerhaven 102:66 SBB Baskets Wolmirstedt 0:0
2023-08-30 Club Friendship Eisbaren Bremerhaven 85:83 Artland Dragons 34:32
2023-08-26 Club Friendship Eisbaren Bremerhaven 80:78 SC Rist Wedel 0:0
2023-05-14 GPA Walter Tigers Tubingen 81:58 Eisbaren Bremerhaven 43:37 10 Lose
2023-05-13 GPA Eisbaren Bremerhaven 100:93 Walter Tigers Tubingen 52:35 -3 Lose
2023-05-11 GPA Walter Tigers Tubingen 103:80 Eisbaren Bremerhaven 60:42 9.5 Lose
2023-05-07 GPA Eisbaren Bremerhaven 99:87 Walter Tigers Tubingen 51:41 -4 Lose
2023-05-06 GPA Walter Tigers Tubingen 89:62 Eisbaren Bremerhaven 43:28 9 Lose
2022-09-25 Club Friendship Eisbaren Bremerhaven 93:87 Aris Leeuwarden 41:31
2022-09-14 Club Friendship Eisbaren Bremerhaven 100:80 SBB Baskets Wolmirstedt 43:44
2022-04-23 GPA Eisbaren Bremerhaven 80:84 Walter Tigers Tubingen 35:41 5 Win
2022-04-21 GPA Walter Tigers Tubingen 89:95 Eisbaren Bremerhaven 44:50 4 Win
2022-04-17 GPA Eisbaren Bremerhaven 75:82 Walter Tigers Tubingen 29:33 6.5 Win
2022-04-15 GPA Walter Tigers Tubingen 82:78 Eisbaren Bremerhaven 38:33 4 Draw
2021-09-05 Club Friendship Artland Dragons 97:92 Eisbaren Bremerhaven 50:41
2021-04-30 GPA Eisbaren Bremerhaven 94:100 Kirchheim 46:44 9 Win
2021-04-27 GPA Eisbaren Bremerhaven 83:79 Panthers Schwenningen 44:39 6.5 Win
2021-04-24 GPA Panthers Schwenningen 71:80 Eisbaren Bremerhaven 37:48 -4 Win
2021-04-21 GPA Kirchheim 105:102 Eisbaren Bremerhaven 56:42 -7 Win
2021-04-18 GPA Eisbaren Bremerhaven 96:100 Heidelberg 44:50 1 Win
2020-09-30 Club Friendship Donar Groningen 80:65 Eisbaren Bremerhaven 32:37
2019-09-12 Club Friendship Artland Dragons 66:70 Eisbaren Bremerhaven 0:0
2019-09-07 Club Friendship New Yorker Phantoms 83:66 Eisbaren Bremerhaven 39:38
2018-10-07 BBL-Pokal Eisbaren Bremerhaven 69:89 Telekom Baskets Bonn 40:45 -5 Win
2017-09-03 Club Friendship Mega Leks 84:86 Eisbaren Bremerhaven 41:49
2016-09-09 Club Friendship Port of Antwerp Giants 91:72 Eisbaren Bremerhaven 52:26 -7 Lose
2015-09-26 Club Friendship Stella Artois Leuven Bears 77:91 Eisbaren Bremerhaven 52:47
2015-09-13 Club Friendship Eisbaren Bremerhaven 57:73 Gotha 28:25
2014-09-07 Club Friendship Eisbaren Bremerhaven 78:51 RASTA Vechta 42:18
2011-05-09 BBL Bamberg 86:58 Eisbaren Bremerhaven 43:28 15 Lose
2011-05-05 BBL Eisbaren Bremerhaven 84:88 Bamberg 44:47 -8.5 Lose
2011-05-01 BBL Bamberg 91:80 Eisbaren Bremerhaven 43:43 16 Win
2010-06-04 BBL Eisbaren Bremerhaven 52:56 Fraport Skyliners 22:27 4 Win
2010-06-01 BBL Fraport Skyliners 69:76 Eisbaren Bremerhaven 34:42 7 Win
2010-05-30 BBL Eisbaren Bremerhaven 53:79 Fraport Skyliners 29:45 4.5 Win
2010-04-11 BBL-Pokal Fraport Skyliners 61:59 Eisbaren Bremerhaven 32:35
2010-02-17 BBL-Pokal Eisbaren Bremerhaven 91:68 Telekom Baskets Bonn 45:29
2008-05-04 BBL-Pokal EnBW Ludwigsburg 76:72 Eisbaren Bremerhaven 44:35
2008-03-20 BBL-Pokal Cuxhaven 73:80 Eisbaren Bremerhaven 38:43