MT Sports

NBA 2024-11-09 07:30
Dallas Mavericks
0
Phoenix Suns
0
Dallas Mavericks
0
NBA 2024-11-09 07:30
NS

VS

0
Phoenix Suns
1 2 3 4 OT HT FT SD CS WL HDP OU
Dallas Mavericks / 1.71 2.50.94 >232.50.93
Phoenix Suns / 2.15 0.94 <232.50.93
Statistics
GP W D L G L GD PTS Standing
Dallas Mavericks 8 5 3 6 4 2 2 1 1 5 3 0.63 6 2 11
Dallas Mavericks 8 7 1 5 5 0 3 2 1 7 1 0.88 1 1 4
Match history
Date League Home Results Away HT HDP W/L
2024-10-27 NBA Phoenix Suns 114:102 Dallas Mavericks 63:55 -2.5 Lose
2024-02-23 NBA Dallas Mavericks 123:113 Phoenix Suns 60:63 2 Win
2024-01-25 NBA Dallas Mavericks 109:132 Phoenix Suns 58:57 -2.5 Lose
2023-12-26 NBA Phoenix Suns 114:128 Dallas Mavericks 54:64 5 Win
2023-03-06 NBA Dallas Mavericks 126:130 Phoenix Suns 62:59 1.5 Lose
2023-01-27 NBA Phoenix Suns 95:99 Dallas Mavericks 48:54 1.5 Win
2022-12-06 NBA Dallas Mavericks 130:111 Phoenix Suns 67:41 3.5 Win
2022-10-20 NBA Phoenix Suns 107:105 Dallas Mavericks 45:62 4 Win
2022-07-13 Summer L Dallas Mavericks 78:105 Phoenix Suns 25:47 1.5 Lose
2022-05-16 NBA Phoenix Suns 90:123 Dallas Mavericks 27:57 6.5 Win
2022-05-13 NBA Dallas Mavericks 113:86 Phoenix Suns 60:45 -1.5 Win
2022-05-11 NBA Phoenix Suns 110:80 Dallas Mavericks 49:46 6.5 Lose
2022-05-09 NBA Dallas Mavericks 111:101 Phoenix Suns 68:56 -1.5 Win
2022-05-07 NBA Dallas Mavericks 103:94 Phoenix Suns 51:44 -1.5 Win
2022-05-05 NBA Phoenix Suns 129:109 Dallas Mavericks 58:60 6.5 Lose
2022-05-03 NBA Phoenix Suns 121:114 Dallas Mavericks 69:56 6.5 Lose
2022-01-21 NBA Dallas Mavericks 101:109 Phoenix Suns 53:45 -2.5 Lose
2021-11-20 NBA Phoenix Suns 112:104 Dallas Mavericks 55:51 8.5 Win
2021-11-18 NBA Phoenix Suns 105:98 Dallas Mavericks 45:46 8.5 Win
2021-02-02 NBA Dallas Mavericks 108:109 Phoenix Suns 53:47 2.5 Lose
2021-01-31 NBA Dallas Mavericks 105:111 Phoenix Suns 55:55 2.5 Lose
2020-12-24 NBA Phoenix Suns 106:102 Dallas Mavericks 53:45 1.5 Lose
2020-08-14 NBA Phoenix Suns 128:102 Dallas Mavericks 76:57 8.5 Lose
2020-08-03 NBA Phoenix Suns 117:115 Dallas Mavericks 60:73 -5.5 Lose
2020-01-29 NBA Dallas Mavericks 104:133 Phoenix Suns 55:60 7.5 Lose
2019-11-30 NBA Phoenix Suns 113:120 Dallas Mavericks 50:53 -1.5 Win
2019-04-10 NBA Dallas Mavericks 120:109 Phoenix Suns 68:38 8.5 Win
2019-01-10 NBA Dallas Mavericks 104:94 Phoenix Suns 46:50 9.5 Win
2018-12-14 NBA Phoenix Suns 99:89 Dallas Mavericks 50:40 -6.5 Lose
2018-10-18 NBA Phoenix Suns 121:100 Dallas Mavericks 56:46 1.5 Lose
2018-07-07 Summer L Phoenix Suns 92:85 Dallas Mavericks 42:37 3.5 Lose
2018-04-11 NBA Dallas Mavericks 97:124 Phoenix Suns 54:44 3.5 Lose
2018-02-01 NBA Phoenix Suns 102:88 Dallas Mavericks 57:46 -2.5 Lose
2017-12-19 NBA Dallas Mavericks 91:97 Phoenix Suns 50:49 6.5 Lose
2017-07-10 Summer L Dallas Mavericks 88:77 Phoenix Suns 50:36 2 Win
2017-04-10 NBA Phoenix Suns 124:111 Dallas Mavericks 68:65 1 Lose
2017-03-12 NBA Dallas Mavericks 98:100 Phoenix Suns 47:45 6.5 Lose
2017-01-13 NBA Phoenix Suns 108:113 Dallas Mavericks 59:57 -2 Win
2017-01-06 NBA Dallas Mavericks 95:102 Phoenix Suns 45:41 5.5 Lose
2016-10-15 NBA Phoenix Suns 112:107 Dallas Mavericks 59:57 2.5 Lose
2016-02-01 NBA Dallas Mavericks 91:78 Phoenix Suns 51:45 11 Win
2015-12-15 NBA Dallas Mavericks 104:94 Phoenix Suns 46:43 4 Win
2015-10-29 NBA Phoenix Suns 95:111 Dallas Mavericks 45:54 4.5 Win
2015-10-22 NBA Dallas Mavericks 87:99 Phoenix Suns 56:43 -2 Lose
2015-04-09 NBA Dallas Mavericks 107:104 Phoenix Suns 59:63 8.5 Lose
2015-03-23 NBA Phoenix Suns 98:92 Dallas Mavericks 57:42 -3.5 Lose
2014-12-24 NBA Phoenix Suns 124:115 Dallas Mavericks 53:45 2 Lose
2014-12-06 NBA Dallas Mavericks 106:118 Phoenix Suns 57:69 5.5 Lose
2014-07-19 Summer L Phoenix Suns 62:88 Dallas Mavericks 32:37 -3.5 Win
2014-04-13 NBA Dallas Mavericks 101:98 Phoenix Suns 46:57 4 Lose
2014-01-18 NBA Phoenix Suns 107:110 Dallas Mavericks 56:58 -2 Win
2013-12-22 NBA Phoenix Suns 123:108 Dallas Mavericks 63:58 3 Lose
2013-04-11 NBA Dallas Mavericks 91:102 Phoenix Suns 51:61 13.5 Lose
2013-02-02 NBA Phoenix Suns 99:109 Dallas Mavericks 54:54 3.5 Win
2013-01-28 NBA Dallas Mavericks 110:95 Phoenix Suns 57:42 7 Win
2012-12-07 NBA Phoenix Suns 94:97 Dallas Mavericks 44:40 3 Win
2012-10-18 NBA Dallas Mavericks 94:100 Phoenix Suns 54:49 5.5 Lose
2012-03-09 NBA Phoenix Suns 96:94 Dallas Mavericks 44:53 -3.5 Lose
2012-01-31 NBA Phoenix Suns 99:122 Dallas Mavericks 48:66 -2.5 Win
2012-01-24 NBA Dallas Mavericks 93:87 Phoenix Suns 49:46 6 Draw
2012-01-05 NBA Dallas Mavericks 98:89 Phoenix Suns 49:41 8 Win
2011-04-11 NBA Dallas Mavericks 115:90 Phoenix Suns 65:39 10 Win
2011-03-28 NBA Phoenix Suns 83:91 Dallas Mavericks 49:44 -2 Win
2011-02-18 NBA Phoenix Suns 106:112 Dallas Mavericks 51:54 -1 Win
2010-12-18 NBA Dallas Mavericks 106:91 Phoenix Suns 54:42 7 Win
2010-10-10 NBA Phoenix Suns 98:90 Dallas Mavericks 50:42 -2.5 Lose
2010-02-18 NBA Dallas Mavericks 107:97 Phoenix Suns 56:49 4.5 Win
2010-01-29 NBA Phoenix Suns 112:106 Dallas Mavericks 55:59 2.5 Lose
2009-12-09 NBA Dallas Mavericks 102:101 Phoenix Suns 49:50 4 Lose
2009-07-14 Summer L Phoenix Suns 95:90 Dallas Mavericks 42:36
2009-04-06 NBA Dallas Mavericks 140:116 Phoenix Suns 81:59 3.5 Win
2009-03-11 NBA Phoenix Suns 117:122 Dallas Mavericks 62:58 7 Win
2009-01-10 NBA Phoenix Suns 128:100 Dallas Mavericks 64:58 5.5 Lose
2008-12-05 NBA Dallas Mavericks 112:97 Phoenix Suns 64:46 4 Win
2008-04-07 NBA Phoenix Suns 98:105 Dallas Mavericks 57:52 5 Win
2008-02-15 NBA Phoenix Suns 109:97 Dallas Mavericks 52:53 7 Lose
2007-12-20 NBA Dallas Mavericks 108:105 Phoenix Suns 58:54 3 Draw
2007-04-02 NBA Phoenix Suns 126:104 Dallas Mavericks 60:56
2007-03-15 NBA Dallas Mavericks 127:129 Phoenix Suns 53:60 4.5 Lose
2006-12-29 NBA Dallas Mavericks 101:99 Phoenix Suns 52:49
2006-11-10 NBA Phoenix Suns 112:119 Dallas Mavericks 56:60 4 Win
2006-06-04 NBA Phoenix Suns 93:102 Dallas Mavericks 51:39 1 Win
2006-06-02 NBA Dallas Mavericks 117:101 Phoenix Suns 58:55 7 Win
2006-05-31 NBA Phoenix Suns 106:86 Dallas Mavericks 51:46 1 Lose
2006-05-29 NBA Phoenix Suns 88:95 Dallas Mavericks 52:47 1.5 Win
2006-05-27 NBA Dallas Mavericks 105:98 Phoenix Suns 47:52 7.5 Lose
2006-05-25 NBA Dallas Mavericks 118:121 Phoenix Suns 58:62 6 Lose
2006-04-14 NBA Phoenix Suns 117:104 Dallas Mavericks 60:45 1.5 Lose
2006-03-06 NBA Dallas Mavericks 107:115 Phoenix Suns 62:51 5 Lose
2005-12-15 NBA Dallas Mavericks 102:96 Phoenix Suns 52:44 4.5 Win
2005-11-02 NBA Phoenix Suns 108:111 Dallas Mavericks 49:39 2.5 Win
2005-05-21 NBA Dallas Mavericks 126:130 Phoenix Suns 62:53 3.5 Lose
2005-05-19 NBA Phoenix Suns 114:108 Dallas Mavericks 48:55 6.5 Win
2005-05-16 NBA Dallas Mavericks 119:109 Phoenix Suns 66:50 2.5 Win
2005-05-14 NBA Dallas Mavericks 102:119 Phoenix Suns 59:60 3 Lose
2005-05-12 NBA Phoenix Suns 106:108 Dallas Mavericks 46:54 6.5 Win
2005-05-10 NBA Phoenix Suns 127:102 Dallas Mavericks 63:47 6.5 Lose
2005-02-27 NBA Dallas Mavericks 123:124 Phoenix Suns 71:68 4.5 Lose
2005-02-18 NBA Phoenix Suns 113:119 Dallas Mavericks 55:45 6.5 Win
2004-11-17 NBA Dallas Mavericks 101:107 Phoenix Suns 43:54 5.5 Lose
Dallas Mavericks
Date League Home Results Away HT HDP W/L
2024-11-07 NBA Dallas Mavericks 119:99 >Chicago Bulls 56:45 10.5 Lose
2024-11-05 NBA Dallas Mavericks 127:134 >Indiana Pacers 59:63 4.5 Win
2024-11-04 NBA Dallas Mavericks 108:85 >Orlando Magic 65:40 8 Lose
2024-11-01 NBA Dallas Mavericks 102:108 >Houston Rockets 44:57 5 Win
2024-10-30 NBA Minnesota Timberwolves 114:120 >Dallas Mavericks 59:61 4.5 Win
2024-10-29 NBA Dallas Mavericks 110:102 >Utah Jazz 49:43 10.5 Win
2024-10-27 NBA Phoenix Suns 114:102 >Dallas Mavericks 63:55 -2.5 Win
2024-10-25 NBA Dallas Mavericks 120:109 >San Antonio Spurs 47:49 7.5 Lose
2024-10-18 NBA Dallas Mavericks 109:84 >Milwaukee Bucks 54:38 1.5 Lose
2024-10-15 NBA Los Angeles Clippers 110:96 >Dallas Mavericks 56:51 2 Lose
2024-10-11 NBA Dallas Mavericks 102:107 >Utah Jazz 47:60 3.5 Win
2024-10-08 NBA Dallas Mavericks 116:121 >Memphis Grizzlies 60:60 -1.5 Win
2024-07-21 Summer L Dallas Mavericks 79:88 >Oklahoma City Thunder 42:38 1 Win
2024-07-20 Summer L Boston Celtics 90:101 >Dallas Mavericks 45:55 5.5 Win
2024-07-18 Summer L Dallas Mavericks 79:92 >Miami Heat 32:37 -4.5 Win
2024-07-16 Summer L Memphis Grizzlies 108:88 >Dallas Mavericks 53:34 4.5 Lose
2024-07-14 Summer L Dallas Mavericks 89:90 >Utah Jazz 40:39 -7 Lose
2024-06-18 NBA Boston Celtics 106:88 >Dallas Mavericks 67:46 7.5 Lose
2024-06-15 NBA Dallas Mavericks 122:84 >Boston Celtics 61:35 -1.5 Lose
2024-06-13 NBA Dallas Mavericks 99:106 >Boston Celtics 51:50 2 Win
2024-06-10 NBA Boston Celtics 105:98 >Dallas Mavericks 54:51 7 Draw
2024-06-07 NBA Boston Celtics 107:89 >Dallas Mavericks 63:42 6 Lose
2024-05-31 NBA Minnesota Timberwolves 103:124 >Dallas Mavericks 40:69 4.5 Win
2024-05-29 NBA Dallas Mavericks 100:105 >Minnesota Timberwolves 49:49 3.5 Win
2024-05-27 NBA Dallas Mavericks 116:107 >Minnesota Timberwolves 60:52 3 Lose
2024-05-25 NBA Minnesota Timberwolves 108:109 >Dallas Mavericks 60:48 4.5 Win
2024-05-23 NBA Minnesota Timberwolves 105:108 >Dallas Mavericks 62:59 3.5 Win
2024-05-19 NBA Dallas Mavericks 117:116 >Oklahoma City Thunder 48:64 4.5 Win
2024-05-16 NBA Oklahoma City Thunder 92:104 >Dallas Mavericks 44:54 4 Win
2024-05-14 NBA Dallas Mavericks 96:100 >Oklahoma City Thunder 54:43 2 Win
2024-05-12 NBA Dallas Mavericks 105:101 >Oklahoma City Thunder 51:52 3.5 Lose
2024-05-10 NBA Oklahoma City Thunder 110:119 >Dallas Mavericks 62:68 5 Win
2024-05-08 NBA Oklahoma City Thunder 117:95 >Dallas Mavericks 62:53 3.5 Lose
2024-05-04 NBA Dallas Mavericks 114:101 >Los Angeles Clippers 52:52 7 Lose
2024-05-02 NBA Los Angeles Clippers 93:123 >Dallas Mavericks 46:56 -2.5 Win
2024-04-29 NBA Dallas Mavericks 111:116 >Los Angeles Clippers 49:66 6 Win
2024-04-27 NBA Dallas Mavericks 101:90 >Los Angeles Clippers 54:41 5 Lose
2024-04-15 NBA Oklahoma City Thunder 135:86 >Dallas Mavericks 82:41 19.5 Lose
2024-04-13 NBA Dallas Mavericks 89:107 >Detroit Pistons 46:53 13.5 Win
2024-04-11 NBA Miami Heat 92:111 >Dallas Mavericks 47:69 -6.5 Win
2024-04-10 NBA Charlotte Hornets 104:130 >Dallas Mavericks 47:69 -12 Win
2024-04-08 NBA Dallas Mavericks 147:136 >Houston Rockets 66:71 8.5 Lose
2024-04-06 NBA Dallas Mavericks 108:106 >Golden State Warriors 52:54 5.5 Win
2024-04-05 NBA Dallas Mavericks 109:95 >Atlanta Hawks 65:57 11.5 Lose
2023-10-21 NBA Dallas Mavericks 114:104 >Detroit Pistons 59:52 3.5 Lose
2023-10-11 NBA Real Madrid Teka 127:123 >Dallas Mavericks 65:71 -8.5 Lose
2023-10-07 NBA Dallas Mavericks 96:104 >Minnesota Timberwolves 43:53 1.5 Win
2023-10-05 NBA Minnesota Timberwolves 111:99 >Dallas Mavericks 66:49 -1.5 Lose
2022-10-15 NBA Utah Jazz 101:115 >Dallas Mavericks 53:54 -7.5 Win
2022-10-08 NBA Dallas Mavericks 105:110 >Orlando Magic 60:55 8.5 Win
2022-10-06 NBA Oklahoma City Thunder 96:98 >Dallas Mavericks 52:53 -6.5 Lose
2021-10-16 NBA Milwaukee Bucks 103:114 >Dallas Mavericks 50:67 10.5 Win
2021-10-14 NBA Charlotte Hornets 59:127 >Dallas Mavericks 30:61 -6.5 Win
2021-10-09 NBA Dallas Mavericks 122:114 >Los Angeles Clippers 60:56 3.5 Lose
2021-10-07 NBA Dallas Mavericks 111:101 >Utah Jazz 61:56 2.5 Lose
2020-12-18 NBA Dallas Mavericks 127:129 >Minnesota Timberwolves 68:61 6.5 Win
2020-12-15 NBA Milwaukee Bucks 112:128 >Dallas Mavericks 69:59 4.5 Win
2020-12-13 NBA Milwaukee Bucks 102:112 >Dallas Mavericks 59:53 3.5 Win
2020-07-29 NBA Philadelphia 76ers 115:118 >Dallas Mavericks 39:48 1.5 Win
2020-07-27 NBA Dallas Mavericks 111:118 >Indiana Pacers 64:61 6.5 Win
Phoenix Suns
Date League Home Results Away HT HDP W/L
2024-11-07 NBA Phoenix Suns 115:112 Miami Heat 55:58 5 Win
2024-11-05 NBA Phoenix Suns 118:116 Philadelphia 76ers 65:63 7.5 Win
2024-11-03 NBA Phoenix Suns 103:97 Portland Trail Blazers 43:47 12.5 Win
2024-11-01 NBA Los Angeles Clippers 119:125 Phoenix Suns 70:52 -5.5 Win
2024-10-29 NBA Phoenix Suns 109:105 Los Angeles Lakers 50:48 2.5 Lose
2024-10-27 NBA Phoenix Suns 114:102 Dallas Mavericks 63:55 -2.5 Lose
2024-10-26 NBA Los Angeles Lakers 123:116 Phoenix Suns 52:61 2.5 Lose
2024-10-24 NBA Los Angeles Clippers 113:116 Phoenix Suns 39:47 -2 Win
2024-10-18 NBA Phoenix Suns 122:128 Los Angeles Lakers 67:62 5 Win
2024-10-14 NBA Denver Nuggets 114:118 Phoenix Suns 60:51 3.5 Win
2024-10-12 NBA Phoenix Suns 91:109 Detroit Pistons 50:65 3 Win
2024-10-09 NBA Detroit Pistons 97:105 Phoenix Suns 46:53 4.5 Win
2024-10-07 NBA Los Angeles Lakers 114:118 Phoenix Suns 69:57 1 Win
2024-07-21 Summer L Sacramento Kings 87:77 Phoenix Suns 38:40 -1.5 Lose
2024-07-20 Summer L Phoenix Suns 115:90 Milwaukee Bucks 56:33 3 Lose
2024-07-18 Summer L Oklahoma City Thunder 99:100 Phoenix Suns 55:47 -2.5 Lose
2024-07-17 Summer L Phoenix Suns 94:98 Indiana Pacers 54:44 -5.5 Lose
2024-07-14 Summer L Golden State Warriors 90:73 Phoenix Suns 50:33 8 Lose
2024-04-29 NBA Phoenix Suns 116:122 Minnesota Timberwolves 61:56 -2 Win
2024-04-27 NBA Phoenix Suns 109:126 Minnesota Timberwolves 53:59 3.5 Win
2024-04-24 NBA Minnesota Timberwolves 105:93 Phoenix Suns 50:51 3.5 Lose
2024-04-21 NBA Minnesota Timberwolves 120:95 Phoenix Suns 61:51 2.5 Lose
2024-04-15 NBA Minnesota Timberwolves 106:125 Phoenix Suns 53:66 2.5 Win
2024-04-13 NBA Sacramento Kings 107:108 Phoenix Suns 54:45 -5.5 Lose
2024-04-11 NBA Los Angeles Clippers 108:124 Phoenix Suns 56:55 -4 Win
2024-04-10 NBA Phoenix Suns 92:105 Los Angeles Clippers 33:66 6.5 Win
2024-04-08 NBA Phoenix Suns 105:113 New Orleans Pelicans 50:56 6 Win
2024-04-06 NBA Phoenix Suns 97:87 Minnesota Timberwolves 57:41 4.5 Lose
2024-04-04 NBA Phoenix Suns 122:101 Cleveland Cavaliers 72:47 5.5 Lose
2023-10-20 NBA Los Angeles Lakers 100:123 Phoenix Suns 58:54 -1.5 Win
2023-10-17 NBA Phoenix Suns 117:106 Portland Trail Blazers 76:54 5.5 Lose
2023-10-13 NBA Portland Trail Blazers 111:122 Phoenix Suns 55:76 -4.5 Win
2023-10-11 NBA Phoenix Suns 107:115 Denver Nuggets 48:55 3.5 Win
2023-10-09 NBA Detroit Pistons 126:130 Phoenix Suns 59:70 -5.5 Lose
2023-05-12 NBA Phoenix Suns 100:125 Denver Nuggets 51:81 3.5 Win
2023-05-10 NBA Denver Nuggets 118:102 Phoenix Suns 52:49 4.5 Lose
2023-05-08 NBA Phoenix Suns 129:124 Denver Nuggets 63:61 2.5 Lose
2023-05-06 NBA Phoenix Suns 121:114 Denver Nuggets 67:52 4 Lose
2023-05-02 NBA Denver Nuggets 97:87 Phoenix Suns 40:42 4.5 Lose
2023-04-30 NBA Denver Nuggets 125:107 Phoenix Suns 68:51 2.5 Lose
2023-04-26 NBA Phoenix Suns 136:130 Los Angeles Clippers 61:70 12 Win
2023-04-23 NBA Los Angeles Clippers 100:112 Phoenix Suns 47:48 -6.5 Win
2023-04-21 NBA Los Angeles Clippers 124:129 Phoenix Suns 51:54 -2.5 Win
2023-04-19 NBA Phoenix Suns 123:109 Los Angeles Clippers 59:59 8 Lose
2023-04-17 NBA Phoenix Suns 110:115 Los Angeles Clippers 54:59 7 Win
2022-10-13 NBA Phoenix Suns 104:105 Sacramento Kings 57:54 6.5 Win
2022-10-11 NBA Denver Nuggets 107:105 Phoenix Suns 54:59 -4.5 Lose
2022-10-06 NBA Los Angeles Lakers 115:119 Phoenix Suns 69:62 -2.5 Win
2022-10-03 NBA Phoenix Suns 124:134 Adelaide 36ers 59:71 25.5 Win
2022-05-16 NBA Phoenix Suns 90:123 Dallas Mavericks 27:57 6.5 Win
2022-05-13 NBA Dallas Mavericks 113:86 Phoenix Suns 60:45 -1.5 Win
2022-05-11 NBA Phoenix Suns 110:80 Dallas Mavericks 49:46 6.5 Lose
2022-05-09 NBA Dallas Mavericks 111:101 Phoenix Suns 68:56 -1.5 Win
2022-05-07 NBA Dallas Mavericks 103:94 Phoenix Suns 51:44 -1.5 Win
2021-10-14 NBA Phoenix Suns 119:74 Portland Trail Blazers 59:38 2.5 Lose
2021-10-11 NBA Los Angeles Lakers 94:123 Phoenix Suns 44:51 -2.5 Win
2021-10-07 NBA Phoenix Suns 117:105 Los Angeles Lakers 62:45 -1.5 Lose
2021-10-05 NBA Sacramento Kings 117:106 Phoenix Suns 61:47 -1.5 Lose
2020-12-19 NBA Phoenix Suns 113:114 Los Angeles Lakers 69:56 -3.5 Lose
2020-12-17 NBA Phoenix Suns 107:112 Los Angeles Lakers 44:53 -3.5 Win