MT Sports

IRE PR 2024-11-21 10:30
Fulham
[11]
0
0
[11]
Fulham
0
IRE PR 2024-11-21 10:30
NS

VS

0
1 2 3 4 OT HT FT SD CS WL HDP OU
Fulham /
/
Statistics
GP W D L G L GD PTS Standing
Fulham 15 8 7 9 5 4 6 3 3 6 4 0.53 8 9 9
Fulham 15 9 6 7 7 0 8 2 6 6 4 0.60 3 2 8
Match history
Date League Home Results Away HT HDP W/L
2024-11-21 11:30 IRE PR Fulham 0:0 0:0
2024-03-30 07:00 IRE PR 0:0 Fulham 0:0
2023-11-01 10:30 IRE PR Fulham 0:0 0:0
2023-03-19 03:00 IRE PR Fulham 0:0 0:0
2022-12-08 08:00 IRE PR 0:0 Fulham 0:0
2021-12-12 04:30 IRE PR Fulham 106:104 49:44 8.5 Lose
2022-01-27 08:00 IRE PR 102:111 Fulham 48:49 1.5 Win
2021-03-31 10:00 IRE PR Fulham 96:103 51:37 11.5 Lose
2021-01-30 09:00 IRE PR 90:116 Fulham 48:62 -7.5 Win
2020-07-23 03:00 IRE PR Fulham 99:90 53:42
2020-01-27 IRE PR 97:112 Fulham 52:54 -4.5 Win
2020-01-17 IRE PR Fulham 122:95 67:48 11.5 Win
2019-01-07 IRE PR Fulham 106:96 45:47 6.5 Win
2018-11-03 IRE PR 95:120 Fulham 44:57 -1.5 Win
2017-12-14 IRE PR 95:106 Fulham 40:45 1.5 Win
2018-03-11 IRE PR Fulham 113:105 56:58 11.5 Lose
2017-01-12 IRE PR Fulham 105:96 56:51 10.5 Lose
2016-12-15 IRE PR 108:113 Fulham 51:60 -9.5 Lose
2016-02-06 IRE PR 93:107 Fulham 44:55 -4 Win
2015-12-06 IRE PR Fulham 103:101 53:50 2.5 Lose
2014-12-04 IRE PR Fulham 114:86 57:44 15 Win
2014-11-20 IRE PR 90:114 Fulham 48:56 -4.5 Win
2014-01-07 IRE PR Fulham 101:81 60:34 9.5 Win
2013-11-07 IRE PR 98:90 Fulham 57:42 -7 Lose
2013-02-07 IRE PR 76:86 Fulham 42:40 -6 Win
2013-01-13 IRE PR Fulham 101:104 57:49 12.5 Lose
2012-02-07 IRE PR 102:107 Fulham 47:42 -1 Win
2011-02-09 IRE PR 101:85 Fulham 42:46 9 Lose
2010-12-13 IRE PR Fulham 85:94 40:59 -7 Lose
2010-03-10 IRE PR 113:87 Fulham 67:41 12 Lose
Fulham
Date League Home Results Away HT HDP W/L
2024-10-06 07:00 IRE PR Fulham 0:0 >Golden State Warriors 0:0
2024-10-09 10:30 IRE PR Fulham 0:0 >Brooklyn Nets 0:0
2024-10-12 10:30 IRE PR Fulham 0:0 >Portland Trail Blazers 0:0
2024-10-15 10:30 IRE PR Fulham 0:0 >Dallas Mavericks 0:0
2024-10-18 10:30 IRE PR Fulham 0:0 >Sacramento Kings 0:0
2024-11-28 08:00 IRE PR Washington Wizards 0:0 >Fulham 0:0
2024-11-26 08:30 IRE PR Boston Celtics 0:0 >Fulham 0:0
2024-11-25 07:00 IRE PR Philadelphia 76ers 0:0 >Fulham 0:0
2024-11-19 11:30 IRE PR Fulham 0:0 >Golden State Warriors 0:0
2024-11-18 10:00 IRE PR Fulham 0:0 >Utah Jazz 0:0
2024-11-14 09:00 IRE PR Houston Rockets 0:0 >Fulham 0:0
2024-11-12 09:00 IRE PR Oklahoma City Thunder 0:0 >Fulham 0:0
2024-11-10 11:30 IRE PR Fulham 0:0 >Toronto Raptors 0:0
2024-11-09 11:00 IRE PR Sacramento Kings 0:0 >Fulham 0:0
2024-12-05 11:30 IRE PR Fulham 0:0 >Minnesota Timberwolves 0:0
2024-12-02 11:00 IRE PR Fulham 0:0 >Denver Nuggets 0:0
2024-11-07 11:00 IRE PR Fulham 0:0 >Philadelphia 76ers 0:0
2024-11-05 11:30 IRE PR Fulham 0:0 >San Antonio Spurs 0:0
2024-11-03 10:30 IRE PR Fulham 0:0 >Oklahoma City Thunder 0:0
2024-11-01 10:30 IRE PR Fulham 0:0 >Phoenix Suns 0:0
2024-10-31 10:30 IRE PR Fulham 0:0 >Portland Trail Blazers 0:0
2024-10-28 08:30 IRE PR Golden State Warriors 0:0 >Fulham 0:0
2024-10-27 05:00 IRE PR Denver Nuggets 0:0 >Fulham 0:0
2024-10-24 10:00 IRE PR Fulham 0:0 >Phoenix Suns 0:0 -4.5 Lose
2024-12-04 11:30 IRE PR Fulham 0:0 >Portland Trail Blazers 0:0
2024-11-30 08:30 IRE PR Minnesota Timberwolves 0:0 >Fulham 0:0
2024-11-23 11:30 IRE PR Fulham 0:0 >Sacramento Kings 0:0
2024-11-16 09:00 IRE PR Houston Rockets 0:0 >Fulham 0:0
2024-07-22 02:00 Summer L Memphis Grizzlies 99:98 >Fulham 49:54 5.5 Win
2024-07-19 10:00 summer league Utah Jazz 0:0 >Fulham 0:0
Date League Home Results Away HT HDP W/L
2024-10-08 01:30 IRE PR New Orleans Pelicans 0:0 0:0
2024-10-10 08:00 IRE PR San Antonio Spurs 0:0 0:0
2024-10-12 07:00 IRE PR 0:0 New Orleans Pelicans 0:0
2024-10-19 07:00 IRE PR 0:0 Philadelphia 76ers 0:0
2024-11-28 08:00 IRE PR 0:0 Chicago Bulls 0:0
2024-11-26 08:00 IRE PR Charlotte Hornets 0:0 0:0
2024-11-24 08:00 IRE PR 0:0 Detroit Pistons 0:0
2024-11-22 11:30 IRE PR Los Angeles Lakers 0:0 0:0
2024-11-19 10:00 IRE PR Phoenix Suns 0:0 0:0
2024-11-14 08:00 IRE PR 0:0 Indiana Pacers 0:0
2024-11-11 07:00 IRE PR 0:0 Washington Wizards 0:0
2024-11-09 08:00 IRE PR 0:0 New Orleans Pelicans 0:0
2024-12-07 08:00 IRE PR Philadelphia 76ers 0:0 0:0
2024-12-05 08:30 IRE PR Philadelphia 76ers 0:0 0:0
2024-12-02 04:30 IRE PR Brooklyn Nets 0:0 0:0
2024-11-07 08:00 IRE PR Indiana Pacers 0:0 0:0
2024-11-05 10:15 IRE PR Oklahoma City Thunder 0:0 0:0
2024-11-04 08:30 IRE PR Dallas Mavericks 0:0 0:0
2024-11-02 07:00 IRE PR Cleveland Cavaliers 0:0 0:0
2024-10-31 08:00 IRE PR Chicago Bulls 0:0 0:0
2024-10-29 07:00 IRE PR 0:0 Indiana Pacers 0:0
2024-10-27 08:00 IRE PR Memphis Grizzlies 0:0 0:0
2024-10-26 07:00 IRE PR 0:0 Brooklyn Nets 0:0
2024-10-24 07:30 IRE PR Miami Heat 0:0 0:0 2.5 Win
2024-12-04 08:30 IRE PR New York Knicks 0:0 0:0
2024-11-30 08:30 IRE PR Brooklyn Nets 0:0 0:0
2024-11-16 08:00 IRE PR 0:0 Philadelphia 76ers 0:0
2024-11-13 08:00 IRE PR 0:0 Charlotte Hornets 0:0
2024-07-22 03:00 Summer L Minnesota Timberwolves 115:100 59:48 1.5 Lose
2024-07-15 07:30 summer league New Orleans Pelicans 0:0 0:0