MT Sports

2024-09-19 00:30
Chelsea FC (W)
84
81
Chelsea FC (W)
84
2024-09-19 00:30
FT

VS

81
1 2 3 4 OT HT FT SD CS WL HDP OU
Chelsea FC (W) 17 23 24 20 40/44 84 H:9 H:71
13 18 24 26 31/50 81 F:3 F:165
Statistics
GP W D L G L GD PTS Standing
Chelsea FC (W) 34 21 13 17 12 5 17 9 8 7 3 0.62 6 7 5
Chelsea FC (W) 34 20 14 17 14 3 17 6 11 4 6 0.59 7 4 8
Match history
Date League Home Results Away HT HDP W/L
2024-03-24 ACB Chelsea FC (W) 93:92 49:46 5 Lose
2023-11-27 ACB 82:94 Chelsea FC (W) 29:45 3.5 Win
2023-09-17 83:74 Chelsea FC (W) 28:38 2.5 Lose
2023-09-15 Chelsea FC (W) 83:83 50:35 -1.5 Win
2023-03-26 ACB Chelsea FC (W) 81:77 33:31 6.5 Lose
2023-02-18 ES BC Chelsea FC (W) 89:73 55:38 4 Win
2022-10-30 ACB 70:86 Chelsea FC (W) 39:40 1.5 Win
2022-09-18 Chelsea FC (W) 90:92 35:41
2022-03-27 ACB 89:77 Chelsea FC (W) 41:44 -1 Lose
2021-11-21 ACB Chelsea FC (W) 98:89 48:48 5.5 Win
2021-01-17 ACB 87:108 Chelsea FC (W) 53:55 -4.5 Win
2020-11-16 ACB Chelsea FC (W) 99:80 43:30 8 Win
2019-12-22 ACB Chelsea FC (W) 100:79 47:42 5.5 Win
2019-03-11 ACB Chelsea FC (W) 86:90 50:51 7 Lose
2018-11-11 ACB 77:91 Chelsea FC (W) 43:49 3.5 Win
2018-09-02 Chelsea FC (W) 79:54 40:25
2018-04-29 ACB 68:76 Chelsea FC (W) 29:39 7.5 Win
2017-12-31 ACB Chelsea FC (W) 92:71 55:30 4 Win
2017-09-03 Chelsea FC (W) 74:67 29:36
2017-02-12 ACB Chelsea FC (W) 60:70 33:40 3.5 Lose
2016-10-03 ACB 81:92 Chelsea FC (W) 35:36 13 Win
2016-09-04 Chelsea FC (W) 63:77 32:41
2016-01-31 ACB 90:80 Chelsea FC (W) 51:47 9 Lose
2015-11-16 ACB Chelsea FC (W) 65:63 29:34 -4 Win
2015-05-08 ACB Chelsea FC (W) 71:68 30:32 2.5 Win
2014-12-14 ACB 79:64 Chelsea FC (W) 42:38 6.5 Lose
2014-03-23 ACB Chelsea FC (W) 72:68 33:41 -4.5 Win
2013-11-04 ACB 79:61 Chelsea FC (W) 47:24 7 Lose
2013-03-03 ACB 78:70 Chelsea FC (W) 41:25 8.5 Win
2012-11-04 ACB Chelsea FC (W) 71:76 39:43 1 Lose
Chelsea FC (W)
Date League Home Results Away HT HDP W/L
2024-09-08 La Bruixa d'Or Manresa 98:72 >Chelsea FC (W) 40:47 -3.5 Lose
2024-05-24 ACB Chelsea FC (W) 92:97 >FC Barcelona 46:44 -4.5 Win
2024-05-19 ACB FC Barcelona 96:86 >Chelsea FC (W) 50:46 10 Draw
2024-05-13 ACB Chelsea FC (W) 84:80 >La Bruixa d'Or Manresa 45:43 4 Draw
2024-05-10 ACB DKV Joventut Badalona 96:88 >Chelsea FC (W) 54:33 -1.5 Lose
2024-05-05 ACB C.B. Breogan Lugo 76:54 >Chelsea FC (W) 37:31 -4 Lose
2024-05-02 ACB Chelsea FC (W) 87:86 >Unicaja 47:39 1 Draw
2024-04-29 BC League Chelsea FC (W) 75:80 >Unicaja 27:38 -5.5 Lose
2024-04-26 BC League Chelsea FC (W) 97:93 >DASH Peristeri Athens 43:42 7 Win
2024-04-21 ACB Pamesa Valencia 98:73 >Chelsea FC (W) 43:33 4 Lose
2024-04-18 BC League Chelsea FC (W) 78:55 >Tofas 47:31 9 Lose
2024-04-14 ACB Chelsea FC (W) 101:84 >Bizkaia Bilbao Basket 47:51 10.5 Lose
2024-04-10 BC League Tofas 90:81 >Chelsea FC (W) 43:38 -4.5 Lose
2024-04-07 ACB Chelsea FC (W) 74:60 >Basquet Girona 42:30 12 Lose
2024-04-04 BC League Chelsea FC (W) 83:77 >Tofas 31:35 10.5 Win
2024-03-31 ACB Palencia Baloncesto 68:89 >Chelsea FC (W) 32:40 -5.5 Win
2024-03-24 ACB Chelsea FC (W) 93:92 > 49:46 5 Win
2024-03-20 BC League DASH Peristeri Athens 90:82 >Chelsea FC (W) 50:46 -2.5 Lose
2024-03-17 ACB MoraBanc Andorra 66:79 >Chelsea FC (W) 27:40 -2.5 Win
2024-03-14 BC League Chelsea FC (W) 88:79 >Pinar Karsiyaka 42:41 7 Lose
2024-03-10 ACB Real Madrid Teka 80:78 >Chelsea FC (W) 38:41 10 Win
2024-03-07 BC League Chelsea FC (W) 95:92 >Hapoel Jerusalem 46:34 6 Win
2024-03-03 ACB Chelsea FC (W) 89:83 >C.B. Granada 47:38 13 Win
2024-02-18 ES BC FC Barcelona 108:76 >Chelsea FC (W) 54:24 6.5 Lose
2024-02-17 ES BC Unicaja 83:91 >Chelsea FC (W) 49:45 6 Win
2024-02-11 ACB CAI Zaragoza 100:106 >Chelsea FC (W) 44:53 -2.5 Win
2024-02-08 BC League Hapoel Jerusalem 85:61 >Chelsea FC (W) 37:22 2 Lose
2024-02-04 ACB Chelsea FC (W) 95:78 >Saski Baskonia 46:41 4 Lose
2024-02-01 BC League Chelsea FC (W) 89:68 >DASH Peristeri Athens 47:25 10 Lose
2024-01-28 ACB Chelsea FC (W) 75:73 >Polaris World CB Murcia 36:29 6.5 Win
2024-01-24 BC League Pinar Karsiyaka 97:106 >Chelsea FC (W) 41:37 2 Win
2024-01-21 ACB Obradoiro CAB 86:97 >Chelsea FC (W) 43:54 -3.5 Win
2024-01-15 ACB Chelsea FC (W) 80:83 >FC Barcelona 39:39 -3.5 Lose
2024-01-07 ACB Chelsea FC (W) 90:70 >DKV Joventut Badalona 45:27 6.5 Lose
2023-12-29 ACB C.B. Granada 68:80 >Chelsea FC (W) 30:38 -4.5 Win
2023-12-23 ACB Chelsea FC (W) 64:70 >CAI Zaragoza 41:27 9.5 Win
2023-12-20 BC League Cholet 85:91 >Chelsea FC (W) 42:40 -6 Draw
2023-12-06 BC League VEF Riga Juniors 77:72 >Chelsea FC (W) 39:38 -8.5 Lose
2023-11-22 BC League Chelsea FC (W) 72:63 >Daruss Afaka 37:33 10.5 Win
2023-11-09 BC League Chelsea FC (W) 76:55 >VEF Riga Juniors 35:36 15.5 Lose
2023-10-24 BC League Daruss Afaka 88:84 >Chelsea FC (W) 34:48 -4.5 Lose
2023-10-18 BC League Chelsea FC (W) 95:75 >Cholet 43:41 10.5 Lose
2023-06-02 ACB Unicaja 97:74 >Chelsea FC (W) 50:36 4.5 Lose
2023-05-29 ACB Chelsea FC (W) 59:72 >Unicaja 20:32 4 Win
2022-06-01 ACB DKV Joventut Badalona 81:58 >Chelsea FC (W) 38:22 3.5 Lose
2022-05-29 ACB Chelsea FC (W) 103:76 >DKV Joventut Badalona 54:34 4.5 Lose
2022-05-27 ACB DKV Joventut Badalona 100:68 >Chelsea FC (W) 54:21 3 Lose
2021-06-12 ACB FC Barcelona 89:72 >Chelsea FC (W) 46:39 9 Lose
2021-06-10 ACB Chelsea FC (W) 80:68 >FC Barcelona 38:35 -6.5 Lose
2021-06-08 ACB FC Barcelona 112:69 >Chelsea FC (W) 43:36 8 Lose
2021-06-04 ACB San Pablo Burgos 68:92 >Chelsea FC (W) 41:35 1.5 Win
2021-06-02 ACB Chelsea FC (W) 86:78 >San Pablo Burgos 45:42 7.5 Lose
2020-06-26 ACB FC Barcelona 86:87 >Chelsea FC (W) 37:47 12 Win
2020-06-24 ACB Chelsea FC (W) 82:80 >DKV Joventut Badalona 29:35 2.5 Win
2020-06-21 ACB Chelsea FC (W) 70:78 >Bizkaia Bilbao Basket 32:33 8 Win
2020-06-20 ACB Saski Baskonia 79:72 >Chelsea FC (W) 44:33 7.5 Win
2020-06-18 ACB Chelsea FC (W) 70:83 >Unicaja 32:43 2 Win
2018-05-30 ACB Chelsea FC (W) 75:84 >Real Madrid Teka 32:44 -5.5 Win
2018-05-27 ACB Real Madrid Teka 83:73 >Chelsea FC (W) 42:33 12 Win
2017-05-29 ACB Unicaja 71:61 >Chelsea FC (W) 35:26 7.5 Lose
Date League Home Results Away HT HDP W/L
2024-09-08 Paok Sharon Leki 70:78 35:34
2024-09-07 La Fortezza Bologna 79:62 35:30 8.5 Lose
2024-05-18 ACB 71:73 Real Madrid Teka 33:43 -7 Lose
2024-05-16 ACB Real Madrid Teka 105:70 46:38 11.5 Lose
2024-05-13 ACB C.B. Granada 74:67 28:39 1 Lose
2024-05-11 ACB 78:86 Basquet Girona 40:41 11.5 Win
2024-05-05 ACB FC Barcelona 95:89 33:37 6.5 Win
2024-04-28 ACB 97:79 DKV Joventut Badalona 43:44 7 Lose
2024-04-20 ACB C.B. Breogan Lugo 70:77 33:28 -4.5 Win
2024-04-14 ACB 97:92 MoraBanc Andorra 39:47 9.5 Win
2024-04-06 ACB Bizkaia Bilbao Basket 81:71 36:34 -2 Lose
2024-03-31 ACB 79:71 Pamesa Valencia 38:37 4.5 Lose
2024-03-24 ACB Chelsea FC (W) 93:92 49:46 5 Lose
2024-03-17 ACB La Bruixa d'Or Manresa 78:71 41:32 1.5 Lose
2024-03-10 ACB 111:85 CAI Zaragoza 47:27 9 Lose
2024-03-07 EU Cup 78:80 Besiktas Cola Turka 36:36 8 Win
2024-03-04 ACB 98:80 Saski Baskonia 48:39 3.5 Lose
2024-02-16 ES BC 81:89 Pamesa Valencia 35:32 -2.5 Win
2024-02-11 ACB Palencia Baloncesto 82:58 45:32 -5.5 Lose
2024-02-08 EU Cup KK Buducnost 90:77 47:38 -4.5 Lose
2024-02-04 ACB Obradoiro CAB 72:81 36:38 -3.5 Win
2024-02-01 EU Cup 111:113 U-Mobitelco BT Cluj Napoca 57:54 9 Win
2024-01-28 ACB 100:77 Real Madrid Teka 57:36 -5 Lose
2024-01-25 EU Cup Slask Wroclaw 68:92 33:50 -10.5 Win
2024-01-21 ACB 91:80 Polaris World CB Murcia 44:44 7.5 Lose
2024-01-18 EU Cup 73:83 Turk Telekom 39:36 11.5 Win
2024-01-14 ACB Unicaja 80:77 40:32 7.5 Win
2024-01-11 EU Cup Lietkabelis 84:92 38:45 -6 Win
2024-01-07 ACB Pamesa Valencia 79:86 40:37 5 Win
2023-12-31 ACB 86:60 C.B. Breogan Lugo 50:35 10.5 Lose
2023-12-27 EU Cup Bourg-en-Bresse 92:84 51:36 1 Lose
2023-12-23 ACB MoraBanc Andorra 77:98 33:51 -3.5 Win
2023-12-20 EU Cup 76:98 Pallacanestro Trento 2009 44:51 13 Win
2023-12-13 EU Cup Ratiopharm Ulm 103:99 44:49 -3 Lose
2023-12-07 EU Cup 93:65 Aris Tt Bank 49:38 14 Lose
2023-11-30 EU Cup 97:70 KK Buducnost 49:44 10.5 Lose
2023-11-22 EU Cup U-Mobitelco BT Cluj Napoca 70:92 43:45 -2.5 Win
2023-11-16 EU Cup 81:77 Slask Wroclaw 45:27 18.5 Win
2023-11-09 EU Cup Turk Telekom 69:82 42:43 -3 Win
2023-11-02 EU Cup 88:77 Lietkabelis 38:31 13.5 Win
2023-10-26 EU Cup 84:76 Bourg-en-Bresse 56:41 9.5 Win
2023-10-19 EU Cup Pallacanestro Trento 2009 73:87 41:44 -8.5 Win
2023-06-01 ACB 81:89 Real Madrid Teka 37:39 -6.5 Win
2023-05-28 ACB Real Madrid Teka 95:68 51:25 12 Lose
2022-05-30 ACB 86:88 FC Barcelona 46:41 -6.5 Lose
2022-05-28 ACB FC Barcelona 93:82 48:39 14.5 Win
2021-06-03 ACB 75:81 Real Madrid Teka 35:37 -5.5 Win
2021-06-01 ACB Real Madrid Teka 103:79 56:30 9.5 Lose
2020-06-27 ACB Pamesa Valencia 97:81 51:44 7 Lose
2020-06-24 ACB CAI Zaragoza 85:76 45:49 -7.5 Lose
2020-06-22 ACB 91:87 San Pablo Burgos 40:34 -1 Lose
2020-06-21 ACB MoraBanc Andorra 88:104 37:52 -2 Win
2020-06-19 ACB Real Madrid Teka 91:73 58:48 14 Lose
2018-06-08 ACB 92:99 Real Madrid Teka 50:50 -4 Win
2018-06-06 ACB Real Madrid Teka 92:83 52:50 12 Win
2018-06-04 ACB Real Madrid Teka 88:70 42:32 11 Lose
2018-06-02 ACB Pamesa Valencia 89:92 37:38 7.5 Win
2018-05-31 ACB 97:70 Pamesa Valencia 46:33 2.5 Lose
2018-05-29 ACB Pamesa Valencia 71:56 35:36 6 Lose
2017-05-28 ACB Saski Baskonia 73:71 39:39 6 Win
2010-09-26 ACB Socas Canary 53:73 25:33
2010-09-22 ACB Saski Baskonia 67:62 27:32
2010-09-19 ACB Grupo Capitol Valladolid 87:84 32:43
2010-09-12 ACB 89:54 Palma Air Europa-San Agustin 51:24
2010-09-12 ACB 64:58 Socas Canary 30:26
2010-09-09 ACB 81:76 FC Barcelona 37:38
2009-09-26 ACB Virtus Roma 66:71 34:33
2009-09-24 ACB Scavolini Spar Pesaro 74:78 35:52
2009-09-21 ACB Bancatercas Teramo 72:74 30:43
2009-09-19 ACB 66:75 Socas Canary 34:35
2009-09-12 ACB Palma Air Europa-San Agustin 69:75 34:44