MT Sports

NCAA 2024-11-09 08:30
Villanova
0
N.J.I.T.
0
Villanova
0
NCAA 2024-11-09 08:30
NS

VS

0
N.J.I.T.
1 2 3 4 OT HT FT SD CS WL HDP OU
Villanova / 1.02 22.50.90 >1390.88
N.J.I.T. / 15.29 0.90 <1390.88
Statistics
GP W D L G L GD PTS Standing
Villanova 2 1 1 2 1 1 0 0 0 1 1 0.50
Villanova 1 0 1 1 0 1 0 0 0 0 1 0.00
Match history
Date League Home Results Away HT HDP W/L
2014-12-24 NCAA Villanova 92:67 N.J.I.T. 41:44 26 Lose
2012-12-29 NCAA Villanova 70:60 N.J.I.T. 32:27
Villanova
Date League Home Results Away HT HDP W/L
2024-11-07 NCAA Villanova 80:90 >Columbia 37:39 17 Win
2024-11-05 NCAA Villanova 75:63 >Lafayette 30:29 19.5 Win
2024-03-21 NIT Villanova 61:70 >Virginia Commonwealth 30:31 8.5 Win
2024-03-15 NCAA Marquette 71:65 >Villanova 28:29 4.5 Lose
2024-03-14 NCAA Villanova 58:57 >depaul 27:25 23.5 Win
2024-03-10 NCAA Villanova 67:69 >Creighton 29:40 -1.5 Win
2024-03-07 NCAA Seton Hall 66:56 >Villanova 30:24 1 Lose
2024-03-03 NCAA Providence 60:71 >Villanova 37:34 2.5 Win
2024-02-28 NCAA Villanova 75:47 >Georgetown 43:19 16 Lose
2024-02-25 NCAA Connecticut 78:54 >Villanova 31:21 12 Lose
2024-02-21 NCAA Villanova 72:62 >Butler 44:35 6.5 Lose
2024-02-17 NCAA Georgetown 54:70 >Villanova 19:28 -10 Win
2024-02-12 NCAA Villanova 80:54 >Seton Hall 39:24 4.5 Lose
2024-02-08 NCAA Xavier 56:53 >Villanova 26:28 3.5 Win
2024-02-05 NCAA Villanova 68:50 >Providence 26:16 4.5 Lose
2024-01-31 NCAA Villanova 80:85 >Marquette 31:39 1.5 Win
2024-01-28 NCAA Butler 88:81 >Villanova 27:36 1 Lose
2024-01-25 NCAA St. John's 70:50 >Villanova 32:22 4 Lose
2024-01-21 NCAA Villanova 65:66 >Connecticut 24:29 -4 Lose
2024-01-16 NCAA Marquette 87:74 >Villanova 43:40 5.5 Lose
2024-01-13 NCAA Villanova 94:69 >depaul 42:32 19 Lose
2023-03-15 NIT Liberty 62:57 >Villanova 32:25 3 Lose
2008-03-29 NCAA Kansas City 72:57 >Villanova 41:22 12 Lose
2008-03-23 NCAA Villanova 84:72 > 42:32 5.5 Lose
2008-03-22 NCAA Clemson 69:75 >Villanova 39:27 5.5 Win
N.J.I.T.
Date League Home Results Away HT HDP W/L
2024-11-05 NCAA N.J.I.T. 57:58 Penn 34:22 -6.5 Lose
2024-03-03 NCAA Bryant University 101:82 N.J.I.T. 50:39 13 Lose
2024-03-01 NCAA N.J.I.T. 60:79 Maryland-Baltimore County(UMBC) 25:32 -3.5 Win
2024-02-25 NCAA Maine 68:58 N.J.I.T. 25:30 8.5 Lose
2024-02-23 NCAA New Hampshire 83:78 N.J.I.T. 42:39 11 Win
2024-02-18 NCAA N.J.I.T. 55:69 Binghamton 28:32 -2.5 Win
2024-02-16 NCAA Albany 83:58 N.J.I.T. 41:28 7.5 Lose
2024-02-11 NCAA N.J.I.T. 71:64 Massachusetts Lowell River Hawks 42:28 -9.5 Lose
2024-02-09 NCAA N.J.I.T. 63:61 Vermont 24:23 -12 Lose
2024-02-02 NCAA Binghamton 75:66 N.J.I.T. 38:37 6.5 Lose
2024-01-28 NCAA Maryland-Baltimore County(UMBC) 74:75 N.J.I.T. 46:24 5.5 Win
2024-01-26 NCAA N.J.I.T. 55:70 Bryant University 21:31 -8.5 Win
2024-01-21 NCAA N.J.I.T. 64:70 Maine 25:32 -5 Win
2024-01-19 NCAA N.J.I.T. 62:70 New Hampshire 30:30 -3.5 Win
2024-01-14 NCAA Vermont 76:55 N.J.I.T. 37:21 16 Lose
2024-01-12 NCAA Massachusetts Lowell River Hawks 70:62 N.J.I.T. 34:35 14 Win
2024-01-07 NCAA N.J.I.T. 73:79 Albany 35:34 -3.5 Win
2024-01-01 NCAA N.J.I.T. 69:53 Morgan State 38:30 4 Lose
2023-12-23 NCAA N.J.I.T. 127:51 US d'Davis 72:27
2023-12-17 NCAA Niagara University 89:81 N.J.I.T. 38:39 5.5 Lose