MT Sports

NCAA 2024-11-09 10:00
Loyola Marymount
0
California Irvine
0
Loyola Marymount
0
NCAA 2024-11-09 10:00
NS

VS

0
California Irvine
1 2 3 4 OT HT FT SD CS WL HDP OU
Loyola Marymount / 1.94 -10.89 >1510.87
California Irvine / 1.83 0.91 <1510.89
Match history
Date League Home Results Away HT HDP W/L
2022-11-16 11:00 NCAA California Irvine 79:64 Loyola Marymount 45:25 4 Lose
2020-12-18 10:00 NCAA Loyola Marymount 51:48 California Irvine 17:21 4.5 Lose
2014-11-30 NCAA Loyola Marymount 72:80 California Irvine 39:44 -7 Lose
2010-12-31 NCAA California Irvine 80:87 Loyola Marymount 34:42 3 Win
2009-11-19 NCAA Loyola Marymount 76:80 California Irvine 40:33
2007-11-10 NCAA California Irvine 74:61 Loyola Marymount 41:23
2006-12-10 NCAA Loyola Marymount 73:65 California Irvine 30:28
Loyola Marymount
Date League Home Results Away HT HDP W/L
2024-11-05 11:00 NCAA Loyola Marymount 99:55 >Life Pacific College 52:31
2024-03-09 NCAA Portland 78:70 >Loyola Marymount 32:37 -5.5 Lose
2024-03-03 NCAA Portland 70:60 >Loyola Marymount 38:32 -4 Lose
2024-03-01 NCAA Loyola Marymount 96:62 >San Diego 36:32 7 Lose
2024-02-25 NCAA Pacific 63:86 >Loyola Marymount 30:39 -7.5 Win
2024-02-23 NCAA Santa Clara 65:55 >Loyola Marymount 28:32
2024-02-18 10:00 NCAA Loyola Marymount 59:82 >San Francisco 28:43 -8.5 Win
2024-02-16 NCAA Loyola Marymount 74:91 >Gonzaga 46:47 -14 Win
2024-02-11 10:00 NCAA Loyola Marymount 63:72 >Pepperdine Waves 29:30 6 Win
2024-02-08 11:00 NCAA San Diego 79:77 >Loyola Marymount 42:29 -4 Lose
2024-01-31 12:00 NCAA Gonzaga 92:58 >Loyola Marymount 45:29 15 Lose
2024-01-28 NCAA ST.Mary's 70:65 >Loyola Marymount 30:23 15.5 Win
2024-01-26 NCAA Loyola Marymount 92:65 >Portland 37:37 10 Lose
2024-01-21 NCAA Pepperdine Waves 61:68 >Loyola Marymount 27:40 -1 Win
2024-01-19 NCAA San Francisco 90:74 >Loyola Marymount 46:34 11.5 Lose
2024-01-14 NCAA Loyola Marymount 81:64 >Pacific 39:33 15.5 Lose
2024-01-07 NCAA Loyola Marymount 64:68 >ST.Mary's 31:35 -9.5 Lose
2024-01-05 NCAA Loyola Marymount 57:68 >Santa Clara 27:32 2 Win
2023-12-30 NCAA Loyola Marymount 66:79 >Tarleton 31:34 6 Win
2023-12-23 11:00 NCAA Loyola Marymount 67:76 >Colorado State 27:35 -5 Win
2023-12-19 NCAA Loyola Marymount 76:56 >Detroit 39:30 15 Lose
2023-12-17 05:30 NCAA Santa Barbara 68:59 >Loyola Marymount 35:28 -3.5 Lose
2023-12-10 NCAA UNLV 75:78 >Loyola Marymount 35:38 3 Win
2023-12-03 11:00 NCAA Nevada 73:59 >Loyola Marymount 38:26 11.5 Lose
2023-11-30 NCAA Loyola Marymount 90:63 >Central Arkansas 36:31 20.5 Lose
2023-11-26 NCAA Loyola Marymount 67:47 >UTEP 37:24 3.5 Lose
2023-11-20 23:59 NCAA Loyola Marymount 69:74 >Oakland 35:44 6 Win
2023-11-20 NCAA Loyola Marymount 76:86 >Stephen F. Austin 39:33 2 Win
2023-11-15 NCAA Loyola Marymount 88:66 >Jackson State 40:24 14 Lose
2023-11-13 NCAA Loyola Marymount 80:83 >Yale 43:46 1 Win
California Irvine
Date League Home Results Away HT HDP W/L
2024-11-05 12:00 NCAA California Irvine 82:52 Chapman University 32:30
2024-03-20 11:00 NIT Utah 84:75 California Irvine 46:40 11.5 Win
2024-03-16 09:00 NCAA California Irvine 79:83 long Beach State 38:47 8 Win
2024-03-10 10:00 NCAA Cal State Fullerton 71:81 California Irvine 36:40 -9 Win
2024-03-08 NCAA California Irvine 82:68 Caltech state 40:35 22.5 Win
2024-03-03 NCAA California Irvine 82:61 long Beach State 43:31 8.5 Lose
2024-03-01 NCAA Cal State Northridge 64:89 California Irvine 26:47 -7.5 Win
2024-02-25 NCAA UC San Diego 92:88 California Irvine 40:41 1 Lose
2024-02-23 NCAA California Irvine 81:69 Santa Barbara 46:29
2024-02-18 11:00 NCAA California Irvine 77:71 Cal State Bakersfield 39:33 15.5 Win
2024-02-11 09:00 NCAA UC Riverside 88:78 California Irvine 41:30 -8 Lose
2024-02-09 11:00 NCAA Santa Barbara 61:76 California Irvine 24:33 -3.5 Win
2024-02-04 11:00 NCAA California Irvine 93:68 Hawaii 45:28 9 Lose
2024-02-02 11:00 NCAA Caltech state 59:73 California Irvine 32:35 -13.5 Win
2024-01-28 NCAA California Irvine 77:72 Cal State Northridge 34:34 14 Win
2024-01-26 NCAA long Beach State 61:72 California Irvine 24:41 -4 Win
2024-01-21 NCAA UC Davis 54:52 California Irvine 27:25 -2 Lose
2024-01-19 NCAA California Irvine 76:65 UC San Diego 32:33 5.5 Lose
2024-01-12 NCAA Hawaii 50:60 California Irvine 20:33 1 Win
2024-01-07 NCAA California Irvine 74:71 UC Davis 31:32 9.5 Win
2024-01-05 NCAA California Irvine 75:67 Cal State Fullerton 35:28 11.5 Win
2023-12-31 NCAA Cal State Bakersfield 56:75 California Irvine 30:24 -9.5 Win
2023-12-29 NCAA California Irvine 73:66 UC Riverside 37:31 11 Win
2023-12-21 10:00 NCAA New Mexico 78:65 California Irvine 33:27 9.5 Lose
2023-12-17 11:00 NCAA California Irvine 121:78 South Dakota 57:38 15.5 Lose
2023-12-10 NCAA San Diego State 63:62 California Irvine 33:24 9.5 Win
2023-12-03 10:00 NCAA Utah State 79:69 California Irvine 42:41 6.5 Lose
2023-11-30 NCAA Duquesne University Duke team 66:62 California Irvine 35:31 4 Draw
2023-11-25 NCAA California Irvine 83:68 Rice 31:31 9.5 Lose
2023-11-23 NCAA California Irvine 77:71 Toledo 39:32 3 Lose