MT Sports

NCAA 2024-11-09 09:00
Marquette
0
George Mason
0
Marquette
0
NCAA 2024-11-09 09:00
NS

VS

0
George Mason
1 2 3 4 OT HT FT SD CS WL HDP OU
Marquette / 1.11 12.50.90 >1500.87
George Mason / 6.1 0.90 <1500.89
Statistics
GP W D L G L GD PTS Standing
Marquette 1 1 0 1 1 0 0 0 0 1 0 1.00
Marquette 1 1 0 1 1 0 0 0 0 1 0 1.00
Match history
Date League Home Results Away HT HDP W/L
Marquette
Date League Home Results Away HT HDP W/L
2024-11-05 NCAA Marquette 102:62 >Stony Brook 48:30 22.5 Lose
2024-03-30 NCAA Marquette 58:67 >North Carolina State 24:37 6.5 Win
2024-03-25 NCAA Marquette 81:77 >Colorado 45:34 4 Draw
2024-03-23 NCAA Marquette 87:69 >Western Kentucky 36:43 14.5 Lose
2024-03-17 NCAA Connecticut 73:57 >Marquette 26:24 9 Lose
2024-03-16 NCAA Marquette 79:68 >Providence 42:31 4.5 Lose
2024-03-15 NCAA Marquette 71:65 >Villanova 28:29 4.5 Lose
2024-03-10 NCAA Xavier 80:86 >Marquette 33:37 -2.5 Win
2024-03-07 NCAA Marquette 67:74 >Connecticut 31:42 -5 Win
2024-03-03 NCAA Creighton 89:75 >Marquette 42:40 4.5 Lose
2024-02-29 NCAA Marquette 91:69 >Providence 50:26 10.5 Lose
2024-02-26 NCAA Marquette 88:64 >Xavier 36:26 10.5 Lose
2024-02-22 NCAA Marquette 105:71 >depaul 59:29 25.5 Lose
2024-02-18 NCAA Connecticut 81:53 >Marquette 42:26 6.5 Lose
2024-02-14 NCAA Butler 72:78 >Marquette 32:34 -4 Win
2024-02-11 NCAA Marquette 86:75 >St. John's 38:47 7.5 Lose
2024-02-04 NCAA Georgetown 57:91 >Marquette 22:44 -12 Win
2024-01-31 NCAA Villanova 80:85 >Marquette 31:39 1.5 Win
2024-01-28 NCAA Marquette 75:57 >Seton Hall 30:29 9 Lose
2024-01-25 NCAA depaul 73:86 >Marquette 38:48 -17 Lose
2011-03-26 NCAA North Carolina 81:63 >Marquette 40:15 4.5 Lose
2011-03-21 NCAA Syracuse 62:66 >Marquette 31:34 4.5 Win
2008-03-23 NCAA Stanford 82:81 >Marquette 30:36 3 Win
2008-03-21 NCAA Marquette 74:66 >Kentucky 33:29 6.5 Lose
George Mason
Date League Home Results Away HT HDP W/L
2024-11-05 NCAA George Mason 75:58 North Carolina Central 32:22 14 Lose
2024-03-13 NCAA George Mason 57:64 Saint Joseph's 24:33 1 Win
2024-03-10 NCAA George Mason 64:46 Richmond 29:24 1 Lose
2024-03-07 NCAA Rhode Island 51:69 George Mason 23:32 -3 Win
2024-03-03 NCAA George Mason 51:59 Duquesne 24:21 3.5 Win
2024-02-28 NCAA fordham 61:60 George Mason 18:19 -1.5 Lose
2024-02-25 NCAA Loyola-Chicago 80:59 George Mason 41:27 4 Lose
2024-02-22 NCAA George Mason 71:67 Dayton 27:33 -2 Lose
2024-02-14 NCAA George Mason 90:67 George Washington 54:27 9.5 Lose
2024-02-11 NCAA Davidson 55:57 George Mason 25:26 1 Win
2024-02-08 NCAA George Mason 79:85 Loyola-Chicago 44:36 4 Win
2024-02-04 NCAA Massachusetts 66:65 George Mason 26:30 3.5 Win
2024-02-01 NCAA Saint Joseph's 75:73 George Mason 34:32 4.5 Win
2024-01-28 NCAA George Mason 92:84 Rhode Island 40:42 10 Win
2024-01-21 NCAA George Mason 69:60 St.Bonaventure 33:27 1.5 Lose
2024-01-16 NCAA George Washington 75:62 George Mason 37:24 -3 Lose
2024-01-14 NCAA Richmond 77:70 George Mason 43:32 3 Lose
2024-01-10 NCAA George Mason 50:54 Virginia Commonwealth 27:30 3.5 Win
2024-01-07 NCAA George Mason 79:67 Saint Louis 39:30 9 Lose
2024-01-04 NCAA la salle 62:77 George Mason 43:37 -3.5 Win
2011-03-21 NCAA Ohio State 98:66 George Mason 52:26 11 Lose
2008-03-21 NCAA Notre Dame 68:50 George Mason 33:21 6.5 Lose
2006-04-02 NCAA George Mason 58:73 Florida University 26:31