MT Sports

NCAA 2024-11-09 07:00
Purdue
0
Northern Kentucky
0
Purdue
0
NCAA 2024-11-09 07:00
NS

VS

0
Northern Kentucky
1 2 3 4 OT HT FT SD CS WL HDP OU
Purdue / 1.02 20.50.91 >1480.89
Northern Kentucky / 12.58 0.89 <1480.87
Statistics
GP W D L G L GD PTS Standing
Purdue 1 1 0 1 1 0 0 0 0 1 0 1.00
Purdue 1 0 1 0 0 0 1 0 1 0 1 0.00
Match history
Date League Home Results Away HT HDP W/L
2013-11-09 NCAA Purdue 77:76 Northern Kentucky 35:35
Purdue
Date League Home Results Away HT HDP W/L
2024-11-05 NCAA Purdue 90:73 >Texas A_M-Corpus Christi 49:33 21.5 Win
2024-04-09 NCAA Connecticut 75:60 >Purdue 36:30 6.5 Lose
2024-04-07 NCAA Purdue 63:50 >North Carolina State 35:29 9.5 Lose
2024-04-01 NCAA Purdue 72:66 >Tennessee 36:34 3 Lose
2024-03-30 NCAA Purdue 80:68 >Gonzaga 40:36 5.5 Lose
2024-03-25 NCAA Purdue 106:67 >Utah State 49:33 11.5 Lose
2024-03-23 NCAA Grambling 50:78 >Purdue 27:36 -27 Win
2024-03-17 NCAA Purdue 75:76 >Wisconsin 36:36 6.5 Win
2024-03-15 NCAA Purdue 67:62 >Michigan state 34:27 6.5 Win
2024-03-11 NCAA Purdue 78:70 >Wisconsin-Green Bay 44:33 9 Win
2024-03-06 NCAA Illinois 71:77 >Purdue 40:34 2 Win
2024-03-03 NCAA Purdue 80:74 >Michigan state 38:35 11 Win
2024-02-26 NCAA Michigan 76:84 >Purdue 36:47 -13 Lose
2024-02-23 NCAA Purdue 96:68 >Rutgers 52:33 14.5 Lose
2024-02-19 NCAA Ohio State 73:69 >Purdue 35:30 -8 Lose
2024-02-16 NCAA Purdue 84:76 >Minnesota 35:43 16.5 Win
2024-02-11 NCAA Purdue 79:59 >Indiana 37:25 17 Lose
2024-02-05 NCAA Wisconsin 69:75 >Purdue 32:34 -2 Win
2024-02-01 NCAA Purdue 105:96 >Northwestern 47:39 12.5 Win
2024-01-29 NCAA Rutgers 60:68 >Purdue 20:33 -10 Lose
2011-03-21 NCAA Purdue 76:94 >Virginia Commonwealth 32:42 9.5 Win
2008-03-23 NCAA Xavier 85:78 >Purdue 35:32 3.5 Lose
2008-03-21 NCAA Purdue 90:79 >Baylor 46:27 3 Lose
Northern Kentucky
Date League Home Results Away HT HDP W/L
2024-11-05 NCAA Florida State 74:62 Northern Kentucky 43:31 7.5 Lose
2024-03-12 NCAA Northern Kentucky 75:82 Wisconsin-Milwaukee 38:31 1 Win
2024-03-08 NCAA Wright State 97:99 Northern Kentucky 40:33 7 Win
2024-03-03 NCAA Wright State 94:88 Northern Kentucky 45:38 7 Win
2024-02-29 NCAA Robert Morris 60:70 Northern Kentucky 23:42 -2 Win
2024-02-26 NCAA Northern Kentucky 80:64 IUPUI 44:30 18 Win
2024-02-23 NCAA Northern Kentucky 75:73 Cleveland State 33:33 2.5 Win
2024-02-18 NCAA Wisconsin-Milwaukee 73:72 Northern Kentucky 35:36 3 Win
2024-02-15 NCAA Wisconsin-Green Bay 57:58 Northern Kentucky 24:27 3.5 Win
2024-02-11 NCAA Northern Kentucky 79:67 Detroit 35:23 13.5 Win
2024-02-09 NCAA Northern Kentucky 99:89 Oakland 38:40 -1 Lose
2024-02-05 NCAA Northern Kentucky 78:85 Wright State 38:41 -1.5 Win
2024-01-29 NCAA Youngstown State 82:52 Northern Kentucky 38:31 6.5 Lose
2024-01-26 NCAA Northern Kentucky 58:63 Purdue Fort Wayne 25:29 5 Win
2024-01-21 NCAA Northern Kentucky 74:52 Wisconsin-Green Bay 33:25 5.5 Lose
2024-01-19 NCAA Northern Kentucky 90:72 Wisconsin-Milwaukee 46:41 3 Lose
2024-01-14 NCAA Detroit 76:81 Northern Kentucky 30:35 -10 Lose
2024-01-11 NCAA Oakland 70:65 Northern Kentucky 24:29 5.5 Win
2024-01-08 NCAA Cleveland State 88:85 Northern Kentucky 30:24 4.5 Win
2024-01-05 NCAA Northern Kentucky 79:76 Youngstown State 36:45 1 Lose