MT Sports

NCAA 2024-11-09 07:00
Clemson
0
St.Francis(Pa.)
0
Clemson
0
NCAA 2024-11-09 07:00
NS

VS

0
St.Francis(Pa.)
1 2 3 4 OT HT FT SD CS WL HDP OU
Clemson / 1.01 310.95 >147.50.88
St.Francis(Pa.) / 18.19 0.85 <147.50.88
Statistics
GP W D L G L GD PTS Standing
Clemson 1 1 0 1 1 0 0 0 0 1 0 1.00
Clemson 1 0 1 0 0 0 1 0 1 0 1 0.00
Match history
Date League Home Results Away HT HDP W/L
Clemson
Date League Home Results Away HT HDP W/L
2024-11-05 NCAA Clemson 91:64 >Charleston Southern 48:24 21.5 Lose
2024-03-31 NCAA Clemson 82:89 >Alabama 32:35 -3 Win
2024-03-29 NCAA Arizona 72:77 >Clemson 31:39 7.5 Win
2024-03-25 NCAA Baylor 64:72 >Clemson 25:35 4.5 Win
2024-03-23 NCAA New Mexico 56:77 >Clemson 28:42 2 Win
2024-03-14 NCAA Clemson 55:76 >Boston College 28:40 7 Win
2024-03-10 NCAA Wake Forest 81:76 >Clemson 34:28 3.5 Lose
2024-03-06 NCAA Clemson 90:75 >Syracuse 42:30 9 Lose
2024-03-03 NCAA Notre Dame 69:62 >Clemson 31:34 -6.5 Lose
2024-02-28 NCAA Clemson 69:62 >Pittsburgh 27:31 7.5 Win
2024-02-25 NCAA Clemson 74:63 >Florida State 38:28 9.5 Lose
2024-02-22 NCAA Georgia Tech 57:81 >Clemson 31:43 -7 Win
2024-02-18 NCAA Clemson 77:78 >North Carolina State 35:39 7.5 Win
2024-02-15 NCAA Clemson 77:60 >Miami (Fla.) 31:30 7.5 Lose
2024-02-11 NCAA Syracuse 68:77 >Clemson 24:37 -4 Win
2024-02-07 NCAA North Carolina 76:80 >Clemson 34:43 8.5 Win
2024-02-04 NCAA Clemson 65:66 >Virginia 26:34 4.5 Win
2024-01-31 NCAA Clemson 70:64 >Louisville 34:22 16 Win
2024-01-28 NCAA Duke Blue Devils 72:71 >Clemson 32:26 7.5 Win
2024-01-21 NCAA Florida State 67:78 >Clemson 30:30 -2 Win
2023-03-16 NIT Clemson 64:68 >Morehead State 34:32 16 Win
2008-03-22 NCAA Clemson 69:75 >Villanova 39:27 5.5 Win
St.Francis(Pa.)
Date League Home Results Away HT HDP W/L
2024-11-05 NCAA Dayton 87:57 St.Francis(Pa.) 40:28 26 Lose
2024-03-07 NCAA Central Connecticut State 71:62 St.Francis(Pa.) 34:32 14 Win
2024-03-03 NCAA St.Francis(Pa.) 58:74 Le Moyne Dolphins 34:39
2024-02-25 NCAA Stonehill 72:63 St.Francis(Pa.) 45:25 2 Lose
2024-02-23 NCAA Merrimack Warriors 71:60 St.Francis(Pa.) 33:25 13 Win
2024-02-18 NCAA Fairleigh Dickinson University 93:74 St.Francis(Pa.) 45:39 7 Lose
2024-02-16 NCAA St.Francis(Pa.) 63:65 Wagner College 28:30 -3.5 Lose
2024-02-11 NCAA St.Francis(Pa.) 72:63 Stonehill 29:25 2.5 Lose
2024-02-02 NCAA Central Connecticut State 63:62 St.Francis(Pa.) 36:27 13.5 Win
2024-01-28 NCAA St.Francis(Pa.) 55:74 Merrimack Warriors 23:39 -9 Win
2024-01-26 NCAA St.Francis(Pa.) 75:71 Sacred Heart 30:33 -6.5 Lose
2024-01-22 NCAA Le Moyne Dolphins 94:57 St.Francis(Pa.) 43:25
2024-01-20 NCAA St.Francis(Pa.) 72:66 Long Island University 31:27 3 Lose
2024-01-16 NCAA St.Francis(Pa.) 71:81 FDU-Florham 39:41 -1 Win
2024-01-14 NCAA St.Francis(Pa.) 61:75 Central Connecticut State 36:32 -6 Win
2024-01-07 NCAA Wagner College 71:56 St.Francis(Pa.) 37:23 4.5 Lose
2024-01-04 NCAA Sacred Heart 79:67 St.Francis(Pa.) 45:26 8.5 Lose
2023-12-31 NCAA St.Francis(Pa.) 78:76 Campbell 40:37 -2.5 Lose
2023-12-16 NCAA St.Francis(Pa.) 65:72 Mount St.Mary's 15:40 -7 Draw
2023-12-11 NCAA Iona 61:54 St.Francis(Pa.) 25:24 16 Win