MT Sports

LT BL 2024-11-21 23:00
Suduva-Mantinga
0
Kretinga
0
Suduva-Mantinga
0
LT BL 2024-11-21 23:00
NS

VS

0
Kretinga
1 2 3 4 OT HT FT SD CS WL HDP OU
Suduva-Mantinga / 1.11 120.92 >161.50.89
Kretinga / 5.47 0.78 <161.50.81
Statistics
GP W D L G L GD PTS Standing
Suduva-Mantinga 27 16 11 14 7 7 13 9 4 7 3 0.59 4 3 2
Suduva-Mantinga 25 10 15 12 3 9 13 7 6 2 8 0.40 3 4 3
Match history
Date League Home Results Away HT HDP W/L
2024-04-11 LT BL Suduva-Mantinga 62:64 Kretinga 34:49
2024-04-09 LT BL Kretinga 55:71 Suduva-Mantinga 19:35
2024-04-06 LT BL Suduva-Mantinga 78:82 Kretinga 40:39
2024-04-04 LT BL Kretinga 59:82 Suduva-Mantinga 28:47
2024-03-30 LT BL Suduva-Mantinga 64:67 Kretinga 38:29
2024-01-06 LT BL Suduva-Mantinga 101:72 Kretinga 45:41 22.5 Win
2023-11-11 LT BL Kretinga 73:81 Suduva-Mantinga 42:43 -13.5 Lose
2022-11-20 LT BL Kretinga 81:111 Suduva-Mantinga 41:53
2022-11-17 LT BL Suduva-Mantinga 89:63 Kretinga 39:25
2022-01-15 LT BL Suduva-Mantinga 113:64 Kretinga 65:32
2021-10-23 LT BL Kretinga 63:89 Suduva-Mantinga 36:48
Suduva-Mantinga
Date League Home Results Away HT HDP W/L
2024-11-16 LT BL Suduva-Mantinga 72:67 >Vilniaus Stekas 37:34 11 Win
2024-11-15 LT BL BC Telsiai 84:61 >Suduva-Mantinga 42:27 1.5 Lose
2024-11-09 LT BL Suduva-Mantinga 72:66 >Vilkaviskis 36:36 5.5 Lose
2024-11-08 LT BL Suduva-Mantinga 89:78 >Jurbarko Jurbarkas-Karys 42:41 3.5 Lose
2024-11-02 LT BL Plunges Olimpas 61:80 >Suduva-Mantinga 34:43 -13 Win
2024-11-01 LT BL Suduva-Mantinga 79:88 >BC Zalgiris II 35:50 8.5 Win
2024-10-26 LT BL Silute 89:97 >Suduva-Mantinga 31:53 -9.5 Lose
2024-10-24 LT BL Suduva-Mantinga 101:71 >Alytaus Alytus 50:46 18 Lose
2024-10-19 LT BL Palangos Kursiai 85:86 >Suduva-Mantinga 44:45 -2.5 Lose
2024-10-17 LT BL Suduva-Mantinga 69:86 >Omega Tauras 40:42 5 Win
2024-10-12 LT BL BC Perlas-MRU 84:96 >Suduva-Mantinga 43:55 -16 Lose
2024-10-10 LT BL Suduva-Mantinga 93:65 >Delikatesas 51:29 15.5 Lose
2024-10-05 LT BL Klaipedos Neptunas 87:81 >Suduva-Mantinga 33:39 -6 Lose
2024-04-26 LT BL Palangos Kursiai 78:58 >Suduva-Mantinga 35:26 -1 Lose
2024-04-23 LT BL Suduva-Mantinga 81:84 >Palangos Kursiai 34:37 6.5 Win
2024-04-21 LT BL Palangos Kursiai 76:81 >Suduva-Mantinga 33:44 4.5 Win
2024-04-18 LT BL Suduva-Mantinga 83:81 >Palangos Kursiai 43:35 4.5 Win
2024-04-15 LT BL Palangos Kursiai 87:79 >Suduva-Mantinga 44:38 4.5 Lose
2024-04-11 LT BL Suduva-Mantinga 62:64 >Kretinga 34:49
2024-04-09 LT BL Kretinga 55:71 >Suduva-Mantinga 19:35
2021-02-21 Club Friendship Jonava 96:83 >Suduva-Mantinga 43:40 9 Lose
2021-01-09 Club Friendship Klaipedos Neptunas 70:75 >Suduva-Mantinga 36:40
2021-01-09 Club Friendship Klaipedos Neptunas 70:75 >Suduva-Mantinga 36:40 -10 Lose
2021-01-07 Club Friendship Suduva-Mantinga 68:74 >Vilkaviskis 36:42 15 Win
2020-12-21 Club Friendship Suduva-Mantinga 64:76 >Jonava 42:31 -3.5 Win
2020-12-17 Club Friendship Suduva-Mantinga 81:62 >BC Lusis 49:31
2020-12-01 Club Friendship Suduva-Mantinga 89:77 >BC Perlas-MRU 53:38
2020-10-20 LKF U.Juventus 89:68 >Suduva-Mantinga 41:36
2019-10-30 LKF U.Juventus 93:57 >Suduva-Mantinga 57:18
2019-10-15 LKF Suduva-Mantinga 67:103 >U.Juventus 31:54
Kretinga
Date League Home Results Away HT HDP W/L
2024-11-19 LT BL Kretinga 66:93 BC Telsiai 34:55 -8 Win
2024-11-16 LT BL Delikatesas 106:88 Kretinga 55:48 -5.5 Lose
2024-11-15 LT BL Kretinga 80:101 BC Perlas-MRU 47:51 4 Win
2024-11-08 LT BL Omega Tauras 94:88 Kretinga 36:34 4.5 Lose
2024-11-02 LT BL Silute 77:76 Kretinga 38:43 2.5 Win
2024-11-01 LT BL Kretinga 71:79 Alytaus Alytus 35:38 3 Win
2024-10-26 LT BL Kretinga 69:64 Vilniaus Stekas 35:38 -3.5 Lose
2024-10-25 LT BL Palangos Kursiai 66:48 Kretinga 29:25 4 Lose
2024-10-19 LT BL Kretinga 76:78 Klaipedos Neptunas 41:46 3.5 Win
2024-10-17 LT BL Sakiai Vytis 87:91 Kretinga 48:43 6.5 Win
2024-10-12 LT BL Plunges Olimpas 74:98 Kretinga 28:47 -9.5 Win
2024-10-11 LT BL Kretinga 65:90 BC Zalgiris II 21:45 4 Win
2024-10-05 LT BL Jurbarko Jurbarkas-Karys 87:86 Kretinga 36:36 7.5 Win
2024-10-04 LT BL Kretinga 93:85 Vilkaviskis 49:36 -3.5 Lose
2024-04-28 LT BL Kretinga 84:89 Jurbarko Jurbarkas-Karys 29:43
2024-04-25 LT BL Jurbarko Jurbarkas-Karys 93:76 Kretinga 49:37
2024-04-20 LT BL Kretinga 76:84 Jurbarko Jurbarkas-Karys 39:54
2024-04-17 LT BL Jurbarko Jurbarkas-Karys 78:87 Kretinga 36:50
2024-04-11 LT BL Suduva-Mantinga 62:64 Kretinga 34:49
2024-04-09 LT BL Kretinga 55:71 Suduva-Mantinga 19:35