MT Sports

NCAA 2024-11-22 05:30
Toledo
0
Stetson
0
Toledo
0
NCAA 2024-11-22 05:30
NS

VS

0
Stetson
1 2 3 4 OT HT FT SD CS WL HDP OU
Toledo / 1.09 13.50.90 >155.50.90
Stetson / 6.89 0.90 <155.50.86
Match history
Toledo
Date League Home Results Away HT HDP W/L
2024-11-18 05:00 NCAA Detroit 67:82 >Toledo 0:0
2024-11-17 05:00 NCAA Detroit 67:82 >Toledo 35:36 -11 Win
2024-11-14 08:00 NCAA Toledo 86:77 >Wright State 41:33 7 Lose
2024-11-10 03:00 NCAA Marshall 80:90 >Toledo 41:47 -1 Win
2024-11-05 08:00 NCAA Troy 84:74 >Toledo 43:29 6 Lose
2024-03-14 23:00 NCAA Toledo 59:67 >Kent State 24:28 7 Win
2024-03-09 NCAA Toledo 86:71 >Kent State 36:26 8 Lose
2024-03-06 NCAA Miani(ohio) 63:97 >Toledo 24:54 -1.5 Win
2024-03-03 NCAA Buffalo 79:85 >Toledo 33:37 -10.5 Lose
2024-02-28 08:00 NCAA Toledo 72:75 >Northern Illinois 37:28 15 Win
2024-02-24 NCAA Bowling Green 76:68 >Toledo 39:38 -4.5 Lose
2024-02-21 NCAA Toledo 72:64 >Akron 32:22 2 Lose
2024-02-17 NCAA Toledo 85:83 >Ohio 39:44 6 Win
2024-02-11 02:00 NCAA Appalachian State 109:104 >Toledo 46:47 6.5 Win
2024-02-07 08:00 NCAA East mile root 87:91 >Toledo 37:42 -12 Lose
2024-02-03 10:00 NCAA Akron 77:70 >Toledo 47:36 3.5 Lose
2024-01-31 NCAA Toledo 88:63 >Western Michigan 48:27 11.5 Lose
2024-01-28 NCAA Toledo 88:72 >Bowling Green 31:31 5 Lose
2024-01-24 NCAA Northern Illinois 73:89 >Toledo 38:38 -5 Win
2024-01-20 NCAA Central Michigan 65:62 >Toledo 30:23 -7 Lose
2024-01-17 NCAA Toledo 77:66 >Buffalo 33:33 14 Win
2024-01-14 NCAA Toledo 77:72 >Ball State 40:33 11 Win
2024-01-10 NCAA Kent State 75:89 >Toledo 29:43 3 Win
2024-01-06 NCAA Toledo 68:64 >Miani(ohio) 29:40 11.5 Win
2024-01-03 NCAA Ohio 77:86 >Toledo 32:38 2.5 Win
2023-12-24 02:00 NCAA West Virginia 91:81 >Toledo 45:33 4.5 Lose
2023-12-21 08:00 NCAA Toledo 60:86 >Vermont 24:42 6.5 Win
2023-12-14 08:00 NCAA Toledo 88:87 >Marshall 48:39 8 Win
2023-12-10 NCAA Toledo 84:80 >Northern Iowa 36:40 3.5 Lose
2023-12-07 NCAA Oakland 68:69 >Toledo 36:32 1 Win
Stetson
Date League Home Results Away HT HDP W/L
2024-11-17 03:00 NCAA Northwestern Oklahoma State 85:64 Stetson 44:28 27.5 Win
2024-11-12 07:00 NCAA The Citadel 74:52 Stetson 34:22 3 Lose
2024-11-08 09:00 NCAA Stetson 76:79 Nebraska Omaha 41:48 5 Win
2024-11-05 08:00 NCAA Stetson 94:75 New College FL 37:39
2024-03-23 02:45 NCAA Connecticut 0:0 Stetson 0:0 27 Win
2024-03-11 02:00 NCAA Stetson 94:91 Austin Peay 36:39 4 Win
2024-03-08 NCAA Stetson 88:87 Jacksonville 48:40 6 Win
2024-03-06 NCAA Queens NC 71:83 Stetson 36:38 -4.5 Win
2024-03-21 08:00 NCAA Stetson 0:0 Queens NC 0:0
2024-03-02 NCAA North Florida 78:59 Stetson 42:29 2 Lose
2024-02-29 08:00 NCAA Jacksonville 73:86 Stetson 30:43 -1 Win
2024-02-25 NCAA Stetson 84:72 Kennesaw State 37:32 2 Lose
2024-02-23 NCAA Stetson 75:83 Queens Uni of Charlotte 41:49 6 Win
2024-02-18 03:00 NCAA Stetson 61:60 Florida Gulf Coast U 32:28 5 Win
2024-02-11 05:45 NCAA Stetson 87:79 Eastern Kentucky 40:32 -1.5 Lose
2024-02-08 07:30 NCAA Bellarmine 77:84 Stetson 49:38 -4 Win
2024-02-04 05:30 NCAA Central Arkansas 62:73 Stetson 31:22 -5 Win
2024-02-02 09:45 NCAA North Alabama 79:72 Stetson 31:35 2.5 Lose
2024-01-28 NCAA Stetson 80:59 Lipscomb 45:27 -2.5 Lose
2024-01-26 NCAA Stetson 83:82 Austin Peay 34:34 3.5 Win
2024-01-21 NCAA Florida Gulf Coast U 80:56 Stetson 41:27 1.5 Lose
2024-01-16 NCAA Stetson 70:77 Chicago State 38:44 9.5 Win
2024-01-13 NCAA Queens Uni of Charlotte 66:84 Stetson 34:40
2024-01-11 NCAA Kennesaw State 88:70 Stetson 44:35 3.5 Lose
2024-01-07 NCAA Stetson 71:55 Jacksonville 27:24 6.5 Lose
2024-01-05 NCAA Stetson 75:74 North Florida 38:39 7 Win
2023-12-30 NCAA Stetson 79:75 Charlotte 36:41 -4 Lose
2023-12-23 08:00 NCAA Cincinnati 83:75 Stetson 38:33 21 Win
2023-12-20 08:00 NCAA Florida International 68:80 Stetson 36:36 4.5 Win
2023-12-18 03:00 NCAA Nebraska Omaha 88:80 Stetson 38:41 -1.5 Lose