MT Sports

BRA D1 2024-11-20 21:00
[7]
3
1
Home > Scores > details
BRA D1 2024-11-20 21:00
FT
3
2
1
3
[7]
HT 2:1
Goal Timeline
Stats
Statistics
GP W D L G L GD PTS Standing
Corinthians Paulista (SP) 33 10 11 12 39 41 -2 41 10
Cruzeiro 33 13 8 12 38 35 3 47 7
Match history
Date League Home Results Away HT HDP W/L
2024-11-20 22:00 BRA D1 Corinthians Paulista (SP) 2:1 Cruzeiro 2:1 1.25 Lose
2024-07-08 03:00 BRA D1 Cruzeiro 3:0 Corinthians Paulista (SP) 2:0 0.5 Lose
2023-08-20 08:00 BRA D1 Cruzeiro 1:1 Corinthians Paulista (SP) 1:0 0.5 Win
2023-04-17 03:00 BRA D1 Corinthians Paulista (SP) 2:1 Cruzeiro 0:0 0.75 Win
2019-10-20 BRA D1 Corinthians Paulista (SP) 1:2 Cruzeiro 1:1 0.25 Lose
Date League Home Results Away HT HDP W/L
2024-10-25 08:30 BRA D1 Corinthians Paulista (SP) 2:2 Racing Club 2:1 0.5 Win
2024-11-01 08:30 BRA D1 Racing Club 2:1 Corinthians Paulista (SP) 2:1 0.25 Lose
2024-10-21 03:00 BRA D1 Corinthians Paulista (SP) 0:0 Flamengo 0:0 0 Draw
2024-10-03 08:45 BRA D1 Flamengo 1:0 Corinthians Paulista (SP) 1:0 0.75 Lose
2024-09-25 08:30 BRA D1 Corinthians Paulista (SP) 3:0 Fortaleza 0:0 0.25 Lose
2024-09-18 08:30 BRA D1 Fortaleza 0:2 Corinthians Paulista (SP) 0:1 0.5 Win
2024-09-12 08:00 BRA D1 Corinthians Paulista (SP) 3:1 Juventude 1:1 0.75 Lose
2024-08-30 07:00 BRA D1 Juventude 2:1 Corinthians Paulista (SP) 0:0 0 Lose
2024-08-21 08:30 BRA D1 Corinthians Paulista (SP) 1:2 Bragantino 1:0 0.25 Win
2024-08-14 08:30 BRA D1 Bragantino 1:2 Corinthians Paulista (SP) 0:2 0.25 Win
2024-08-08 08:30 BRA D1 Gremio (RS) 0:0 Corinthians Paulista (SP) 0:0
2024-08-01 04:00 BRA D1 Corinthians Paulista (SP) 0:0 Gremio (RS) 0:0
2024-05-22 07:00 BRA D1 Corinthians Paulista (SP) 0:0 America FC Natal RN 0:0
2024-05-02 07:00 BRA D1 America FC Natal RN 1:2 Corinthians Paulista (SP) 1:1 -0.75 Win
2024-03-28 07:00 BRA D1 Londrina PR 0:3 Corinthians Paulista (SP) 0:0 -0.75 Win
2024-05-30 04:00 BRA D1 Corinthians Paulista (SP) 0:0 Racing Club Montevideo 0:0
2024-05-15 08:30 BRA D1 Corinthians Paulista (SP) 0:0 Argentinos Juniors 0:0
2024-05-08 06:00 BRA D1 FC Nacional Asuncion 0:2 Corinthians Paulista (SP) 0:0 -0.25 Win
2024-04-24 08:30 BRA D1 Argentinos Juniors 1:0 Corinthians Paulista (SP) 1:0 0.25 Lose
2024-04-10 06:00 BRA D1 Corinthians Paulista (SP) 4:0 FC Nacional Asuncion 1:0 1.25 Lose
2024-04-03 08:30 BRA D1 Racing Club Montevideo 1:1 Corinthians Paulista (SP) 0:0 -0.5 Lose
2024-03-15 07:00 BRA D1 Sao Bernardo 0:2 Corinthians Paulista (SP) 0:2 -0.75 Win
2024-12-05 05:00 BRA D1 Corinthians Paulista (SP) 0:0 Bahia 0:0
2024-12-01 06:30 BRA D1 Criciuma 0:0 Corinthians Paulista (SP) 0:0
2024-11-25 03:00 BRA D1 Corinthians Paulista (SP) 0:0 Vasco da Gama 0:0
2024-11-10 03:30 BRA D1 Vitoria BA 1:2 Corinthians Paulista (SP) 1:1 0 Win
2024-11-05 07:00 BRA D1 Corinthians Paulista (SP) 2:0 Palmeiras 1:0 -0.25 Lose
2024-10-29 06:00 BRA D1 Cuiaba 0:1 Corinthians Paulista (SP) 0:1 -0.25 Win
2024-10-18 07:00 BRA D1 Corinthians Paulista (SP) 5:2 Atletico Paranaense 2:2 0.5 Lose
2024-10-06 06:00 BRA D1 Corinthians Paulista (SP) 2:2 Internacional RS 1:1 0 Draw
Date League Home Results Away HT HDP W/L
2024-11-24 04:00 BRA D1 Racing Club 0:0 Cruzeiro 0:0
2024-10-24 06:10 BRA D1 Cruzeiro 1:1 Lanus 0:0 0.75 Win
2024-10-31 06:00 BRA D1 Lanus 0:1 Cruzeiro 0:1 0.25 Win
2024-09-27 08:30 BRA D1 Cruzeiro 1:1 Libertad 1:0 0.75 Win
2024-09-20 08:30 BRA D1 Libertad 0:2 Cruzeiro 0:2 0 Win
2024-08-23 08:30 BRA D1 Cruzeiro 2:1 Boca Juniors 2:1 0.5 Lose
2024-08-16 08:30 BRA D1 Boca Juniors 1:0 Cruzeiro 0:0 0.5 Lose
2024-04-08 02:30 BRA D1 Cruzeiro 1:3 Atletico Mineiro 0:0 -0.25 Win
2024-03-31 03:30 BRA D1 Atletico Mineiro 2:2 Cruzeiro 2:0 0.5 Win
2024-05-30 04:00 BRA D1 Cruzeiro 0:0 Universidad Catolica 0:0
2024-05-17 08:00 BRA D1 Cruzeiro 0:0 Union La Calera 0:0
2024-05-08 08:30 BRA D1 Alianza Petrolera 0:3 Cruzeiro 0:1 -0.75 Win
2024-04-24 06:00 BRA D1 Union La Calera 0:0 Cruzeiro 0:0 -0.5 Lose
2024-04-12 08:00 BRA D1 Cruzeiro 3:3 Alianza Petrolera 3:0 1.5 Win
2024-04-05 08:00 BRA D1 Universidad Catolica 0:0 Cruzeiro 0:0 0.25 Win
2024-03-17 03:30 BRA D1 Cruzeiro 3:1 Tombense 1:0 1.25 Lose
2024-03-11 06:30 BRA D1 Tombense 0:0 Cruzeiro 0:0 -0.5 Lose
2024-12-05 05:00 BRA D1 Cruzeiro 0:0 Palmeiras 0:0
2024-12-02 05:30 BRA D1 Bragantino 0:0 Cruzeiro 0:0
2024-11-28 08:00 BRA D1 Cruzeiro 0:0 Gremio (RS) 0:0
2024-11-10 06:00 BRA D1 Cruzeiro 2:1 Criciuma 1:0 0.75 Lose
2024-11-07 08:00 BRA D1 Cruzeiro 0:1 Flamengo 0:0 0.25 Win
2024-10-27 05:30 BRA D1 Atletico Paranaense 3:0 Cruzeiro 1:0 0.5 Lose
2024-10-19 08:30 BRA D1 Cruzeiro 1:1 Bahia 0:0 0.25 Win
2024-10-04 08:30 BRA D1 Fluminense RJ 1:0 Cruzeiro 0:0 0.25 Lose
2024-09-30 05:30 BRA D1 Cruzeiro 1:1 Vasco da Gama 0:1 0.5 Win
2024-09-23 05:30 BRA D1 Cuiaba 0:0 Cruzeiro 0:0 0 Draw
2024-09-16 05:30 BRA D1 Cruzeiro 0:1 Sao Paulo 0:0 0.25 Win
2024-09-01 22:00 BRA D1 Cruzeiro 3:1 Atletico Clube Goianiense 2:1 1 Lose
2024-08-26 06:00 BRA D1 Internacional RS 1:0 Cruzeiro 0:0 0.25 Lose