MT Sports

HOL D2 2024-11-30 02:00
Home > Scores > details
HOL D2 2024-11-30 02:00
NS
HT 0:0
Goal Timeline
Stats
Statistics
GP W D L G L GD PTS Standing
FC Eindhoven 15 4 4 7 15 24 -9 16 14
Jong PSV Eindhoven (Youth) 14 4 2 8 21 25 -4 14 15
Match history
Date League Home Results Away HT HDP W/L
2024-11-30 03:00 HOL D2 FC Eindhoven 0:0 Jong PSV Eindhoven (Youth) 0:0
2024-04-13 02:00 HOL D2 FC Eindhoven 2:5 Jong PSV Eindhoven (Youth) 0:2 0.25 Lose
2023-10-24 02:00 HOL D2 Jong PSV Eindhoven (Youth) 3:4 FC Eindhoven 1:1 0 Win
2022-07-09 22:00 HOL D2 FC Eindhoven 1:0 Jong PSV Eindhoven (Youth) 0:0 0.75 Win
2023-05-20 02:00 HOL D2 Jong PSV Eindhoven (Youth) 1:1 FC Eindhoven 0:0 0 Draw
2022-10-29 02:00 HOL D2 FC Eindhoven 2:2 Jong PSV Eindhoven (Youth) 1:0 0.75 Lose
2021-07-10 20:10 HOL D2 Jong PSV Eindhoven (Youth) 0:1 FC Eindhoven 0:0
2022-04-16 02:00 HOL D2 FC Eindhoven 1:3 Jong PSV Eindhoven (Youth) 0:0 0.75 Lose
2021-08-24 02:00 HOL D2 Jong PSV Eindhoven (Youth) 3:2 FC Eindhoven 2:0 0 Lose
2020-08-18 00:45 HOL D2 FC Eindhoven 1:0 Jong PSV Eindhoven (Youth) 1:0 0.25 Win
2021-04-10 02:00 HOL D2 FC Eindhoven 0:2 Jong PSV Eindhoven (Youth) 0:1 0.25 Lose
2020-09-19 00:45 HOL D2 Jong PSV Eindhoven (Youth) 1:2 FC Eindhoven 0:1 0 Win
2020-02-15 HOL D2 FC Eindhoven 1:1 Jong PSV Eindhoven (Youth) 0:1 0.5 Lose
2019-10-22 HOL D2 Jong PSV Eindhoven (Youth) 2:1 FC Eindhoven 1:0 -0.25 Lose
2019-02-09 HOL D2 FC Eindhoven 1:2 Jong PSV Eindhoven (Youth) 0:0 0.25 Lose
2018-08-18 HOL D2 Jong PSV Eindhoven (Youth) 2:1 FC Eindhoven 1:1 1.25 Win
2018-01-30 HOL D2 Jong PSV Eindhoven (Youth) 4:1 FC Eindhoven 3:0 0.75 Lose
2017-09-09 HOL D2 FC Eindhoven 1:2 Jong PSV Eindhoven (Youth) 1:1 0.25 Lose
2017-03-14 HOL D2 FC Eindhoven 0:5 Jong PSV Eindhoven (Youth) 0:2 0 Lose
2016-10-22 HOL D2 Jong PSV Eindhoven (Youth) 4:1 FC Eindhoven 1:1 0 Lose
2016-04-23 HOL D2 Jong PSV Eindhoven (Youth) 2:0 FC Eindhoven 1:0 0.25 Lose
2015-12-19 HOL D2 FC Eindhoven 2:0 Jong PSV Eindhoven (Youth) 0:0 1 Win
2015-01-31 HOL D2 FC Eindhoven 2:1 Jong PSV Eindhoven (Youth) 1:0 1.25 Lose
2014-08-30 HOL D2 Jong PSV Eindhoven (Youth) 1:3 FC Eindhoven 1:1 -0.25 Win
2014-03-08 HOL D2 FC Eindhoven 1:2 Jong PSV Eindhoven (Youth) 1:0 0.25 Lose
2013-12-03 HOL D2 Jong PSV Eindhoven (Youth) 1:2 FC Eindhoven 1:1 0 Win
Date League Home Results Away HT HDP W/L
2024-10-30 04:00 HOL D2 FC Rijnvogels 0:7 FC Eindhoven 0:4
2024-07-18 01:30 HOL D2 NAC Breda 3:0 FC Eindhoven 1:0 1 Lose
2024-07-13 22:00 HOL D2 FC Eindhoven 0:1 Al Rayyan 0:0
2024-12-10 03:00 HOL D2 FC Utrecht (Youth) 0:0 FC Eindhoven 0:0
2024-11-23 03:00 HOL D2 Helmond Sport 3:4 FC Eindhoven 0:2 1 Win
2024-11-17 21:30 HOL D2 FC Eindhoven 1:1 MVV Maastricht 0:0 0.25 Win
2024-11-09 03:00 HOL D2 Excelsior SBV 2:0 FC Eindhoven 2:0 1.25 Lose
2024-11-02 03:00 HOL D2 FC Eindhoven 0:4 ADO Den Haag 0:3 -0.5 Win
2024-10-26 02:00 HOL D2 Volendam 4:1 FC Eindhoven 3:1 0.75 Lose
2024-10-19 02:00 HOL D2 FC Eindhoven 0:3 0:1 0 Win
2024-10-22 02:00 HOL D2 SC Cambuur 2:0 FC Eindhoven 1:0 0.75 Lose
2024-10-05 02:00 HOL D2 AZ Alkmaar (Youth) 2:3 FC Eindhoven 0:1 0.25 Win
2024-09-28 02:00 HOL D2 FC Eindhoven 0:0 Roda JC 0:0 0 Draw
2024-09-22 22:45 HOL D2 FC Oss 0:4 FC Eindhoven 0:1 0 Win
2024-09-14 02:00 HOL D2 FC Eindhoven 0:0 Dordrecht 0:0 0 Draw
2024-09-07 02:00 HOL D2 De Graafschap 2:0 FC Eindhoven 1:0 0.5 Lose
2024-08-31 02:00 HOL D2 Vitesse Arnhem 1:1 FC Eindhoven 1:0 0.25 Win
2024-08-24 22:30 HOL D2 FC Eindhoven 0:3 Jong Ajax (Youth) 0:1 0.5 Win
2024-08-17 02:00 HOL D2 SC Telstar 0:3 FC Eindhoven 0:1 0.5 Win
2024-08-10 02:00 HOL D2 FC Eindhoven 0:0 Den Bosch 0:0
2024-03-20 19:00 HOL D2 Fortuna Sittard 0:0 FC Eindhoven 0:0 1 Win
2023-12-20 03:00 HOL D2 FC Eindhoven 0:2 Fortuna Sittard 0:1 -0.25 Win
2023-11-03 03:00 HOL D2 FC Oss 0:1 FC Eindhoven 0:0 -0.25 Win
2023-08-05 21:00 HOL D2 KVSK Lommel 1:1 FC Eindhoven 0:0 0.25 Win
2023-07-29 22:00 HOL D2 FC Eindhoven 2:2 Anderlecht II 0:1 0.75 Win
2023-07-27 02:00 HOL D2 PSV Eindhoven 3:1 FC Eindhoven 2:0 2 Draw
2023-07-21 22:30 HOL D2 SC Telstar 3:1 FC Eindhoven 2:0
2023-07-22 01:00 HOL D2 FC Eindhoven 0:0 Beerschot Wilrijk 0:0
2023-07-15 19:00 HOL D2 Willem II 4:0 FC Eindhoven 4:0 0.25 Lose
2023-07-13 01:00 HOL D2 FC Eindhoven 1:3 Lierse 0:2 0.5 Win
Date League Home Results Away HT HDP W/L
2024-10-31 03:40 HOL D2 Manchester United U21 1:1 Jong PSV Eindhoven (Youth) 0:1
2024-12-05 03:00 HOL D2 Norwich City U21 0:0 Jong PSV Eindhoven (Youth) 0:0
2024-09-25 02:00 HOL D2 Fulham U21 4:4 Jong PSV Eindhoven (Youth) 0:2 -1.5 Lose
2024-08-22 02:00 HOL D2 Liverpool U21 0:4 Jong PSV Eindhoven (Youth) 0:2
2024-07-13 19:00 HOL D2 Den Bosch 1:0 Jong PSV Eindhoven (Youth) 1:0 0.25 Lose
2024-12-10 03:00 HOL D2 Jong PSV Eindhoven (Youth) 0:0 Roda JC 0:0
2024-11-23 03:00 HOL D2 Jong PSV Eindhoven (Youth) 1:4 Volendam 0:4 -1 Win
2024-11-26 03:00 HOL D2 Jong PSV Eindhoven (Youth) 0:0 AZ Alkmaar (Youth) 0:0
2024-11-09 03:00 HOL D2 SC Cambuur 1:0 Jong PSV Eindhoven (Youth) 1:0 1 Draw
2024-11-05 03:10 HOL D2 Jong PSV Eindhoven (Youth) 2:3 0:2 -0.5 Win
2024-10-26 02:00 HOL D2 Vitesse Arnhem 1:3 Jong PSV Eindhoven (Youth) 1:2 0.75 Win
2024-10-19 02:00 HOL D2 De Graafschap 3:1 Jong PSV Eindhoven (Youth) 2:1 1 Lose
2024-10-22 02:00 HOL D2 Jong PSV Eindhoven (Youth) 1:3 Excelsior SBV 0:3 -0.75 Win
2024-10-05 02:00 HOL D2 Dordrecht 2:0 Jong PSV Eindhoven (Youth) 1:0 0.25 Lose
2024-10-01 02:00 HOL D2 Jong PSV Eindhoven (Youth) 1:3 Helmond Sport 0:3 0.25 Win
2024-09-21 02:00 HOL D2 VVV Venlo 0:2 Jong PSV Eindhoven (Youth) 0:1 0.5 Win
2024-09-14 02:00 HOL D2 FC Oss 0:3 Jong PSV Eindhoven (Youth) 0:2 0.25 Win
2024-09-17 02:00 HOL D2 Jong PSV Eindhoven (Youth) 2:2 ADO Den Haag 1:0 -0.5 Lose
2024-08-31 02:00 HOL D2 MVV Maastricht 3:2 Jong PSV Eindhoven (Youth) 0:0 0.25 Lose
2024-08-27 02:00 HOL D2 Jong PSV Eindhoven (Youth) 0:2 SC Telstar 0:1 0 Win
2024-08-17 02:00 HOL D2 FC Utrecht (Youth) 0:2 Jong PSV Eindhoven (Youth) 0:1 -0.25 Win
2024-08-13 02:00 HOL D2 Jong PSV Eindhoven (Youth) 0:0 Jong Ajax (Youth) 0:0
2024-04-10 02:00 HOL D2 West Ham U21 2:3 Jong PSV Eindhoven (Youth) 2:0
2024-02-16 03:00 HOL D2 Chelsea U21 0:0 Jong PSV Eindhoven (Youth) 0:0
2024-02-06 20:00 HOL D2 Jong PSV Eindhoven (Youth) 1:2 Antwerp B 0:0
2023-11-16 03:00 HOL D2 Blackburn Rovers U21 0:0 Jong PSV Eindhoven (Youth) 0:0
2023-10-17 02:00 HOL D2 Wolverhampton U21 2:1 Jong PSV Eindhoven (Youth) 0:0 -1.25 Lose
2023-09-12 02:05 HOL D2 Nottingham Forest U21 1:3 Jong PSV Eindhoven (Youth) 0:1 -0.25 Win
2023-08-04 20:00 HOL D2 Jong PSV Eindhoven (Youth) 1:3 Roda JC 1:3 0.25 Win
2023-07-29 20:00 HOL D2 KVSK Lommel 6:1 Jong PSV Eindhoven (Youth) 3:1 0.25 Lose