MT Sports

AUS D3 2024-11-02 01:00
Home > Scores > details
AUS D3 2024-11-02 01:00
NS
HT 0:0
Goal Timeline
Stats
Statistics
GP W D L G L GD PTS Standing
SC Mannsdorf 13 6 5 2 24 10 14 23 4
SV Gloggnitz 13 3 3 7 15 26 -11 12 14
Match history
Date League Home Results Away HT HDP W/L
2024-11-02 02:00 AUS D3 SC Mannsdorf 0:0 SV Gloggnitz 0:0
Date League Home Results Away HT HDP W/L
2024-09-05 23:30 AUS D3 SC Mannsdorf 3:3 SV Horn 2:2 -0.5 Lose
2024-07-17 00:30 AUS D3 SC Mannsdorf 4:0 SV Gerasdorf Stammer 1:0
2024-07-12 23:59 AUS D3 SC Mannsdorf 1:0 First Vienna FC II 1:0
2024-11-09 02:30 AUS D3 Wiener SC 0:0 SC Mannsdorf 0:0
2024-10-26 22:00 AUS D3 Wiener Viktoria 0:0 SC Mannsdorf 0:0
2024-10-19 01:00 AUS D3 SC Mannsdorf 2:3 Traiskirchen 0:2
2024-10-12 01:00 AUS D3 ASV Siegendorf 1:3 SC Mannsdorf 0:1 0 Win
2024-10-05 22:00 AUS D3 SC Mannsdorf 0:0 Mauerwerk 0:0
2024-09-28 20:00 AUS D3 Sportunion Mauer 1:0 SC Mannsdorf 1:0
2024-09-21 01:00 AUS D3 SC Mannsdorf 2:1 Team Wiener Linien 2:0
2024-10-02 01:30 AUS D3 SV Leobendorf 0:0 SC Mannsdorf 0:0
2024-09-25 01:00 AUS D3 SC Mannsdorf 0:0 Austria Wien (Youth) 0:0 0.5 Win
2024-08-31 01:30 AUS D3 SV Oberwart 1:1 SC Mannsdorf 0:0
2024-08-24 01:00 AUS D3 SC Mannsdorf 1:1 Kremser 1:1
2024-08-17 01:00 AUS D3 SC Mannsdorf 1:0 Favoritner AC 0:0
2024-08-10 01:00 AUS D3 Neusiedl 0:0 SC Mannsdorf 0:0
2024-08-03 01:00 AUS D3 SC Mannsdorf 0:0 SR Donaufeld Wien 0:0
2024-06-28 23:59 AUS D3 SC Mannsdorf 0:1 Floridsdorfer AC 0:0 -1 Draw
2024-02-10 02:30 AUS D3 SC Mannsdorf 0:0 SV Donau 0:0
2024-02-07 02:30 AUS D3 SC Mannsdorf 3:1 Sportunion Mauer 1:1
2024-02-03 01:00 AUS D3 Trenkwalder Admira Wacker 3:0 SC Mannsdorf 3:0
2023-09-28 00:30 AUS D3 SC Mannsdorf 0:0 SK Austria Klagenfurt 0:0
2023-07-15 01:00 AUS D3 SC Mannsdorf 1:0 St.Polten Amateure 1:0
2023-07-08 01:00 AUS D3 SC Mannsdorf 1:2 SV Stripfing Weiden 0:1
2023-07-22 01:30 AUS D3 SC Mannsdorf 1:1 SC Weiz 1:1 0.25 Win
2023-07-05 00:30 AUS D3 SC Mannsdorf 0:2 Trenkwalder Admira Wacker 0:0 -1.25 Win
2024-05-25 01:30 AUS D3 SC Mannsdorf 0:0 Kremser 0:0
2024-05-18 01:30 AUS D3 SV Oberwart 0:0 SC Mannsdorf 0:0
2024-05-11 01:00 AUS D3 SC Mannsdorf 3:1 Favoritner AC 2:1
2024-05-04 01:00 AUS D3 Neusiedl 3:1 SC Mannsdorf 1:0
Date League Home Results Away HT HDP W/L
2024-11-09 21:00 AUS D3 SV Gloggnitz 0:0 Kremser 0:0
2024-10-26 20:30 AUS D3 SV Gloggnitz 0:0 Neusiedl 0:0
2024-10-19 21:30 AUS D3 SR Donaufeld Wien 0:0 SV Gloggnitz 0:0
2024-10-12 22:00 AUS D3 SV Gloggnitz 0:0 Wiener SC 0:0
2024-10-05 22:00 AUS D3 Favoritner AC 0:0 SV Gloggnitz 0:0
2024-09-29 00:00 AUS D3 Wiener Viktoria 0:0 SV Gloggnitz 0:0
2024-09-21 01:00 AUS D3 SV Gloggnitz 1:1 Traiskirchen 1:0
2024-09-25 01:30 AUS D3 ASV Siegendorf 2:3 SV Gloggnitz 0:2 1 Win
2024-09-07 00:45 AUS D3 SV Gloggnitz 1:1 Mauerwerk 1:0
2024-08-31 23:00 AUS D3 Sportunion Mauer 0:0 SV Gloggnitz 0:0
2024-08-24 01:00 AUS D3 SV Gloggnitz 0:2 Team Wiener Linien 0:1
2024-08-17 22:30 AUS D3 SV Leobendorf 0:0 SV Gloggnitz 0:0
2024-08-10 01:30 AUS D3 SV Gloggnitz 0:0 Austria Wien (Youth) 0:0
2024-08-03 01:30 AUS D3 SV Oberwart 0:0 SV Gloggnitz 0:0
2024-03-31 23:00 AUS D3 Haitzendorf 0:3 SV Gloggnitz 0:2
2023-10-14 00:45 AUS D3 Kottingbrunn 0:2 SV Gloggnitz 0:1
2023-08-16 01:30 AUS D3 ASV Schrems 2:2 SV Gloggnitz 1:0
2023-06-03 01:30 AUS D3 ASK Mannersdorf 0:2 SV Gloggnitz 0:0
2023-05-18 02:00 AUS D3 Zwettl SC 1:2 SV Gloggnitz 0:0 0.75 Win
2023-05-10 02:00 AUS D3 Haitzendorf 2:2 SV Gloggnitz 1:0
2023-03-18 02:30 AUS D3 Kottingbrunn 1:0 SV Gloggnitz 0:0
2022-08-15 23:30 AUS D3 USC Rohrbach 1:0 SV Gloggnitz 1:0
2021-06-11 23:59 AUS D3 SV Gloggnitz 3:1 Traiskirchen 2:0
2019-07-20 AUS D3 SV Gloggnitz 1:2 St.Polten 0:1