MT Sports

BO L1 2024-09-25 07:00
[4]
3
0
Home > Scores > details
BO L1 2024-09-25 07:00
FT
4
5
0
3
[4]
HT 3:0
Goal Timeline
Stats
Statistics
GP W D L G L GD PTS Standing
Oriente Petrolero 14 6 2 6 16 19 -3 20 7
Aurora 14 4 8 2 20 16 4 20 5
Match history
Date League Home Results Away HT HDP W/L
2025-03-31 05:15 BO L1 Aurora 5:1 Oriente Petrolero 3:1 1 Lose
2024-09-25 08:00 BO L1 Oriente Petrolero 5:0 Aurora 3:0 0.75 Win
2024-05-13 05:30 BO L1 Aurora 3:1 Oriente Petrolero 3:1 1.25 Lose
2023-10-29 04:00 BO L1 Oriente Petrolero 0:0 Aurora 0:0
2023-05-15 07:30 BO L1 Aurora 2:2 Oriente Petrolero 1:0 1.25 Win
2022-09-06 08:15 BO L1 Oriente Petrolero 2:1 Aurora 1:1 1 Draw
2022-04-21 06:30 BO L1 Aurora 1:1 Oriente Petrolero 0:1 0.25 Win
2022-02-12 08:00 BO L1 Oriente Petrolero 2:0 Aurora 0:0 1.25 Win
2021-11-21 05:15 BO L1 Aurora 1:2 Oriente Petrolero 0:1 0.75 Win
2021-07-27 08:30 BO L1 Oriente Petrolero 1:0 Aurora 0:0 1 Draw
2020-12-11 03:00 BO L1 Aurora 2:1 Oriente Petrolero 2:0 0.25 Lose
Date League Home Results Away HT HDP W/L
2025-07-17 07:00 BO L1 Oriente Petrolero 0:0 Club Guabira 0:0
2025-07-03 08:30 BO L1 Oriente Petrolero 0:0 Universitario De Vinto 0:0
2025-07-20 05:30 BO L1 Bolivar 0:0 Oriente Petrolero 0:0
2025-07-14 07:30 BO L1 Oriente Petrolero 0:0 Academic DB 0:0
2025-07-07 05:30 BO L1 San Jose de Oruro 0:0 Oriente Petrolero 0:0
2025-06-29 05:30 BO L1 Oriente Petrolero 0:0 Real Tomayapo 0:0
2025-06-23 05:15 BO L1 Blooming 0:0 Oriente Petrolero 0:0
2025-05-26 07:30 BO L1 Club Guabira 0:0 Oriente Petrolero 0:0
2025-05-19 07:30 BO L1 Oriente Petrolero 0:0 The Strongest 0:0
2025-05-11 08:00 BO L1 Independiente Petrolero 5:2 Oriente Petrolero 3:0 0.5 Lose
2025-05-04 03:00 BO L1 Nacional Potosi 0:0 Oriente Petrolero 0:0
2025-04-27 05:20 BO L1 Oriente Petrolero 1:1 San Antonio Bulo Bulo 1:0 0.75 Win
2025-04-21 05:15 BO L1 Real Oruro 1:1 Oriente Petrolero 1:0 0.5 Win
2025-05-22 03:00 BO L1 Universitario De Vinto 0:0 Oriente Petrolero 0:0
2025-04-30 08:30 BO L1 Oriente Petrolero 2:0 Independiente Petrolero 2:0 0.5 Lose
2025-04-14 07:30 BO L1 Oriente Petrolero 1:2 Always Ready 0:1 0.25 Win
2025-04-04 08:00 BO L1 Oriente Petrolero 0:0 Universitario De Vinto 0:0 0.5 Win
2025-03-24 05:30 BO L1 Blooming 2:2 Oriente Petrolero 2:1 0.5 Win
2025-02-24 05:30 BO L1 Club Guabira 3:2 Oriente Petrolero 1:1 0.25 Lose
2025-02-17 07:30 BO L1 Oriente Petrolero 1:0 Club Guabira 0:0 0.25 Lose
2024-12-22 03:00 BO L1 Real Tomayapo 4:3 Oriente Petrolero 2:1 1 Draw
2024-12-19 08:30 BO L1 Oriente Petrolero 1:4 Bolivar 0:1 -1.25 Win
2024-12-14 08:30 BO L1 Nacional Potosi 4:1 Oriente Petrolero 1:1 1.75 Lose
2024-12-11 08:30 BO L1 Oriente Petrolero 2:1 Always Ready 1:1 0.25 Lose
2024-12-09 07:30 BO L1 Blooming 0:0 Oriente Petrolero 0:0 0.75 Win
2024-12-05 08:30 BO L1 Royal Pari FC 2:1 Oriente Petrolero 1:0 0 Lose
2024-12-02 07:30 BO L1 Oriente Petrolero 4:2 San Jose de Oruro 2:1 0.75 Lose
2024-11-29 08:00 BO L1 Jorge Wilstermann 2:2 Oriente Petrolero 1:1 0.75 Win
2024-11-26 08:00 BO L1 Oriente Petrolero 1:3 Real Santa Cruz 0:1 1.25 Win
2024-11-01 08:00 BO L1 Club Guabira 2:0 Oriente Petrolero 0:0 0 Lose
Date League Home Results Away HT HDP W/L
2025-07-10 05:30 BO L1 San Jose de Oruro 0:0 Aurora 0:0
2025-07-03 06:00 BO L1 Aurora 0:0 San Antonio Bulo Bulo 0:0
2025-07-20 03:00 BO L1 Academic DB 0:0 Aurora 0:0
2025-07-15 08:30 BO L1 Aurora 0:0 Blooming 0:0
2025-07-06 08:00 BO L1 Universitario De Vinto 0:0 Aurora 0:0
2025-06-30 05:15 BO L1 Aurora 0:0 Always Ready 0:0
2025-06-23 07:30 BO L1 Jorge Wilstermann 0:0 Aurora 0:0
2025-05-27 08:30 BO L1 Independiente Petrolero 0:0 Aurora 0:0
2025-05-17 06:00 BO L1 Nacional Potosi 0:0 Aurora 0:0
2025-05-12 07:30 BO L1 Aurora 0:2 Bolivar 0:1 0 Win
2025-05-04 08:20 BO L1 Real Tomayapo 0:0 Aurora 0:0 0.25 Win
2025-04-26 06:00 BO L1 Aurora 2:2 Real Oruro 0:2 1 Win
2025-04-19 05:30 BO L1 The Strongest 3:2 Aurora 0:1 1.25 Win
2025-05-23 03:00 BO L1 San Antonio Bulo Bulo 0:0 Aurora 0:0
2025-04-30 06:00 BO L1 Aurora 2:1 ABB 1:0 1 Draw
2025-04-13 08:00 BO L1 Aurora 2:0 San Antonio Bulo Bulo 1:0 0.75 Lose
2025-04-05 08:00 BO L1 Club Guabira 5:2 Aurora 2:1 0.25 Lose
2025-03-01 06:00 BO L1 Bolivar 5:1 Aurora 2:0 2.75 Lose
2025-02-22 07:00 BO L1 Aurora 1:0 San Antonio Bulo Bulo 1:0 0.75 Lose
2025-02-15 03:00 BO L1 San Antonio Bulo Bulo 1:3 Aurora 0:2 -0.25 Win
2025-03-06 06:00 BO L1 Aurora 0:1 San Jose de Oruro 0:0 0.75 Win
2025-03-06 06:00 BO L1 Aurora 0:0 San Jose 0:0
2024-12-22 03:00 BO L1 Always Ready 2:3 Aurora 0:3 0.75 Win
2024-12-18 07:00 BO L1 Aurora 1:1 Nacional Potosi 1:0 0.75 Win
2024-12-14 06:00 BO L1 Real Tomayapo 2:1 Aurora 1:1 -0.25 Lose
2024-12-12 07:00 BO L1 Aurora 0:3 Royal Pari FC 0:0 2 Win
2024-12-09 03:00 BO L1 Jorge Wilstermann 1:3 Aurora 0:1 -0.25 Win
2024-12-04 08:00 BO L1 Blooming 1:1 Aurora 0:1 0.25 Win
2024-12-01 08:00 BO L1 Aurora 7:1 Real Santa Cruz 5:0 1.5 Lose
2024-11-27 03:00 BO L1 San Antonio Bulo Bulo 3:3 Aurora 1:3 0.25 Win