MT Sports

AR D1(W) 2024-11-22 03:00
Home > Scores > details
AR D1(W) 2024-11-22 03:00
FT
HT 0:0
Goal Timeline
Stats
Match history
Date League Home Results Away HT HDP W/L
2024-11-22 04:00 AR D1(W) Racing Club (W) 1:1 CA Independiente (W) 0:0 1.25 Lose
2024-07-07 22:00 AR D1(W) CA Independiente (W) 0:4 Racing Club (W) 0:1
2023-09-16 02:00 AR D1(W) Racing Club (W) 3:1 CA Independiente (W) 1:0
2023-06-13 06:00 AR D1(W) CA Independiente (W) 2:0 Racing Club (W) 0:0
2022-04-30 02:15 AR D1(W) CA Independiente (W) 0:1 Racing Club (W) 0:0
Date League Home Results Away HT HDP W/L
2024-11-18 04:00 AR D1(W) Gimnasia LP (W) 2:6 Racing Club (W) 2:2 0.25 Win
2024-11-09 02:00 AR D1(W) Racing Club (W) 0:0 Rosario Central (W) 0:0
2024-10-20 22:00 AR D1(W) Racing Club (W) 0:0 San Lorenzo (W) 0:0
2024-10-14 02:00 AR D1(W) Banfield (W) 2:3 Racing Club (W) 0:2 -0.75 Win
2024-10-08 02:00 AR D1(W) Racing Club (W) 2:1 Ferro Carril Oeste (W) 0:1 1 Draw
2024-10-02 00:00 AR D1(W) CA Estudiantes Caseros (W) 0:3 Racing Club (W) 0:1
2024-09-21 22:00 AR D1(W) Racing Club (W) 0:0 Boca Juniors (W) 0:0
2024-09-14 02:00 AR D1(W) Racing Club (W) 5:1 Huracan (W) 2:0
2024-09-10 02:00 AR D1(W) Social Atletico Television (W) 0:1 Racing Club (W) 0:1 -0.75 Win
2024-08-31 02:00 AR D1(W) Racing Club (W) 1:0 Newells Old Boys (W) 1:0
2024-08-17 02:00 AR D1(W) Racing Club (W) 3:2 Platense (W) 2:0
2024-07-02 02:00 AR D1(W) Racing Club (W) 1:0 Gimnasia LP (W) 1:0 0.5 Lose
2024-06-23 02:00 AR D1(W) Rosario Central (W) 1:2 Racing Club (W) 1:1
2024-05-13 02:00 AR D1(W) Racing Club (W) 0:0 CA Estudiantes Caseros (W) 0:0
2024-05-05 23:00 AR D1(W) Boca Juniors (W) 0:0 Racing Club (W) 0:0
2024-04-21 22:00 AR D1(W) Racing Club (W) 0:0 Social Atletico Television (W) 0:0
2024-03-26 22:00 AR D1(W) Platense (W) 1:1 Racing Club (W) 0:0 -1 Lose
2024-03-12 04:10 AR D1(W) UAI Urquiza (W) 0:2 Racing Club (W) 0:2
2023-12-03 20:00 AR D1(W) Racing Club (W) 0:0 Belgrano (W) 0:0
2023-11-30 20:00 AR D1(W) Rosario Central (W) 1:2 Racing Club (W) 1:0
2023-11-25 20:10 AR D1(W) Racing Club (W) 1:0 CA Estudiantes Caseros (W) 0:0
2023-11-10 23:59 AR D1(W) Racing Club (W) 1:4 Ferro Carril Oeste (W) 0:4 1.25 Win
2023-10-16 02:00 AR D1(W) Lanus (W) 0:3 Racing Club (W) 0:2 -1.5 Win
2023-10-18 04:00 AR D1(W) Racing Club (W) 0:0 Boca Juniors (W) 0:0
2023-09-10 02:00 AR D1(W) Huracan (W) 0:0 Racing Club (W) 0:0
2023-09-03 23:59 AR D1(W) Racing Club (W) 0:0 Excursionistas (W) 0:0
2023-08-27 22:00 AR D1(W) El Porvenir (W) 0:3 Racing Club (W) 0:2
2023-06-25 00:10 AR D1(W) Rosario Central (W) 0:1 Racing Club (W) 0:1 0.5 Win
2023-06-17 23:59 AR D1(W) Racing Club (W) 0:1 Excursionistas (W) 0:0
2023-06-07 23:59 AR D1(W) Racing Club (W) 1:0 Ferro Carril Oeste (W) 1:0
Date League Home Results Away HT HDP W/L
2024-11-18 04:30 AR D1(W) CA Independiente (W) 0:0 Social Atletico Television (W) 0:0 1.25 Win
2024-11-06 02:00 AR D1(W) CA Independiente (W) 1:1 Ferro Carril Oeste (W) 0:0 0.5 Win
2024-11-11 02:00 AR D1(W) Newells Old Boys (W) 1:0 CA Independiente (W) 1:0 0.5 Lose
2024-11-02 02:00 AR D1(W) CA Independiente (W) 1:1 San Luis FC (W) 0:0
2024-10-20 22:00 AR D1(W) Platense (W) 1:2 CA Independiente (W) 1:1
2024-10-07 22:00 AR D1(W) UAI Urquiza (W) 0:0 CA Independiente (W) 0:0 1 Win
2024-10-02 02:00 AR D1(W) CA Independiente (W) 2:1 River Plate (W) 2:0
2024-09-16 01:00 AR D1(W) Gimnasia LP (W) 2:0 CA Independiente (W) 1:0 0.5 Lose
2024-09-08 22:00 AR D1(W) CA Independiente (W) 1:0 Rosario Central (W) 0:0
2024-09-01 22:00 AR D1(W) Belgrano (W) 3:1 CA Independiente (W) 0:1
2024-08-25 21:00 AR D1(W) CA Independiente (W) 0:1 San Lorenzo (W) 0:1
2024-08-19 02:00 AR D1(W) Banfield (W) 0:0 CA Independiente (W) 0:0
2024-07-01 02:00 AR D1(W) Social Atletico Television (W) 0:1 CA Independiente (W) 0:1
2024-06-24 02:00 AR D1(W) CA Independiente (W) 1:1 Newells Old Boys (W) 1:1
2024-05-11 02:00 AR D1(W) River Plate (W) 3:1 CA Independiente (W) 0:1
2024-05-05 22:00 AR D1(W) CA Independiente (W) 2:0 Huracan (W) 1:0
2024-04-28 22:00 AR D1(W) CA Independiente (W) 0:0 Gimnasia LP (W) 0:0
2024-04-14 22:00 AR D1(W) CA Independiente (W) 0:0 Belgrano (W) 0:0
2024-03-29 22:10 AR D1(W) San Lorenzo (W) 0:1 CA Independiente (W) 0:1
2024-03-22 02:00 AR D1(W) CA Independiente (W) 0:0 Banfield (W) 0:0
2024-03-10 20:00 AR D1(W) CA Independiente (W) 4:3 CA Estudiantes Caseros (W) 3:0
2023-12-01 04:00 AR D1(W) Estudiantes LP (W) 0:0 CA Independiente (W) 0:0 -1 Lose
2023-10-16 22:00 AR D1(W) CA Independiente (W) 0:1 Banfield (W) 0:0 0.5 Win
2023-10-09 23:00 AR D1(W) San Lorenzo (W) 2:2 CA Independiente (W) 1:1 0.75 Win
2023-09-09 22:10 AR D1(W) CA Independiente (W) 0:0 Platense (W) 0:0
2023-09-03 02:00 AR D1(W) UAI Urquiza (W) 3:2 CA Independiente (W) 1:2
2023-08-29 02:10 AR D1(W) CA Independiente (W) 2:1 Social Atletico Television (W) 1:0 0.75 Lose
2023-08-20 23:59 AR D1(W) CA Independiente (W) 2:0 Defensores de Belgrano (W) 1:0
2023-06-25 23:59 AR D1(W) CA Independiente (W) 2:0 Belgrano (W) 1:0 0 Lose
2023-06-08 23:00 AR D1(W) Platense (W) 1:0 CA Independiente (W) 0:0