Time | Score | HT/FT | HDP | Goals | W/L | |||||||||||||||
Initial | Immediate | Initial | Immediate | Initial | Immediate | |||||||||||||||
Early | 0:0 | HT | 1.14 | 0.25 | 0.69 | 1.14 | 0.25 | 0.69 | 0.88 | 1 | 0.92 | 0.74 | 1 | 1.06 | 2.62 | 2.13 | 3.7 | 2.62 | 2.13 | 3.7 |
FT | 0.8 | 0.25 | 1.02 | 0.8 | 0.25 | 1.02 | 0.92 | 2.5 | 0.88 | 0.76 | 2.5 | 1.04 | 2.04 | 3.35 | 3.05 | 2.04 | 3.55 | 3.05 | ||
Not opened | 0:0 | HT | 1.19 | 0.25 | 0.72 | 1.07 | 0.25 | 0.81 | 0.77 | 1 | 1.09 | 1.04 | 1 | 0.82 | 2.61 | 2.18 | 3.6 | 2.56 | 2.04 | 4.2 |
FT | 0.83 | 0.25 | 1.05 | 0.98 | 0.5 | 0.9 | 0.79 | 2.5 | 1.07 | 0.8 | 2.25 | 1.06 | 2.09 | 3.45 | 3 | 1.95 | 3.3 | 3.5 | ||
41 | 0:0 | HT | 1.12 | 0.25 | 0.77 | 0.84 | 0 | 1.04 | 1.05 | 1 | 0.81 | 5.88 | 0.5 | 0.03 | 2.6 | 2.08 | 4.25 | 12.5 | 1.06 | 13.5 |
FT | 0.96 | 0.5 | 0.92 | 0.8 | 0 | 1.08 | 0.85 | 2.25 | 1.01 | 1 | 1.5 | 0.86 | 1.98 | 3.3 | 3.45 | 2.6 | 2.6 | 3 | ||
Midfielder | 0:0 | FT | 0.82 | 0 | 1.06 | 0.82 | 0 | 1.06 | 1.03 | 1.5 | 0.83 | 1.07 | 1.5 | 0.79 | 2.62 | 2.58 | 3.05 | 2.66 | 2.54 | 3 |
91 | 0:0 | FT | 0.8 | 0 | 1.08 | 6.25 | 0.25 | 0.04 | 0.81 | 1.25 | 1.05 | 5.88 | 0.5 | 0.03 | 2.66 | 2.5 | 3.1 | 15.5 | 1.02 | 17.5 |
|
9 |
|
||
|
5 |
|
||
|
0 |
|
||
|
8 |
|
||
|
3 |
|
||
|
68 |
|
||
|
34 |
|
||
|
5 |
|
||
|
47% |
|
||
|
47% |
|
39' | ||||
51' | ||||
82' | ||||
90+1' |
Home goals | Home conceded | Goal time | Away goals | Away conceded |
13% | 16% | 1~15 | 10% | 27% |
15% | 16% | 16~30 | 23% | 15% |
16% | 2% | 31~45 | 8% | 22% |
18% | 27% | 46~60 | 8% | 7% |
13% | 6% | 61~75 | 30% | 12% |
16% | 20% | 76~90 | 15% | 10% |
5% | 9% | 90+ | 2% | 5% |
Wexford (Youth) | HT/FT | Bray Wanderers | ||
Home | Away | Home | Away | |
9 | 9 | HT Win/FT Win | 11 | 1 |
2 | 4 | HT Draw/FT Win | 3 | 6 |
1 | 2 | HT Lose/FT Win | 0 | 2 |
2 | 4 | HT Win/FT Draw | 0 | 1 |
4 | 5 | HT Draw/FT Draw | 3 | 6 |
3 | 1 | HT Lose/FT Draw | 5 | 4 |
2 | 0 | HT Win/FT Lose | 2 | 0 |
3 | 4 | HT Draw/FT Lose | 3 | 3 |
8 | 5 | HT Lose/FT Lose | 6 | 10 |