Time | Score | HT/FT | HDP | Goals | W/L | |||||||||||||||
Initial | Immediate | Initial | Immediate | Initial | Immediate | |||||||||||||||
Early | 0:0 | HT | 0.99 | 0 | 0.89 | 0.8 | 0 | 1.08 | 0.85 | 0.75 | 1.01 | 0.86 | 0.75 | 1.02 | 3.6 | 1.88 | 3.45 | 3.3 | 1.87 | 3.8 |
FT | 1 | 0 | 0.88 | 0.79 | 0 | 1.12 | 0.88 | 2 | 0.98 | 0.88 | 2 | 1 | 2.84 | 3.05 | 2.68 | 2.56 | 2.93 | 3.1 | ||
Not opened | 0:0 | HT | 0.81 | 0 | 1.07 | 0.83 | 0 | 1.05 | 0.87 | 0.75 | 1.01 | 0.95 | 0.75 | 0.93 | 3.35 | 1.86 | 3.8 | 3.5 | 1.85 | 3.65 |
FT | 0.78 | 0 | 1.13 | 0.89 | 0 | 1 | 0.89 | 2 | 0.99 | 1.12 | 2 | 0.77 | 2.56 | 2.92 | 3.1 | 2.75 | 2.85 | 2.95 | ||
45 | 0:0 | HT | 0.85 | 0 | 1.03 | 0.88 | 0 | 1 | 0.94 | 0.75 | 0.93 | 6.66 | 0.5 | 0.02 | 3.55 | 1.83 | 3.65 | 17.5 | 1.01 | 18 |
FT | 0.89 | 0 | 0.99 | 0.85 | 0 | 1.03 | 1.11 | 2 | 0.77 | 1.09 | 1 | 0.78 | 2.66 | 2.85 | 2.95 | 3.2 | 2.09 | 3.5 | ||
Midfielder | 0:0 | FT | 0.84 | 0 | 1.04 | 0.83 | 0 | 1.05 | 1.11 | 1 | 0.77 | 1.13 | 1 | 0.75 | 3.1 | 2.09 | 3.6 | 3.15 | 2.08 | 3.5 |
92 | 0:0 | FT | 0.78 | 0 | 1.11 | 0.03 | -0.25 | 6.66 | 1.14 | 1 | 0.74 | 7.14 | 0.5 | 0.02 | 3.15 | 1.98 | 3.9 | 17 | 1.02 | 15 |
|
3 |
|
||
|
2 |
|
||
|
3 |
|
||
|
1 |
|
||
|
13 |
|
||
|
4 |
|
||
|
113 |
|
||
|
48 |
|
||
|
9 |
|
||
|
14 |
|
||
|
42% |
|
||
|
50% |
|
||
|
493 |
|
||
|
76% |
|
||
|
18 |
|
||
|
3 |
|
||
|
51 |
|
||
|
25 |
|
||
|
0 |
|
||
|
18 |
|
||
|
4 |
|
||
|
27 |
|
||
|
0 |
|
||
|
18 |
|
||
|
7 |
|
||
|
|
50' | ![]() |
|||
Jordan James | ![]() |
55' | ||
Daniel James, Brennan Johnson | ![]() |
70' | ||
72' | ![]() |
|||
80' | ![]() |
|||
80' | ![]() |
|||
David Brooks, Connor Roberts | ![]() |
84' | ||
Chris Mepham | ![]() |
98' | ||
101' | ![]() |
|||
106' | ![]() |
|||
Nathan Broadhead, David Brooks | ![]() |
112' | ||
Chris Mepham | ![]() |
120+1' | ||
0-1 | ![]() |
|||
Ben Davies | ![]() |
1-1 | ||
1-2 | ![]() |
|||
Kieffer Moore | ![]() |
2-2 | ||
2-3 | ![]() |
|||
Harry Wilson | ![]() |
3-3 | ||
3-4 | ![]() |
|||
Neco Williams | ![]() |
4-4 | ||
4-5 | ![]() |
|||
Daniel James | ![]() |
4-5 |
Home goals | Home conceded | Goal time | Away goals | Away conceded |
13% | 7% | 1~15 | 14% | 8% |
13% | 19% | 16~30 | 11% | 8% |
22% | 14% | 31~45 | 14% | 13% |
15% | 17% | 46~60 | 14% | 25% |
9% | 19% | 61~75 | 16% | 19% |
13% | 9% | 76~90 | 16% | 16% |
11% | 12% | 90+ | 11% | 8% |
Wales | HT/FT | Poland | ||
Home | Away | Home | Away | |
5 | 3 | HT Win/FT Win | 3 | 3 |
1 | 0 | HT Draw/FT Win | 4 | 2 |
0 | 0 | HT Lose/FT Win | 0 | 0 |
1 | 1 | HT Win/FT Draw | 1 | 0 |
3 | 1 | HT Draw/FT Draw | 1 | 1 |
0 | 1 | HT Lose/FT Draw | 1 | 1 |
0 | 0 | HT Win/FT Lose | 0 | 1 |
0 | 2 | HT Draw/FT Lose | 0 | 0 |
2 | 2 | HT Lose/FT Lose | 1 | 4 |