Time | Score | HT/FT | HDP | Goals | W/L | |||||||||||||||
Initial | Immediate | Initial | Immediate | Initial | Immediate | |||||||||||||||
Early | 0:0 | HT | 0.64 | -0.25 | 1.31 | 1.26 | 0 | 0.67 | 0.83 | 0.75 | 1.03 | 0.88 | 0.75 | 1 | 4.2 | 1.92 | 2.92 | 4.2 | 1.85 | 3.15 |
FT | 1 | -0.25 | 0.88 | 0.9 | -0.25 | 0.99 | 0.88 | 2 | 0.98 | 0.95 | 2 | 0.93 | 3.55 | 3.2 | 2.19 | 3.5 | 2.95 | 2.33 | ||
Not opened | 0:0 | HT | 1.21 | 0 | 0.7 | 1.14 | 0 | 0.75 | 0.91 | 0.75 | 0.97 | 1 | 0.75 | 0.88 | 4.2 | 1.84 | 3.15 | 3.95 | 1.85 | 3.25 |
FT | 0.88 | -0.25 | 1.01 | 0.79 | -0.25 | 1.12 | 0.96 | 2 | 0.92 | 1.04 | 2 | 0.84 | 3.5 | 2.95 | 2.31 | 3.4 | 2.85 | 2.47 | ||
45 | 0:0 | HT | 1.14 | 0 | 0.75 | 1.19 | 0 | 0.72 | 0.99 | 0.75 | 0.88 | 5.88 | 0.5 | 0.04 | 3.95 | 1.85 | 3.25 | 15 | 1.02 | 15.5 |
FT | 0.8 | -0.25 | 1.08 | 1.21 | 0 | 0.7 | 1.05 | 2 | 0.83 | 0.97 | 1 | 0.9 | 3.4 | 2.85 | 2.47 | 3.7 | 2.19 | 2.83 | ||
Midfielder | 0:0 | FT | 1.21 | 0 | 0.7 | 1.23 | 0 | 0.69 | 0.94 | 1 | 0.93 | 1.01 | 1 | 0.86 | 3.7 | 2.19 | 2.83 | 3.8 | 2.12 | 2.9 |
91 | 0:0 | FT | 1.23 | 0 | 0.69 | 0.01 | -0.25 | 7.69 | 1.01 | 1 | 0.86 | 7.69 | 0.5 | 0.01 | 3.8 | 2.12 | 2.9 | 21 | 1.01 | 17 |
|
2 |
|
||
|
2 |
|
||
|
2 |
|
||
|
16 |
|
||
|
3 |
|
||
|
100 |
|
||
|
52 |
|
||
|
6 |
|
||
|
7 |
|
||
|
18 |
|
||
|
36% |
|
||
|
40% |
|
||
|
453 |
|
||
|
77% |
|
||
|
13 |
|
||
|
2 |
|
||
|
31 |
|
||
|
17 |
|
||
|
2 |
|
||
|
21 |
|
||
|
16 |
|
||
|
30 |
|
||
|
0 |
|
||
|
1 |
|
||
|
21 |
|
||
|
17 |
|
||
|
|
6' | ![]() |
|||
35' | ![]() |
|||
Budu Zivzivadze | ![]() |
42' | ||
44' | ![]() |
|||
Solomon Kverkvelia | ![]() |
50' | ||
60' | ![]() |
|||
61' | ![]() |
|||
67' | ![]() |
|||
Georges Mikautadze, Budu Zivzivadze | ![]() |
74' | ||
Giorgi Tsitaishvili, Levan Shengelia | ![]() |
86' | ||
90' | ![]() |
|||
90+3' | ![]() |
|||
91' | ![]() |
|||
99' | ![]() |
|||
Nika Kvekveskiri, Otar Kiteishvili | ![]() |
104' | ||
Zurab Davitashvili, Giorgi Chakvetadze | ![]() |
104' | ||
106' | ![]() |
|||
Giorgi Kvilitaia, Khvicha Kvaratskhelia | ![]() |
109' | ||
Giorgi Kochorashvili | ![]() |
1-0 | ||
1-0 | ![]() |
|||
Zurab Davitashvili | ![]() |
2-0 | ||
2-1 | ![]() |
|||
Georges Mikautadze | ![]() |
2-1 | ||
2-2 | ![]() |
|||
Lasha Dvali | ![]() |
3-2 | ||
3-2 | ![]() |
|||
Nika Kvekveskiri | ![]() |
4-2 |
Home goals | Home conceded | Goal time | Away goals | Away conceded |
14% | 13% | 1~15 | 19% | 7% |
3% | 15% | 16~30 | 10% | 22% |
18% | 21% | 31~45 | 23% | 14% |
25% | 15% | 46~60 | 10% | 18% |
14% | 15% | 61~75 | 13% | 14% |
18% | 15% | 76~90 | 15% | 14% |
5% | 4% | 90+ | 6% | 7% |
Georgia | HT/FT | Greece | ||
Home | Away | Home | Away | |
3 | 1 | HT Win/FT Win | 2 | 4 |
1 | 1 | HT Draw/FT Win | 2 | 0 |
0 | 0 | HT Lose/FT Win | 1 | 0 |
1 | 0 | HT Win/FT Draw | 1 | 0 |
3 | 0 | HT Draw/FT Draw | 0 | 1 |
1 | 0 | HT Lose/FT Draw | 1 | 1 |
0 | 0 | HT Win/FT Lose | 0 | 0 |
2 | 2 | HT Draw/FT Lose | 1 | 3 |
1 | 4 | HT Lose/FT Lose | 2 | 1 |