Time | Score | HT/FT | HDP | Goals | W/L | |||||||||||||||
Initial | Immediate | Initial | Immediate | Initial | Immediate | |||||||||||||||
Early | 0:0 | HT | 0.8 | 0.25 | 1.02 | 0.8 | 0.25 | 1.02 | 0.79 | 1 | 1.01 | 0.77 | 1 | 1.03 | 2.19 | 2.21 | 4.75 | 2.19 | 2.2 | 4.8 |
FT | 0.79 | 0.75 | 1.03 | 0.79 | 0.75 | 1.03 | 0.82 | 2.5 | 0.98 | 0.83 | 2.5 | 0.97 | 1.57 | 3.8 | 4.55 | 1.59 | 3.9 | 4.7 | ||
Not opened | 0:0 | HT | 0.73 | 0.25 | 1.09 | 1.08 | 0.5 | 0.76 | 0.8 | 1 | 1 | 0.78 | 1 | 1.04 | 2.11 | 2.21 | 5.1 | 2.08 | 2.22 | 5.3 |
FT | 0.72 | 0.75 | 1.11 | 0.85 | 1 | 0.99 | 0.75 | 2.5 | 1.05 | 0.76 | 2.5 | 1.06 | 1.51 | 4.05 | 5.2 | 1.49 | 4.1 | 5.4 | ||
01 | 0:0 | HT | 1.07 | 0.5 | 0.77 | 1.09 | 0.5 | 0.75 | 0.75 | 1 | 1.07 | 0.78 | 1 | 1.04 | 2.07 | 2.24 | 5.2 | 2.09 | 2.21 | 5.2 |
FT | 0.86 | 1 | 0.98 | 0.86 | 1 | 0.98 | 0.98 | 2.75 | 0.84 | 1 | 2.75 | 0.82 | 1.47 | 4.15 | 5.5 | 1.46 | 4.05 | 5.3 | ||
13 | 1:0 | HT | 0.8 | 0.25 | 1.04 | 0.97 | 0.25 | 0.87 | 0.85 | 2 | 0.97 | 0.84 | 1.75 | 0.98 | 1.12 | 5.8 | 17 | 1.11 | 5.9 | 19 |
FT | 0.81 | 0.75 | 1.03 | 0.92 | 0.75 | 0.92 | 0.94 | 3.5 | 0.88 | 0.94 | 3.25 | 0.88 | 1.14 | 6.4 | 11.5 | 1.15 | 6.1 | 11.5 | ||
18 | 2:0 | HT | 1 | 0.25 | 0.84 | 1.03 | 0.25 | 0.81 | 0.9 | 2.75 | 0.92 | 0.74 | 2.5 | 1.08 | 1.01 | 13 | 17 | 1.01 | 13.5 | 17 |
FT | 0.93 | 0.75 | 0.91 | 0.98 | 0.75 | 0.86 | 0.98 | 4.25 | 0.84 | 0.78 | 4 | 1.04 | 1.01 | 12 | 19.5 | 1.01 | 12 | 19.5 | ||
24 | 3:0 | HT | 1.05 | 0.25 | 0.79 | 1.09 | 0.25 | 0.75 | 0.75 | 3.5 | 1.07 | 0.92 | 3.5 | 0.9 | ||||||
FT | 0.9 | 0.75 | 0.94 | 0.96 | 0.75 | 0.88 | 1.04 | 5.25 | 0.78 | 0.94 | 5 | 0.88 | ||||||||
45 | 4:0 | HT | 1.14 | 0.25 | 0.71 | 4.34 | 0.25 | 0.07 | 0.98 | 4.5 | 0.84 | 4.54 | 4.5 | 0.04 | ||||||
FT | 0.87 | 0.75 | 0.97 | 1 | 0.5 | 0.84 | 0.91 | 6 | 0.91 | 0.99 | 5.5 | 0.83 | ||||||||
Midfielder | 4:0 | FT | 0.95 | 0.5 | 0.89 | 1 | 0.5 | 0.84 | 1.01 | 5.5 | 0.81 | 0.99 | 5.5 | 0.83 | 1.01 | 12 | 19.5 | 1.01 | 12 | 19.5 |
74 | 4:0 | FT | 1.01 | 0.5 | 0.83 | 1.21 | 0.25 | 0.66 | 1 | 5.5 | 0.82 | 0.98 | 4.5 | 0.84 | ||||||
89 | 5:0 | FT | 1.14 | 0.25 | 0.71 | 3.84 | 0.25 | 0.1 | 0.98 | 5.5 | 0.84 | 4 | 5.5 | 0.07 |
|
3 |
|
||
|
2 |
|
||
|
0 |
|
||
|
11 |
|
||
|
5 |
|
||
|
118 |
|
||
|
60 |
|
||
|
6 |
|
||
|
59% |
|
||
|
58% |
|
Milosz Kozak | 2' | |||
Soma Novothny, Szymon Szymanski | 14' | |||
mezgrani, Martin Konczkowski | 19' | |||
Denis Ventura | 26' | |||
63' | ||||
71' | ||||
73' | ||||
Jakub Myszor, Denis Ventura | 75' | |||
82' |
Home goals | Home conceded | Goal time | Away goals | Away conceded |
12% | 9% | 1~15 | 12% | 2% |
17% | 5% | 16~30 | 12% | 15% |
7% | 17% | 31~45 | 12% | 18% |
12% | 17% | 46~60 | 21% | 11% |
17% | 21% | 61~75 | 15% | 22% |
23% | 17% | 76~90 | 18% | 25% |
7% | 9% | 90+ | 9% | 4% |
Ruch Chorzow | HT/FT | Chrobry Glogow | ||
Home | Away | Home | Away | |
1 | 3 | HT Win/FT Win | 3 | 3 |
2 | 1 | HT Draw/FT Win | 2 | 3 |
0 | 0 | HT Lose/FT Win | 3 | 0 |
0 | 1 | HT Win/FT Draw | 2 | 3 |
2 | 0 | HT Draw/FT Draw | 3 | 3 |
0 | 1 | HT Lose/FT Draw | 0 | 1 |
0 | 0 | HT Win/FT Lose | 0 | 0 |
0 | 2 | HT Draw/FT Lose | 1 | 3 |
0 | 2 | HT Lose/FT Lose | 9 | 9 |