Time | Score | HT/FT | HDP | Goals | W/L | |||||||||||||||
Initial | Immediate | Initial | Immediate | Initial | Immediate | |||||||||||||||
Early | 0:0 | HT | 0.81 | 0.25 | 0.95 | 0.85 | 0.25 | 0.91 | 0.8 | 1 | 0.96 | 0.8 | 1 | 0.96 | 2.2 | 2.21 | 4.7 | 2.24 | 2.2 | 4.55 |
FT | 0.83 | 0.75 | 0.93 | 0.88 | 0.75 | 0.88 | 0.83 | 2.5 | 0.93 | 0.83 | 2.5 | 0.93 | 1.61 | 3.75 | 4.3 | 1.67 | 3.6 | 4.1 | ||
Not opened | 0:0 | HT | 0.88 | 0.25 | 0.94 | 0.87 | 0.25 | 0.95 | 0.82 | 1 | 0.98 | 0.76 | 1 | 1.04 | 2.26 | 2.19 | 4.55 | 2.26 | 2.19 | 4.55 |
FT | 0.91 | 0.75 | 0.91 | 1.05 | 0.75 | 0.77 | 0.85 | 2.5 | 0.95 | 0.77 | 2.5 | 1.03 | 1.69 | 3.55 | 4.05 | 1.82 | 3.5 | 3.55 | ||
21 | 0:0 | HT | 0.97 | 0.25 | 0.85 | 0.63 | 0 | 1.23 | 0.76 | 1 | 1.04 | 0.97 | 0.5 | 0.83 | 2.36 | 2.21 | 4.1 | 3.5 | 1.61 | 4.75 |
FT | 0.82 | 0.5 | 1 | 0.87 | 0.25 | 0.95 | 0.99 | 2.75 | 0.81 | 0.88 | 2 | 0.92 | 1.82 | 3.5 | 3.5 | 2.13 | 3 | 3.15 | ||
23 | 0:1 | HT | 1.35 | 0.25 | 0.56 | 1.31 | 0.25 | 0.58 | 0.96 | 1.5 | 0.84 | 0.98 | 1.5 | 0.82 | 12 | 3.85 | 1.29 | 11.5 | 3.75 | 1.3 |
FT | 0.91 | 0.5 | 0.91 | 0.83 | 0.5 | 0.99 | 0.78 | 3 | 1.02 | 0.8 | 3 | 1 | 3.4 | 3.3 | 1.91 | 3.25 | 3.25 | 1.99 | ||
30 | 0:2 | HT | 1.33 | 0.25 | 0.57 | 0.52 | 0 | 1.42 | 0.99 | 2.5 | 0.81 | 1.35 | 2.5 | 0.54 | 21 | 11.5 | 1.01 | 18.5 | 12.5 | 1.01 |
FT | 0.84 | 0.5 | 0.98 | 0.98 | 0.5 | 0.84 | 1.04 | 4.25 | 0.76 | 0.96 | 4 | 0.84 | 7.3 | 5.1 | 1.27 | 8.8 | 5.6 | 1.21 | ||
45 | 0:3 | HT | 0.61 | 0 | 1.26 | 0.06 | -0.25 | 4.16 | 1.42 | 3.5 | 0.5 | 4.16 | 3.5 | 0.04 | ||||||
FT | 0.83 | 0.25 | 0.99 | 0.97 | -0.25 | 0.85 | 0.91 | 5 | 0.89 | 0.82 | 4.5 | 0.98 | 18 | 11.5 | 1.02 | 16 | 14 | 1.01 | ||
Midfielder | 0:3 | FT | 0.97 | -0.25 | 0.85 | 0.89 | -0.25 | 0.93 | 0.82 | 4.5 | 0.98 | 0.82 | 4.5 | 0.98 | 16 | 14 | 1.01 | 16.5 | 13.5 | 1.01 |
69 | 0:3 | FT | 0.89 | -0.25 | 0.93 | 1.14 | 0 | 0.69 | 0.82 | 4.5 | 0.98 | 1.14 | 3.5 | 0.67 | 16.5 | 13.5 | 1.01 | 16 | 14 | 1.01 |
92 | 1:3 | FT | 1.25 | 0 | 0.62 | 0.02 | -0.25 | 5 | 1.17 | 4.5 | 0.65 | 4.76 | 4.5 | 0.01 | 17 | 13.5 | 1.01 | 16.5 | 13.5 | 1.01 |
|
3 |
|
||
|
2 |
|
||
|
0 |
|
||
|
1 |
|
||
|
6 |
|
||
|
3 |
|
||
|
83 |
|
||
|
40 |
|
||
|
3 |
|
||
|
44% |
|
||
|
42% |
|
23' | ||||
24' | ||||
31' | ||||
Alexei Dominguez | 35' | |||
40' | ||||
44' | ||||
53' | ||||
78' |
Home goals | Home conceded | Goal time | Away goals | Away conceded |
14% | 19% | 1~15 | 15% | 11% |
7% | 12% | 16~30 | 15% | 13% |
12% | 16% | 31~45 | 10% | 25% |
12% | 9% | 46~60 | 18% | 25% |
23% | 16% | 61~75 | 15% | 8% |
20% | 22% | 76~90 | 15% | 8% |
9% | 3% | 90+ | 7% | 8% |
Pachuca U23 | HT/FT | Toluca U23 | ||
Home | Away | Home | Away | |
4 | 3 | HT Win/FT Win | 3 | 2 |
6 | 3 | HT Draw/FT Win | 0 | 2 |
1 | 1 | HT Lose/FT Win | 0 | 0 |
0 | 0 | HT Win/FT Draw | 0 | 0 |
3 | 3 | HT Draw/FT Draw | 2 | 3 |
0 | 2 | HT Lose/FT Draw | 2 | 0 |
0 | 0 | HT Win/FT Lose | 0 | 0 |
1 | 2 | HT Draw/FT Lose | 0 | 4 |
0 | 1 | HT Lose/FT Lose | 5 | 1 |