Time | Score | HT/FT | HDP | Goals | W/L | |||||||||||||||
Initial | Immediate | Initial | Immediate | Initial | Immediate | |||||||||||||||
Early | 0:0 | HT | 1.16 | 0.25 | 0.68 | 1.14 | 0.25 | 0.69 | 0.99 | 1 | 0.81 | 0.99 | 1 | 0.81 | 2.65 | 2.08 | 3.85 | 2.63 | 2.08 | 3.85 |
FT | 0.79 | 0.25 | 1.03 | 0.74 | 0.25 | 1.08 | 0.79 | 2.25 | 1.01 | 0.79 | 2.25 | 1.01 | 2.04 | 3.25 | 3.1 | 2.02 | 3.25 | 3.15 | ||
Not opened | 0:0 | HT | 1.19 | 0.25 | 0.66 | 1.11 | 0.25 | 0.72 | 1.04 | 1 | 0.76 | 0.67 | 0.75 | 1.14 | 2.7 | 2.07 | 3.75 | 2.67 | 1.98 | 4.15 |
FT | 0.84 | 0.25 | 0.98 | 1.01 | 0.5 | 0.81 | 0.84 | 2.25 | 0.96 | 1.09 | 2.25 | 0.71 | 2.08 | 3.25 | 3 | 2.01 | 3.1 | 3.35 | ||
17 | 0:0 | HT | 1.06 | 0.25 | 0.64 | 0.52 | 0 | 1.21 | 0.68 | 0.75 | 1.02 | 0.92 | 0.5 | 0.78 | 2.6 | 1.94 | 4 | 3.25 | 1.58 | 4.75 |
FT | 0.95 | 0.5 | 0.75 | 0.78 | 0.25 | 0.92 | 0.97 | 2.25 | 0.73 | 0.82 | 1.75 | 0.88 | 1.95 | 3.05 | 3.25 | 2.05 | 2.77 | 3.3 | ||
45 | 1:0 | HT | 0.66 | 0 | 1.04 | 0.76 | 0 | 0.94 | 0.99 | 1.5 | 0.71 | 3.22 | 1.5 | 0.01 | 1.13 | 5 | 16 | 1.01 | 9.6 | 16 |
FT | 0.97 | 0.25 | 0.73 | 0.77 | 0 | 0.93 | 0.91 | 2.75 | 0.79 | 1.03 | 2.25 | 0.67 | 1.29 | 4.2 | 7.3 | 1.28 | 3.95 | 8.6 | ||
Midfielder | 1:0 | FT | 0.77 | 0 | 0.93 | 0.77 | 0 | 0.93 | 1.03 | 2.25 | 0.67 | 0.99 | 2.25 | 0.71 | 1.28 | 3.95 | 8.6 | 1.29 | 3.9 | 8.4 |
91 | 1:0 | FT | 0.77 | 0 | 0.93 | 3.22 | 0.25 | 0.01 | 0.99 | 2.25 | 0.71 | 3.12 | 1.5 | 0.02 | 1.29 | 3.9 | 8.4 | 1.01 | 9.9 | 16.5 |
|
2 |
|
||
|
2 |
|
||
|
1 |
|
||
|
13 |
|
||
|
4 |
|
||
|
73 |
|
||
|
43 |
|
||
|
9 |
|
||
|
48% |
|
||
|
39% |
|
||
|
12 |
|
||
|
2 |
|
||
|
4 |
|
Juan Villalobos | 18' | |||
54' | ||||
59' | ||||
64' | ||||
Reyniel Perdomo | 71' |
Home goals | Home conceded | Goal time | Away goals | Away conceded |
12% | 14% | 1~15 | 13% | 17% |
9% | 17% | 16~30 | 11% | 8% |
21% | 15% | 31~45 | 13% | 17% |
18% | 21% | 46~60 | 27% | 10% |
24% | 14% | 61~75 | 23% | 12% |
9% | 12% | 76~90 | 2% | 25% |
6% | 4% | 90+ | 6% | 8% |
Santos De Guapiles | HT/FT | Santa Ana | ||
Home | Away | Home | Away | |
8 | 1 | HT Win/FT Win | 2 | 2 |
2 | 0 | HT Draw/FT Win | 0 | 0 |
1 | 0 | HT Lose/FT Win | 0 | 0 |
2 | 3 | HT Win/FT Draw | 0 | 0 |
3 | 3 | HT Draw/FT Draw | 4 | 0 |
1 | 4 | HT Lose/FT Draw | 0 | 1 |
2 | 0 | HT Win/FT Lose | 0 | 0 |
4 | 7 | HT Draw/FT Lose | 2 | 2 |
9 | 13 | HT Lose/FT Lose | 1 | 5 |