Time | Score | HT/FT | HDP | Goals | W/L | |||||||||||||||
Initial | Immediate | Initial | Immediate | Initial | Immediate | |||||||||||||||
Early | 0:0 | HT | 0.81 | -0.25 | 1.01 | 0.86 | -0.25 | 0.96 | 0.88 | 1 | 0.92 | 0.88 | 1 | 0.92 | 4.15 | 2.15 | 2.42 | 4.15 | 2.15 | 2.42 |
FT | 0.96 | -0.5 | 0.86 | 0.96 | -0.5 | 0.86 | 0.92 | 2.5 | 0.88 | 0.92 | 2.5 | 0.88 | 3.5 | 3.4 | 1.86 | 3.5 | 3.4 | 1.86 | ||
Not opened | 0:0 | HT | 0.85 | -0.25 | 0.97 | 0.71 | -0.25 | 1.12 | 0.77 | 1 | 1.03 | 0.7 | 0.75 | 1.11 | 4.3 | 2.15 | 2.36 | 4 | 2 | 2.72 |
FT | 1.01 | -0.5 | 0.81 | 0.8 | -0.5 | 1.02 | 0.87 | 2.5 | 0.93 | 0.98 | 2.25 | 0.82 | 3.7 | 3.4 | 1.8 | 3.3 | 3.1 | 2.02 | ||
45 | 0:0 | HT | 0.68 | -0.25 | 1.16 | 0.01 | -0.25 | 5.26 | 0.73 | 0.75 | 1.07 | 4.54 | 0.5 | 0.02 | 4.15 | 1.97 | 2.69 | 16 | 1.01 | 13.5 |
FT | 0.79 | -0.5 | 1.03 | 0.81 | -0.25 | 1.01 | 1.02 | 2.25 | 0.78 | 0.72 | 1 | 1.08 | 3.3 | 3.1 | 2.03 | 3.9 | 2.23 | 2.4 | ||
Midfielder | 0:0 | FT | 0.82 | -0.25 | 1 | 0.96 | -0.25 | 0.86 | 0.78 | 1 | 1.02 | 1.12 | 1.25 | 0.69 | 3.9 | 2.26 | 2.38 | 4.35 | 2.25 | 2.25 |
54 | 0:0 | FT | 0.95 | -0.25 | 0.87 | 0.88 | -0.25 | 0.94 | 0.71 | 1 | 1.09 | 1.03 | 1 | 0.77 | 4.35 | 2.24 | 2.25 | 4.65 | 2.08 | 2.36 |
73 | 1:0 | FT | 1.07 | -0.25 | 0.75 | 0.69 | -0.25 | 1.14 | 0.98 | 2 | 0.82 | 0.99 | 1.5 | 0.81 | 1.68 | 2.92 | 5.4 | 1.38 | 3.35 | 10.5 |
80 | 1:1 | FT | 0.55 | -0.25 | 1.36 | 0.45 | -0.25 | 1.58 | 1.21 | 2.5 | 0.62 | 1.49 | 2.5 | 0.47 | 6.9 | 1.49 | 3.3 | 7.5 | 1.38 | 3.8 |
92 | 1:2 | FT | 1.53 | 0 | 0.47 | 0.04 | -0.25 | 4.54 | 1.72 | 3.5 | 0.38 | 4.54 | 3.5 | 0.02 | 26 | 7.8 | 1.05 | 18.5 | 12.5 | 1.01 |
|
7 |
|
||
|
3 |
|
||
|
1 |
|
||
|
12 |
|
||
|
3 |
|
||
|
100 |
|
||
|
53 |
|
||
|
9 |
|
||
|
44% |
|
||
|
42% |
|
||
|
12 |
|
||
|
1 |
|
||
|
2 |
|
Abner Hudson | 39' | |||
54' | ||||
Horacio Joaquin Aguirre Santellan | 54' | |||
75' | ||||
81' | ||||
87' |
Home goals | Home conceded | Goal time | Away goals | Away conceded |
14% | 12% | 1~15 | 16% | 7% |
20% | 6% | 16~30 | 9% | 12% |
14% | 18% | 31~45 | 16% | 15% |
11% | 20% | 46~60 | 11% | 15% |
17% | 18% | 61~75 | 16% | 25% |
14% | 18% | 76~90 | 20% | 17% |
5% | 6% | 90+ | 9% | 7% |
Perez Zeledon | HT/FT | Deportivo Saprissa | ||
Home | Away | Home | Away | |
7 | 1 | HT Win/FT Win | 17 | 10 |
4 | 1 | HT Draw/FT Win | 10 | 11 |
0 | 0 | HT Lose/FT Win | 0 | 1 |
1 | 2 | HT Win/FT Draw | 1 | 1 |
10 | 4 | HT Draw/FT Draw | 3 | 3 |
1 | 2 | HT Lose/FT Draw | 2 | 0 |
0 | 1 | HT Win/FT Lose | 0 | 0 |
5 | 4 | HT Draw/FT Lose | 1 | 5 |
4 | 16 | HT Lose/FT Lose | 1 | 4 |