Time | Score | HT/FT | HDP | Goals | W/L | |||||||||||||||
Initial | Immediate | Initial | Immediate | Initial | Immediate | |||||||||||||||
Early | 0:0 | HT | 0.82 | 0.75 | 1 | 0.82 | 0.75 | 1 | 1 | 1.5 | 0.8 | 1 | 1.5 | 0.8 | 1.55 | 2.95 | 7.4 | 1.55 | 2.95 | 7.4 |
FT | 1 | 2 | 0.82 | 0.86 | 2 | 0.96 | 0.82 | 3.25 | 0.98 | 0.82 | 3.25 | 0.98 | 1.18 | 5.9 | 9.4 | 1.2 | 6.2 | 9.7 | ||
Not opened | 0:0 | HT | 0.85 | 0.75 | 1.03 | 0.79 | 0.5 | 1.09 | 1.03 | 1.5 | 0.83 | 0.9 | 1.25 | 0.96 | 1.53 | 2.97 | 7.7 | 1.79 | 2.53 | 6 |
FT | 0.89 | 2 | 0.99 | 1.17 | 1.75 | 0.73 | 0.85 | 3.25 | 1.01 | 1.09 | 3.25 | 0.77 | 1.16 | 6.6 | 11 | 1.32 | 5 | 7 | ||
45 | 0:0 | HT | 0.8 | 0.5 | 1.08 | 6.66 | 0.25 | 0.03 | 0.87 | 1.25 | 0.99 | 6.25 | 0.5 | 0.02 | 1.8 | 2.6 | 6.2 | 14.5 | 1.01 | 23 |
FT | 0.95 | 1.5 | 0.93 | 0.85 | 0.75 | 1.03 | 0.87 | 3 | 0.99 | 0.89 | 1.5 | 0.97 | 1.3 | 5.1 | 7.2 | 1.57 | 3.1 | 7 | ||
Midfielder | 0:0 | FT | 0.85 | 0.75 | 1.03 | 0.87 | 0.75 | 1.01 | 0.89 | 1.5 | 0.97 | 0.94 | 1.5 | 0.92 | 1.57 | 3.1 | 7 | 1.58 | 3.05 | 7.1 |
79 | 0:0 | FT | 0.85 | 0.75 | 1.03 | 0.84 | 0.25 | 1.04 | 0.94 | 1.5 | 0.92 | 1.01 | 0.5 | 0.85 | 1.57 | 3.05 | 7.2 | 2.47 | 1.64 | 12 |
94 | 1:0 | FT | 1.07 | 0.25 | 0.81 | 6.66 | 0.25 | 0.03 | 1.13 | 1.5 | 0.74 | 6.66 | 1.5 | 0.01 | 1.04 | 9.4 | 29 | 1.01 | 15.5 | 21 |
|
9 |
|
||
|
8 |
|
||
|
2 |
|
||
|
18 |
|
||
|
7 |
|
||
|
104 |
|
||
|
71 |
|
||
|
11 |
|
||
|
20 |
|
||
|
75% |
|
||
|
81% |
|
||
|
528 |
|
||
|
12 |
|
||
|
3 |
|
||
|
0 |
|
||
|
9 |
|
||
|
6 |
|
||
|
2 |
|
||
|
3 |
|
Nicolas Pasquini | 26' | |||
27' | ||||
Leandro Sosa Toranza | 52' | |||
65' | ||||
66' | ||||
Martin Cauteruccio | 78' | |||
Alonso Yovera | 80' | |||
Christofer Gonzáles | 87' |
Home goals | Home conceded | Goal time | Away goals | Away conceded |
18% | 11% | 1~15 | 10% | 4% |
14% | 18% | 16~30 | 10% | 16% |
18% | 20% | 31~45 | 26% | 16% |
8% | 13% | 46~60 | 13% | 16% |
20% | 9% | 61~75 | 13% | 18% |
11% | 16% | 76~90 | 18% | 18% |
7% | 9% | 90+ | 7% | 9% |
Sporting Cristal | HT/FT | Deportivo Garcilaso | ||
Home | Away | Home | Away | |
14 | 8 | HT Win/FT Win | 7 | 5 |
10 | 2 | HT Draw/FT Win | 5 | 3 |
1 | 3 | HT Lose/FT Win | 0 | 1 |
0 | 2 | HT Win/FT Draw | 0 | 2 |
5 | 5 | HT Draw/FT Draw | 7 | 5 |
1 | 5 | HT Lose/FT Draw | 3 | 1 |
0 | 0 | HT Win/FT Lose | 0 | 3 |
0 | 3 | HT Draw/FT Lose | 6 | 5 |
1 | 4 | HT Lose/FT Lose | 4 | 7 |