Time | Score | HT/FT | HDP | Goals | W/L | |||||||||||||||
Initial | Immediate | Initial | Immediate | Initial | Immediate | |||||||||||||||
Not opened | 0:0 | HT | 0.87 | 0.5 | 0.83 | 0.87 | 0.75 | 0.83 | 0.79 | 1.25 | 0.91 | 0.76 | 1.5 | 0.94 | 1.87 | 2.44 | 4.85 | 1.54 | 2.92 | 6.3 |
FT | 0.85 | 1.25 | 0.85 | 0.73 | 1.75 | 0.97 | 0.91 | 3.25 | 0.79 | 0.7 | 3.5 | 1 | 1.36 | 4.4 | 5.2 | 1.18 | 5.8 | 7.8 | ||
45 | 0:0 | HT | 0.79 | 0.75 | 0.91 | 3.03 | 0.25 | 0.03 | 0.84 | 1.5 | 0.86 | 3.22 | 0.5 | 0.01 | 1.59 | 2.83 | 5.9 | 9.5 | 1.02 | 16.5 |
FT | 0.7 | 1.75 | 1 | 0.88 | 1 | 0.82 | 0.6 | 3.5 | 1.11 | 0.87 | 2 | 0.83 | 1.19 | 5.6 | 7.4 | 1.44 | 3.45 | 6 | ||
Midfielder | 0:0 | FT | 0.89 | 1 | 0.81 | 0.97 | 1 | 0.73 | 0.88 | 2 | 0.82 | 0.91 | 2 | 0.79 | 1.44 | 3.4 | 6.1 | 1.48 | 3.35 | 5.7 |
45 | 0:0 | FT | 0.99 | 1 | 0.71 | 1 | 1 | 0.7 | 0.92 | 2 | 0.78 | 0.93 | 2 | 0.77 | 1.49 | 3.3 | 5.6 | 1.49 | 3.3 | 5.6 |
65 | 1:0 | FT | 0.75 | 0.75 | 0.95 | 0.93 | 0.5 | 0.77 | 0.88 | 2.75 | 0.82 | 0.7 | 2 | 1 | 1.06 | 7 | 15.5 | 1.07 | 6.3 | 17 |
92 | 2:0 | FT | 0.96 | 0.5 | 0.74 | 2.32 | 0.25 | 0.13 | 0.76 | 3 | 0.94 | 2.7 | 2.5 | 0.07 | 1.01 | 11 | 13.5 | 1.01 | 11 | 13 |
|
8 |
|
||
|
2 |
|
||
|
1 |
|
||
|
21 |
|
||
|
12 |
|
||
|
89 |
|
||
|
51 |
|
||
|
9 |
|
Taha B. | 50' | |||
Muhammad Saadi | 66' |
Home goals | Home conceded | Goal time | Away goals | Away conceded |
4% | 9% | 1~15 | 10% | 6% |
14% | 6% | 16~30 | 14% | 5% |
12% | 22% | 31~45 | 12% | 17% |
12% | 18% | 46~60 | 22% | 10% |
23% | 22% | 61~75 | 14% | 29% |
28% | 13% | 76~90 | 18% | 25% |
0% | 6% | 90+ | 6% | 5% |
Hapoel Beit She'any | HT/FT | Tzeirey Kafr Kana | ||
Home | Away | Home | Away | |
1 | 0 | HT Win/FT Win | 2 | 2 |
0 | 0 | HT Draw/FT Win | 1 | 3 |
0 | 0 | HT Lose/FT Win | 1 | 0 |
0 | 0 | HT Win/FT Draw | 0 | 0 |
0 | 1 | HT Draw/FT Draw | 2 | 5 |
0 | 0 | HT Lose/FT Draw | 1 | 1 |
0 | 0 | HT Win/FT Lose | 3 | 0 |
0 | 0 | HT Draw/FT Lose | 3 | 1 |
0 | 1 | HT Lose/FT Lose | 3 | 3 |