Time | Score | HT/FT | HDP | Goals | W/L | |||||||||||||||
Initial | Immediate | Initial | Immediate | Initial | Immediate | |||||||||||||||
Early | 0:0 | HT | 1.05 | 0.5 | 0.71 | 1.05 | 0.5 | 0.71 | 1.04 | 1 | 0.72 | 1.04 | 1 | 0.72 | 2.05 | 2.12 | 6.2 | 2.05 | 2.12 | 6.2 |
FT | 0.82 | 1 | 0.94 | 0.82 | 1 | 0.94 | 0.9 | 2.25 | 0.86 | 0.9 | 2.25 | 0.86 | 1.44 | 3.85 | 6.1 | 1.44 | 3.85 | 6.1 | ||
Not opened | 0:0 | HT | 1.08 | 0.5 | 0.74 | 1.03 | 0.5 | 0.79 | 1.06 | 1 | 0.74 | 1.11 | 1 | 0.7 | 2.09 | 2.07 | 6.3 | 2.03 | 2.09 | 6.6 |
FT | 0.85 | 1 | 0.97 | 0.74 | 1 | 1.08 | 0.92 | 2.25 | 0.88 | 0.97 | 2.25 | 0.83 | 1.43 | 3.8 | 6.2 | 1.38 | 3.95 | 6.9 | ||
45 | 0:0 | HT | 1.04 | 0.5 | 0.78 | 0.29 | 0 | 2.12 | 1.12 | 1 | 0.69 | 4 | 0.5 | 0.05 | 2.04 | 2.07 | 6.8 | 9.7 | 1.04 | 18 |
FT | 1.04 | 1.25 | 0.78 | 0.91 | 0.5 | 0.91 | 0.98 | 2.25 | 0.82 | 0.71 | 1 | 1.09 | 1.39 | 3.9 | 6.9 | 1.91 | 2.31 | 6.1 | ||
Midfielder | 0:0 | FT | 0.95 | 0.5 | 0.87 | 0.95 | 0.5 | 0.87 | 0.74 | 1 | 1.06 | 0.75 | 1 | 1.05 | 1.91 | 2.29 | 6.2 | 1.95 | 2.26 | 6 |
61 | 0:0 | FT | 0.96 | 0.5 | 0.86 | 0.72 | 0.25 | 1.11 | 0.76 | 1 | 1.04 | 0.95 | 0.75 | 0.85 | 1.96 | 2.25 | 6 | 2.2 | 1.88 | 7.4 |
63 | 1:0 | FT | 0.87 | 0.25 | 0.95 | 0.91 | 0.25 | 0.91 | 0.98 | 1.75 | 0.82 | 1.05 | 1.75 | 0.75 | 1.07 | 7 | 23 | 1.07 | 7.1 | 23 |
92 | 2:0 | FT | 0.99 | 0.25 | 0.83 | 5.26 | 0.25 | 0.01 | 1.02 | 2.75 | 0.78 | 4.76 | 2.5 | 0.01 | 1.01 | 13.5 | 16.5 | 1.01 | 13.5 | 16.5 |
|
5 |
|
||
|
3 |
|
||
|
0 |
|
||
|
9 |
|
||
|
7 |
|
||
|
104 |
|
||
|
62 |
|
||
|
2 |
|
||
|
72% |
|
||
|
73% |
|
||
|
607 |
|
||
|
86% |
|
||
|
17 |
|
||
|
2 |
|
||
|
3 |
|
||
|
6 |
|
||
|
8 |
|
||
|
25 |
|
||
|
8 |
|
||
|
20 |
|
Iqraam Rayners, Themba Zwane | 62' | |||
Lucas Costa | 65' | |||
90+5' |
Home goals | Home conceded | Goal time | Away goals | Away conceded |
15% | 0% | 1~15 | 12% | 14% |
6% | 5% | 16~30 | 10% | 11% |
17% | 20% | 31~45 | 12% | 19% |
20% | 30% | 46~60 | 23% | 21% |
13% | 20% | 61~75 | 15% | 9% |
15% | 20% | 76~90 | 20% | 19% |
8% | 5% | 90+ | 5% | 0% |
Mamelodi Sundowns | HT/FT | Supersport United | ||
Home | Away | Home | Away | |
7 | 9 | HT Win/FT Win | 3 | 0 |
4 | 2 | HT Draw/FT Win | 3 | 4 |
0 | 0 | HT Lose/FT Win | 0 | 1 |
0 | 1 | HT Win/FT Draw | 1 | 1 |
3 | 3 | HT Draw/FT Draw | 3 | 4 |
0 | 0 | HT Lose/FT Draw | 1 | 1 |
0 | 0 | HT Win/FT Lose | 0 | 0 |
1 | 0 | HT Draw/FT Lose | 1 | 3 |
0 | 0 | HT Lose/FT Lose | 3 | 1 |