Time | Score | HT/FT | HDP | Goals | W/L | |||||||||||||||
Initial | Immediate | Initial | Immediate | Initial | Immediate | |||||||||||||||
Early | 0:0 | HT | 0.93 | 0.25 | 0.89 | 0.93 | 0.25 | 0.89 | 1 | 1.25 | 0.8 | 0.97 | 1.25 | 0.83 | 2.29 | 2.33 | 3.95 | 2.29 | 2.33 | 3.95 |
FT | 0.99 | 0.75 | 0.83 | 1.02 | 0.75 | 0.8 | 0.96 | 3 | 0.84 | 0.91 | 3 | 0.89 | 1.78 | 3.85 | 3.6 | 1.8 | 3.85 | 3.5 | ||
Not opened | 0:0 | HT | 0.96 | 0.25 | 0.92 | 0.93 | 0.25 | 0.89 | 1 | 1.25 | 0.86 | 1.08 | 1.25 | 0.72 | 2.31 | 2.33 | 3.9 | 2.31 | 2.27 | 4.05 |
FT | 0.86 | 0.5 | 0.96 | 1 | 0.75 | 0.82 | 0.96 | 3 | 0.84 | 0.85 | 2.75 | 0.95 | 1.8 | 3.8 | 3.55 | 1.78 | 3.75 | 3.7 | ||
06 | 0:0 | HT | 0.96 | 0.25 | 0.92 | 0.95 | 0.25 | 0.93 | 1.12 | 1.25 | 0.75 | 1.02 | 1 | 0.84 | 2.36 | 2.3 | 4.15 | 2.4 | 2.13 | 4.65 |
FT | 1.03 | 0.75 | 0.85 | 0.94 | 0.75 | 0.94 | 0.88 | 2.75 | 0.98 | 0.84 | 2.5 | 1.02 | 1.8 | 3.7 | 3.65 | 1.72 | 3.7 | 4.05 | ||
21 | 1:0 | HT | 1.12 | 0.25 | 0.77 | 0.67 | 0 | 1.26 | 1.08 | 2 | 0.78 | 0.85 | 1.5 | 1.01 | 1.19 | 5.1 | 15.5 | 1.18 | 5.1 | 18 |
FT | 0.92 | 0.5 | 0.96 | 0.9 | 0.25 | 0.98 | 0.9 | 3.5 | 0.96 | 1.08 | 3.25 | 0.78 | 1.26 | 5.4 | 8.2 | 1.32 | 4.75 | 7.5 | ||
45 | 2:0 | HT | 0.67 | 0 | 1.26 | 7.14 | 0.25 | 0.02 | 0.91 | 2.5 | 0.95 | 6.66 | 2.5 | 0.01 | 1.01 | 15 | 21 | 1.01 | 15 | 21 |
FT | 0.91 | 0.25 | 0.97 | 1.01 | 0.25 | 0.87 | 1.07 | 4.25 | 0.79 | 1.08 | 3.5 | 0.78 | 1.06 | 9.9 | 18.5 | 1.03 | 11.5 | 23 | ||
Midfielder | 2:0 | FT | 1.01 | 0.25 | 0.87 | 1.03 | 0.25 | 0.85 | 1.08 | 3.5 | 0.78 | 0.8 | 3.25 | 1.06 | 1.03 | 11.5 | 23 | 1.03 | 12 | 23 |
80 | 2:0 | FT | 1.03 | 0.25 | 0.85 | 0.96 | 0 | 0.92 | 0.8 | 3.25 | 1.06 | 1.61 | 2.5 | 0.48 | 1.03 | 12 | 23 | 1.01 | 14.5 | 23 |
92 | 2:1 | FT | 0.79 | 0 | 1.09 | 6.25 | 0.25 | 0.04 | 1.66 | 3.5 | 0.46 | 5.55 | 3.5 | 0.04 | 1.11 | 6.3 | 26 | 1.01 | 13.5 | 26 |
|
3 |
|
||
|
3 |
|
||
|
2 |
|
||
|
7 |
|
||
|
3 |
|
||
|
90 |
|
||
|
50 |
|
||
|
4 |
|
||
|
10 |
|
||
|
47% |
|
||
|
54% |
|
||
|
414 |
|
||
|
83% |
|
||
|
9 |
|
||
|
2 |
|
||
|
3 |
|
||
|
3 |
|
||
|
0 |
|
||
|
13 |
|
||
|
0 |
|
||
|
6 |
|
||
|
33 |
|
Shawal Anuar, Maxime Lestienne | 9' | |||
Hami Syahin | 11' | |||
Maxime Lestienne | 23' | |||
Shawal Anuar | 41' | |||
54' | ||||
82' | ||||
90+3' | ||||
90+5' |
Home goals | Home conceded | Goal time | Away goals | Away conceded |
10% | 21% | 1~15 | 12% | 3% |
14% | 11% | 16~30 | 16% | 6% |
15% | 13% | 31~45 | 18% | 10% |
21% | 20% | 46~60 | 11% | 27% |
18% | 15% | 61~75 | 18% | 13% |
14% | 18% | 76~90 | 14% | 24% |
5% | 0% | 90+ | 7% | 13% |
Lion City Sailors | HT/FT | Persib Bandung | ||
Home | Away | Home | Away | |
1 | 1 | HT Win/FT Win | 0 | 0 |
0 | 0 | HT Draw/FT Win | 0 | 0 |
0 | 0 | HT Lose/FT Win | 0 | 0 |
0 | 0 | HT Win/FT Draw | 1 | 0 |
0 | 0 | HT Draw/FT Draw | 0 | 0 |
0 | 1 | HT Lose/FT Draw | 0 | 0 |
0 | 0 | HT Win/FT Lose | 0 | 0 |
0 | 0 | HT Draw/FT Lose | 1 | 1 |
0 | 0 | HT Lose/FT Lose | 0 | 0 |