Time | Score | HT/FT | HDP | Goals | W/L | |||||||||||||||
Initial | Immediate | Initial | Immediate | Initial | Immediate | |||||||||||||||
Not opened | 0:0 | HT | 0.75 | 0 | 1.01 | 0.91 | 0 | 0.91 | 1.06 | 1.25 | 0.7 | 0.79 | 1 | 1.01 | 2.77 | 2.25 | 3.2 | 3.05 | 2.17 | 3.05 |
FT | 0.98 | 0.25 | 0.78 | 1.2 | 0.25 | 0.65 | 0.84 | 2.75 | 0.92 | 1.06 | 2.75 | 0.74 | 2.18 | 3.55 | 2.63 | 2.42 | 3.4 | 2.42 | ||
35 | 0:0 | HT | 0.97 | 0 | 0.85 | 1.13 | 0 | 0.7 | 0.82 | 1 | 0.98 | 2.27 | 0.5 | 0.24 | 3.05 | 2.15 | 3.05 | 7.5 | 1.2 | 6.6 |
FT | 0.91 | 0 | 0.91 | 1.09 | 0 | 0.73 | 0.84 | 2.5 | 0.96 | 0.99 | 1.5 | 0.81 | 2.43 | 3.35 | 2.43 | 3.05 | 2.54 | 2.51 | ||
45 | 0:1 | HT | 0.89 | 0 | 0.93 | 0.03 | -0.25 | 4.76 | 2.43 | 1.5 | 0.21 | 4.54 | 1.5 | 0.02 | 26 | 7.6 | 1.05 | 19 | 12 | 1.01 |
FT | 0.88 | 0 | 0.94 | 0.76 | -0.25 | 1.06 | 1.02 | 2.5 | 0.78 | 0.89 | 2.25 | 0.91 | 7.2 | 3.85 | 1.38 | 10.5 | 4.5 | 1.25 | ||
Midfielder | 0:1 | FT | 0.76 | -0.25 | 1.06 | 0.76 | -0.25 | 1.06 | 0.91 | 2.25 | 0.89 | 0.91 | 2.25 | 0.89 | 10.5 | 4.5 | 1.25 | 10.5 | 4.5 | 1.25 |
66 | 0:1 | FT | 0.8 | -0.25 | 1.02 | 0.58 | -0.25 | 1.31 | 0.92 | 2.25 | 0.88 | 0.88 | 1.5 | 0.92 | 10.5 | 4.5 | 1.24 | 19 | 5.5 | 1.13 |
74 | 0:2 | FT | 1.38 | 0 | 0.54 | 1.58 | 0 | 0.45 | 0.95 | 2.5 | 0.85 | 1.23 | 2.5 | 0.61 | 17 | 13 | 1.01 | 16.5 | 13.5 | 1.01 |
92 | 1:2 | FT | 1.44 | 0 | 0.51 | 0.04 | -0.25 | 4.54 | 1.21 | 3.5 | 0.62 | 4.16 | 3.5 | 0.04 | 23 | 6.3 | 1.09 | 21 | 11.5 | 1.01 |
|
5 |
|
||
|
4 |
|
||
|
2 |
|
||
|
8 |
|
||
|
5 |
|
||
|
125 |
|
||
|
54 |
|
||
|
3 |
|
||
|
55% |
|
||
|
48% |
|
Kamencho Andonovski | 21' | |||
23' | ||||
32' | ||||
37' | ||||
69' | ||||
Martin Gjorgievski | 76' | |||
83' | ||||
Martin Gjorgievski | 90' | |||
Martin Gjorgievski | 90+5' |
Home goals | Home conceded | Goal time | Away goals | Away conceded |
0% | 0% | 1~15 | 7% | 17% |
0% | 0% | 16~30 | 20% | 7% |
0% | 0% | 31~45 | 11% | 20% |
0% | 0% | 46~60 | 16% | 7% |
0% | 0% | 61~75 | 26% | 28% |
0% | 0% | 76~90 | 16% | 17% |
0% | 0% | 90+ | 0% | 0% |
Brera Strumica U19 | HT/FT | Sarajevo U19 | ||
Home | Away | Home | Away | |
0 | 0 | HT Win/FT Win | 0 | 0 |
0 | 0 | HT Draw/FT Win | 0 | 0 |
0 | 0 | HT Lose/FT Win | 0 | 0 |
0 | 0 | HT Win/FT Draw | 0 | 1 |
0 | 0 | HT Draw/FT Draw | 0 | 0 |
0 | 0 | HT Lose/FT Draw | 0 | 0 |
0 | 0 | HT Win/FT Lose | 0 | 0 |
0 | 0 | HT Draw/FT Lose | 1 | 0 |
0 | 0 | HT Lose/FT Lose | 0 | 0 |