Time | Score | HT/FT | HDP | Goals | W/L | |||||||||||||||
Initial | Immediate | Initial | Immediate | Initial | Immediate | |||||||||||||||
Not opened | 0:0 | HT | 0.68 | 0 | 1.02 | 0.74 | 0 | 1.08 | 0.96 | 0.75 | 0.74 | 1.12 | 0.75 | 0.69 | 3.15 | 1.75 | 3.8 | 3.15 | 1.75 | 3.8 |
FT | 1 | 0.25 | 0.7 | 1.06 | 0.25 | 0.76 | 0.84 | 1.75 | 0.86 | 0.99 | 1.75 | 0.81 | 2.29 | 2.74 | 2.87 | 2.29 | 2.74 | 2.87 | ||
27 | 0:0 | HT | 0.73 | 0 | 1.09 | 0.69 | 0 | 1.14 | 1.06 | 0.75 | 0.74 | 1.96 | 0.5 | 0.31 | 3.3 | 1.76 | 4 | 5.5 | 1.26 | 6.9 |
FT | 1.07 | 0.25 | 0.75 | 1.17 | 0.25 | 0.67 | 0.97 | 1.75 | 0.83 | 0.74 | 1 | 1.06 | 2.36 | 2.76 | 2.99 | 2.63 | 2.2 | 3.5 | ||
39 | 1:0 | HT | 0.91 | 0 | 0.91 | 0.97 | 0 | 0.85 | 2.04 | 1.5 | 0.29 | 4.16 | 1.5 | 0.04 | 1.07 | 6.7 | 26 | 1.01 | 11.5 | 21 |
FT | 0.91 | 0 | 0.91 | 0.88 | 0 | 0.94 | 0.77 | 2 | 1.03 | 0.69 | 1.75 | 1.12 | 1.32 | 3.95 | 9.2 | 1.27 | 4.1 | 11 | ||
43 | 1:1 | HT | 0.72 | 0 | 1.11 | 0.72 | 0 | 1.11 | 4.54 | 2.5 | 0.02 | 4.54 | 2.5 | 0.02 | 13.5 | 1.02 | 15 | 13.5 | 1.02 | 15 |
FT | 0.68 | 0 | 1.16 | 0.68 | 0 | 1.16 | 1.05 | 3 | 0.75 | 0.73 | 2.75 | 1.07 | 2.82 | 2.04 | 3.65 | 2.9 | 1.97 | 3.75 | ||
Midfielder | 1:1 | FT | 0.68 | 0 | 1.16 | 0.68 | 0 | 1.16 | 0.73 | 2.75 | 1.07 | 0.73 | 2.75 | 1.07 | 2.9 | 1.97 | 3.75 | 2.91 | 1.97 | 3.75 |
45 | 1:1 | FT | 0.68 | 0 | 1.16 | 0.68 | 0 | 1.16 | 0.73 | 2.75 | 1.07 | 0.73 | 2.75 | 1.07 | 2.91 | 1.97 | 3.75 | 2.91 | 1.97 | 3.75 |
52 | 2:1 | FT | 0.95 | 0 | 0.87 | 0.92 | 0 | 0.9 | 1.07 | 4 | 0.73 | 0.87 | 3.75 | 0.93 | 1.3 | 4 | 10 | 1.26 | 4.15 | 12 |
93 | 2:2 | FT | 0.69 | 0 | 1.14 | 0.04 | -0.25 | 4.54 | 0.95 | 4.75 | 0.85 | 4.76 | 4.5 | 0.01 | 3.15 | 1.83 | 3.95 | 17.5 | 1.02 | 12 |
|
2 |
|
||
|
1 |
|
||
|
2 |
|
||
|
1 |
|
||
|
7 |
|
||
|
4 |
|
||
|
104 |
|
||
|
84 |
|
||
|
3 |
|
||
|
52% |
|
||
|
53% |
|
Reza Aghababaei | 29' | |||
43' | ||||
Mehdi Delavarzadeh | 46' | |||
54' | ||||
76' |
Home goals | Home conceded | Goal time | Away goals | Away conceded |
4% | 7% | 1~15 | 7% | 5% |
4% | 5% | 16~30 | 7% | 16% |
16% | 17% | 31~45 | 26% | 22% |
12% | 7% | 46~60 | 19% | 22% |
29% | 28% | 61~75 | 3% | 11% |
16% | 25% | 76~90 | 26% | 16% |
8% | 7% | 90+ | 7% | 5% |
Mes Soongoun Varzaghan | HT/FT | Shahr Raz FC | ||
Home | Away | Home | Away | |
2 | 1 | HT Win/FT Win | 2 | 2 |
3 | 4 | HT Draw/FT Win | 2 | 2 |
1 | 0 | HT Lose/FT Win | 1 | 0 |
2 | 0 | HT Win/FT Draw | 1 | 1 |
4 | 2 | HT Draw/FT Draw | 6 | 2 |
1 | 1 | HT Lose/FT Draw | 1 | 1 |
0 | 1 | HT Win/FT Lose | 0 | 0 |
2 | 4 | HT Draw/FT Lose | 2 | 7 |
2 | 5 | HT Lose/FT Lose | 3 | 2 |