Time | Score | HT/FT | HDP | Goals | W/L | |||||||||||||||
Initial | Immediate | Initial | Immediate | Initial | Immediate | |||||||||||||||
Not opened | 0:0 | FT | 0.85 | 1.25 | 0.85 | 0.85 | 1.25 | 0.85 | 0.88 | 2.75 | 0.82 | 0.88 | 2.75 | 0.82 | 1.34 | 4.25 | 5.9 | 1.34 | 4.25 | 5.9 |
27 | 0:0 | HT | 0.87 | 0.5 | 0.83 | 1.26 | 0.25 | 0.49 | 1.02 | 1.25 | 0.68 | 1.16 | 0.5 | 0.56 | 1.87 | 2.29 | 5.6 | 3.25 | 1.45 | 6.4 |
FT | 0.87 | 1.25 | 0.83 | 0.73 | 0.5 | 0.97 | 0.89 | 2.75 | 0.81 | 0.8 | 1.75 | 0.9 | 1.35 | 4.2 | 5.8 | 1.73 | 2.9 | 4.4 | ||
33 | 0:1 | HT | 1.17 | 0.25 | 0.55 | 1.36 | 0.25 | 0.43 | 1.14 | 1.5 | 0.57 | 1.4 | 1.5 | 0.41 | 11 | 3.55 | 1.28 | 14 | 4.1 | 1.2 |
FT | 0.84 | 0.75 | 0.86 | 0.89 | 0.75 | 0.81 | 0.77 | 2.75 | 0.93 | 0.87 | 2.75 | 0.83 | 2.95 | 3 | 2.09 | 3.05 | 2.96 | 2.06 | ||
45 | 1:1 | HT | 1.44 | 0.25 | 0.39 | 0.38 | 0 | 1.47 | 1.51 | 2.5 | 0.36 | 2.85 | 2.5 | 0.05 | 3.8 | 1.31 | 8.2 | 8.6 | 1.04 | 13 |
FT | 0.9 | 0.75 | 0.8 | 0.99 | 0.5 | 0.71 | 0.92 | 3.75 | 0.78 | 0.75 | 3.25 | 0.95 | 1.65 | 2.89 | 5 | 1.99 | 2.43 | 4.25 | ||
Midfielder | 1:1 | FT | 0.98 | 0.5 | 0.72 | 0.71 | 0.25 | 0.99 | 0.73 | 3.25 | 0.97 | 0.73 | 3.25 | 0.97 | 1.98 | 2.45 | 4.25 | 2.03 | 2.45 | 4 |
53 | 1:1 | FT | 0.76 | 0.25 | 0.94 | 0.87 | 0.25 | 0.83 | 0.74 | 3.25 | 0.96 | 1.03 | 3.25 | 0.67 | 2.06 | 2.44 | 3.9 | 2.22 | 2.23 | 3.95 |
62 | 1:2 | FT | 0.77 | 0.25 | 0.93 | 1.04 | 0.5 | 0.66 | 1.04 | 4.25 | 0.66 | 1.02 | 4 | 0.68 | 5.2 | 3 | 1.6 | 5.2 | 2.81 | 1.66 |
91 | 2:2 | FT | 0.67 | 0.25 | 1.03 | 3.12 | 0.25 | 0.02 | 0.68 | 4.75 | 1.02 | 3.22 | 4.5 | 0.01 | 2.08 | 2 | 5.9 | 9.9 | 1.02 | 15 |
|
5 |
|
||
|
2 |
|
||
|
1 |
|
||
|
9 |
|
||
|
5 |
|
||
|
139 |
|
||
|
64 |
|
||
|
4 |
|
29' | ||||
34' | ||||
55' | ||||
64' |
Home goals | Home conceded | Goal time | Away goals | Away conceded |
4% | 12% | 1~15 | 12% | 14% |
4% | 50% | 16~30 | 16% | 9% |
27% | 0% | 31~45 | 16% | 19% |
18% | 12% | 46~60 | 29% | 17% |
18% | 12% | 61~75 | 6% | 17% |
22% | 12% | 76~90 | 9% | 16% |
4% | 0% | 90+ | 9% | 4% |
Agropecuario Reserves | HT/FT | Deportivo Camioneros Reserves | ||
Home | Away | Home | Away | |
3 | 1 | HT Win/FT Win | 1 | 3 |
0 | 6 | HT Draw/FT Win | 1 | 3 |
0 | 0 | HT Lose/FT Win | 0 | 0 |
0 | 0 | HT Win/FT Draw | 1 | 0 |
5 | 2 | HT Draw/FT Draw | 3 | 4 |
0 | 0 | HT Lose/FT Draw | 3 | 1 |
0 | 0 | HT Win/FT Lose | 0 | 1 |
0 | 1 | HT Draw/FT Lose | 4 | 4 |
1 | 0 | HT Lose/FT Lose | 7 | 5 |