Time | Score | HT/FT | HDP | Goals | W/L | |||||||||||||||
Initial | Immediate | Initial | Immediate | Initial | Immediate | |||||||||||||||
Not opened | 0:0 | HT | 0.75 | 1 | 0.95 | 0.78 | 1 | 0.98 | 0.82 | 1.5 | 0.88 | 0.93 | 1.5 | 0.83 | 1.35 | 3.3 | 9.5 | 1.37 | 3.35 | 11 |
FT | 0.87 | 2.5 | 0.83 | 0.9 | 2.5 | 0.86 | 0.79 | 3.5 | 0.91 | 0.94 | 3.5 | 0.82 | 1.06 | 7.6 | 13 | 1.07 | 8.2 | 15.5 | ||
11 | 0:0 | HT | 0.81 | 1 | 1.01 | 0.63 | 0.75 | 1.14 | 0.95 | 1.5 | 0.85 | 0.7 | 1 | 1.06 | 1.39 | 3.3 | 10.5 | 1.4 | 2.7 | 15 |
FT | 0.93 | 2.5 | 0.89 | 0.92 | 2.25 | 0.84 | 0.96 | 3.5 | 0.84 | 0.84 | 3 | 0.92 | 1.08 | 7.9 | 14.5 | 1.08 | 6.7 | 12.5 | ||
44 | 0:1 | HT | 0.88 | 0.75 | 0.88 | 2.08 | 0.25 | 0.3 | 0.84 | 2 | 0.92 | 3.12 | 1.5 | 0.12 | 3.4 | 2.51 | 2.19 | 17.5 | 4.45 | 1.15 |
FT | 0.93 | 2.25 | 0.89 | 0.82 | 1.5 | 1 | 0.89 | 4 | 0.91 | 0.78 | 3 | 1.02 | 1.37 | 4.2 | 5.5 | 1.8 | 3.15 | 4 | ||
Midfielder | 0:1 | FT | 0.87 | 1.5 | 0.95 | 0.87 | 1.5 | 0.95 | 1.04 | 3.25 | 0.76 | 1.04 | 3.25 | 0.76 | 1.87 | 3.1 | 3.8 | 1.87 | 3.15 | 3.75 |
48 | 0:1 | FT | 0.88 | 1.5 | 0.94 | 1.01 | 1.5 | 0.81 | 0.77 | 3 | 1.03 | 0.96 | 3 | 0.84 | 1.88 | 3.1 | 3.75 | 2.01 | 3 | 3.45 |
51 | 0:2 | FT | 1.04 | 1.5 | 0.78 | 0.97 | 1.25 | 0.85 | 0.94 | 4 | 0.86 | 0.76 | 3.75 | 1.04 | 3.55 | 3.5 | 1.81 | 4.45 | 3.85 | 1.58 |
73 | 1:2 | FT | 0.99 | 1.25 | 0.83 | 0.8 | 0.5 | 1.02 | 0.78 | 4.75 | 1.02 | 1.09 | 4 | 0.71 | 2.22 | 3 | 2.97 | 4.2 | 2.59 | 2.02 |
89 | 2:2 | FT | 0.93 | 0.5 | 0.89 | 1.85 | 0.25 | 0.36 | 0.79 | 4.75 | 1.01 | 2.38 | 4.5 | 0.22 | 1.93 | 2.02 | 9.4 | 4.65 | 1.19 | 16 |
|
6 |
|
||
|
3 |
|
||
|
2 |
|
||
|
16 |
|
||
|
7 |
|
||
|
92 |
|
||
|
85 |
|
||
|
9 |
|
15' | ||||
49' | ||||
52' | ||||
74' |
Home goals | Home conceded | Goal time | Away goals | Away conceded |
20% | 23% | 1~15 | 19% | 8% |
18% | 5% | 16~30 | 12% | 13% |
15% | 17% | 31~45 | 6% | 13% |
11% | 23% | 46~60 | 12% | 8% |
17% | 17% | 61~75 | 16% | 16% |
17% | 5% | 76~90 | 22% | 35% |
0% | 5% | 90+ | 9% | 5% |
Boca Juniors (W) | HT/FT | CA Estudiantes Caseros (W) | ||
Home | Away | Home | Away | |
16 | 7 | HT Win/FT Win | 5 | 5 |
4 | 5 | HT Draw/FT Win | 2 | 0 |
0 | 0 | HT Lose/FT Win | 1 | 0 |
0 | 2 | HT Win/FT Draw | 0 | 1 |
1 | 3 | HT Draw/FT Draw | 4 | 3 |
1 | 1 | HT Lose/FT Draw | 0 | 0 |
0 | 0 | HT Win/FT Lose | 0 | 0 |
0 | 1 | HT Draw/FT Lose | 3 | 6 |
0 | 1 | HT Lose/FT Lose | 8 | 5 |