Time | Score | HT/FT | HDP | Goals | W/L | |||||||||||||||
Initial | Immediate | Initial | Immediate | Initial | Immediate | |||||||||||||||
Early | 0:0 | HT | 0.91 | 0.25 | 0.91 | 0.93 | 0.25 | 0.95 | 1 | 1 | 0.8 | 1.11 | 1 | 0.76 | 2.36 | 2.09 | 5 | 2.42 | 2.05 | 5 |
FT | 0.97 | 0.75 | 0.85 | 1.03 | 0.75 | 0.86 | 0.86 | 2.25 | 0.94 | 0.98 | 2.25 | 0.88 | 1.73 | 3.45 | 4.7 | 1.78 | 3.35 | 4.55 | ||
Not opened | 0:0 | HT | 0.96 | 0.25 | 0.92 | 0.99 | 0.25 | 0.89 | 1.13 | 1 | 0.74 | 1.13 | 1 | 0.74 | 2.44 | 2.02 | 5.1 | 2.47 | 1.99 | 5.2 |
FT | 1.04 | 0.75 | 0.85 | 0.93 | 0.5 | 0.96 | 1.01 | 2.25 | 0.85 | 1.08 | 2.25 | 0.78 | 1.78 | 3.3 | 4.65 | 1.93 | 3.15 | 4.15 | ||
45 | 0:0 | HT | 1.05 | 0.25 | 0.83 | 7.14 | 0.25 | 0.02 | 0.75 | 0.75 | 1.12 | 6.66 | 0.5 | 0.01 | 2.63 | 1.96 | 4.8 | 15.5 | 1.01 | 20 |
FT | 0.93 | 0.5 | 0.95 | 1.04 | 0.25 | 0.84 | 0.79 | 2 | 1.07 | 1.01 | 1 | 0.85 | 1.93 | 3.1 | 4.2 | 2.55 | 2.06 | 4.95 | ||
Midfielder | 0:0 | FT | 1.01 | 0.25 | 0.87 | 1 | 0.25 | 0.88 | 1.05 | 1 | 0.81 | 1.05 | 1 | 0.81 | 2.49 | 2.07 | 5.1 | 2.49 | 2.07 | 5.1 |
50 | 0:0 | FT | 0.97 | 0.25 | 0.91 | 1.11 | 0.25 | 0.78 | 1.08 | 1 | 0.78 | 0.74 | 0.75 | 1.13 | 2.5 | 2.06 | 5.1 | 2.65 | 2.02 | 4.8 |
95 | 1:0 | FT | 0.66 | 0 | 1.28 | 7.69 | 0.25 | 0.01 | 1.08 | 2 | 0.78 | 6.66 | 1.5 | 0.03 | 1.24 | 4.85 | 14.5 | 1.01 | 12 | 19.5 |
|
2 |
|
||
|
2 |
|
||
|
1 |
|
||
|
5 |
|
||
|
3 |
|
||
|
113 |
|
||
|
61 |
|
||
|
2 |
|
||
|
1 |
|
||
|
52% |
|
||
|
59% |
|
||
|
450 |
|
||
|
77% |
|
||
|
12 |
|
||
|
2 |
|
||
|
1 |
|
||
|
12 |
|
||
|
5 |
|
||
|
29 |
|
||
|
13 |
|
||
|
42 |
|
Fady Farid | 15' | |||
39' | ||||
Fady Farid, Karim El Deeb | 51' | |||
89' |
Home goals | Home conceded | Goal time | Away goals | Away conceded |
12% | 12% | 1~15 | 6% | 22% |
21% | 17% | 16~30 | 11% | 16% |
9% | 25% | 31~45 | 22% | 12% |
15% | 12% | 46~60 | 6% | 19% |
12% | 22% | 61~75 | 9% | 6% |
18% | 7% | 76~90 | 27% | 12% |
9% | 2% | 90+ | 15% | 9% |
El Ettehad El Sakandary | HT/FT | Haras El Hedoud | ||
Home | Away | Home | Away | |
3 | 2 | HT Win/FT Win | 0 | 0 |
1 | 4 | HT Draw/FT Win | 0 | 0 |
0 | 0 | HT Lose/FT Win | 0 | 0 |
1 | 0 | HT Win/FT Draw | 0 | 0 |
6 | 4 | HT Draw/FT Draw | 0 | 0 |
1 | 2 | HT Lose/FT Draw | 0 | 0 |
0 | 0 | HT Win/FT Lose | 0 | 0 |
1 | 2 | HT Draw/FT Lose | 0 | 0 |
4 | 4 | HT Lose/FT Lose | 1 | 0 |