Time | Score | HT/FT | HDP | Goals | W/L | |||||||||||||||
Initial | Immediate | Initial | Immediate | Initial | Immediate | |||||||||||||||
Early | 0:0 | HT | 1.03 | 0 | 0.85 | 1 | 0 | 0.88 | 0.78 | 1 | 1.08 | 0.81 | 1 | 1.05 | 3.25 | 2.18 | 2.98 | 3.2 | 2.2 | 3 |
FT | 1.06 | 0 | 0.82 | 1.02 | 0 | 0.86 | 0.83 | 2.5 | 1.03 | 0.87 | 2.5 | 0.99 | 2.69 | 3.45 | 2.39 | 2.65 | 3.4 | 2.43 | ||
Not opened | 0:0 | HT | 1.02 | 0 | 0.86 | 1.05 | 0 | 0.83 | 0.86 | 1 | 1 | 0.7 | 0.75 | 1.19 | 3.3 | 2.14 | 3.05 | 3.6 | 1.97 | 3.2 |
FT | 1.05 | 0 | 0.83 | 1.12 | 0 | 0.78 | 0.91 | 2.5 | 0.95 | 1.11 | 2.25 | 0.76 | 2.7 | 3.4 | 2.42 | 2.89 | 3.05 | 2.45 | ||
45 | 0:0 | HT | 1.08 | 0 | 0.8 | 0.9 | 0 | 0.98 | 0.78 | 0.75 | 1.08 | 5.26 | 0.5 | 0.05 | 3.7 | 1.94 | 3.2 | 14.5 | 1.04 | 14.5 |
FT | 1.12 | 0 | 0.77 | 0.92 | 0 | 0.96 | 0.82 | 2 | 1.04 | 0.87 | 1 | 0.99 | 2.93 | 3.05 | 2.44 | 3.2 | 2.14 | 3.3 | ||
Midfielder | 0:0 | FT | 0.92 | 0 | 0.96 | 0.92 | 0 | 0.96 | 0.9 | 1 | 0.96 | 0.87 | 1 | 0.99 | 3.25 | 2.13 | 3.3 | 3.25 | 2.12 | 3.35 |
58 | 0:0 | FT | 0.9 | 0 | 0.98 | 0.97 | 0 | 0.91 | 0.9 | 1 | 0.96 | 0.96 | 0.75 | 0.9 | 3.25 | 2.11 | 3.35 | 3.7 | 1.89 | 3.6 |
69 | 0:1 | FT | 0.82 | 0 | 1.06 | 0.65 | 0 | 1.29 | 0.96 | 1.75 | 0.9 | 1.03 | 1.5 | 0.83 | 13 | 4.25 | 1.3 | 16 | 4.4 | 1.27 |
94 | 1:1 | FT | 1.04 | 0.25 | 0.84 | 7.14 | 0.25 | 0.02 | 1.06 | 2.5 | 0.8 | 7.14 | 2.5 | 0.02 | 3 | 1.59 | 8.4 | 10.5 | 1.01 | 14 |
|
10 |
|
||
|
5 |
|
||
|
5 |
|
||
|
0 |
|
||
|
9 |
|
||
|
5 |
|
||
|
122 |
|
||
|
74 |
|
||
|
4 |
|
Juan Fernando Cruz Jorge | 2' | |||
14' | ||||
Johan Aldair Paniagua Rodriguez | 15' | |||
Juan Jose Machado Siqueiros | 55' | |||
59' | ||||
62' | ||||
Rizzo | 64' | |||
71' | ||||
Juan Jose Machado Siqueiros | 73' | |||
Martin Barra | 85' |
Home goals | Home conceded | Goal time | Away goals | Away conceded |
15% | 7% | 1~15 | 11% | 7% |
24% | 20% | 16~30 | 6% | 12% |
15% | 24% | 31~45 | 25% | 20% |
15% | 11% | 46~60 | 13% | 15% |
9% | 18% | 61~75 | 11% | 17% |
12% | 11% | 76~90 | 21% | 20% |
9% | 5% | 90+ | 10% | 7% |
Tepatitlan de Morelos | HT/FT | Club Chivas Tapatio | ||
Home | Away | Home | Away | |
7 | 1 | HT Win/FT Win | 6 | 7 |
1 | 2 | HT Draw/FT Win | 2 | 2 |
0 | 1 | HT Lose/FT Win | 0 | 0 |
3 | 1 | HT Win/FT Draw | 3 | 4 |
5 | 1 | HT Draw/FT Draw | 4 | 2 |
1 | 2 | HT Lose/FT Draw | 1 | 3 |
1 | 0 | HT Win/FT Lose | 0 | 1 |
0 | 2 | HT Draw/FT Lose | 2 | 2 |
4 | 12 | HT Lose/FT Lose | 5 | 2 |