Time | Score | HT/FT | HDP | Goals | W/L | |||||||||||||||
Initial | Immediate | Initial | Immediate | Initial | Immediate | |||||||||||||||
Not opened | 0:0 | HT | 1.04 | 0 | 0.66 | 1.04 | 0 | 0.66 | 0.72 | 1 | 0.98 | 0.72 | 1 | 0.98 | 3.35 | 2.07 | 2.73 | 3.35 | 2.07 | 2.73 |
FT | 0.8 | -0.25 | 0.9 | 0.8 | -0.25 | 0.9 | 0.92 | 2.75 | 0.78 | 1 | 2.75 | 0.7 | 2.75 | 3.2 | 2.1 | 2.75 | 3.2 | 2.1 | ||
14 | 1:0 | HT | 0.67 | -0.25 | 1.03 | 1.16 | 0 | 0.56 | 0.67 | 2 | 1.03 | 0.87 | 1.75 | 0.83 | 1.41 | 3.4 | 6.7 | 1.31 | 3.6 | 9.2 |
FT | 0.75 | -0.5 | 0.95 | 0.94 | -0.25 | 0.76 | 0.91 | 3.75 | 0.79 | 0.82 | 3.25 | 0.88 | 1.75 | 3.6 | 3.35 | 1.7 | 3.45 | 3.7 | ||
26 | 1:1 | HT | 1.02 | 0 | 0.68 | 1.01 | 0 | 0.69 | 0.94 | 2.75 | 0.76 | 1.06 | 2.5 | 0.64 | 3.75 | 1.77 | 3.15 | 4.5 | 1.49 | 3.85 |
FT | 0.76 | -0.25 | 0.94 | 0.73 | -0.25 | 0.97 | 0.86 | 4.25 | 0.84 | 0.87 | 4 | 0.83 | 2.74 | 3.1 | 2.16 | 2.79 | 2.91 | 2.23 | ||
42 | 2:1 | HT | 1.13 | 0 | 0.58 | 1.11 | 0 | 0.6 | 1.13 | 3.5 | 0.58 | 2.7 | 3.5 | 0.07 | 1.18 | 4.3 | 14 | 1.01 | 8.5 | 23 |
FT | 0.88 | -0.25 | 0.82 | 0.8 | -0.25 | 0.9 | 0.91 | 5 | 0.79 | 0.81 | 4.5 | 0.89 | 1.63 | 3.4 | 4.15 | 1.55 | 3.3 | 4.95 | ||
44 | 2:2 | HT | 0.99 | 0 | 0.71 | 0.01 | -0.25 | 3.22 | 3.03 | 4.5 | 0.03 | 3.22 | 4.5 | 0.01 | 11.5 | 1.03 | 10.5 | 12.5 | 1.01 | 11.5 |
FT | 0.66 | -0.25 | 1.04 | 1.04 | 0 | 0.66 | 0.84 | 5.5 | 0.86 | 0.9 | 5.5 | 0.8 | 2.94 | 2.55 | 2.39 | 2.97 | 2.51 | 2.41 | ||
Midfielder | 2:2 | FT | 1.04 | 0 | 0.66 | 1.04 | 0 | 0.66 | 0.9 | 5.5 | 0.8 | 0.94 | 5.5 | 0.76 | 2.97 | 2.51 | 2.41 | 2.98 | 2.48 | 2.43 |
72 | 2:2 | FT | 1.04 | 0 | 0.66 | 1.01 | 0 | 0.69 | 0.94 | 5.5 | 0.76 | 0.9 | 4.5 | 0.8 | 2.98 | 2.48 | 2.43 | 4.2 | 1.58 | 3.55 |
93 | 2:3 | FT | 0.87 | 0 | 0.83 | 0.08 | -0.25 | 2.63 | 0.93 | 5.5 | 0.77 | 2.94 | 5.5 | 0.04 | 14.5 | 4.55 | 1.16 | 14.5 | 10 | 1.01 |
|
2 |
|
||
|
0 |
|
||
|
3 |
|
||
|
1 |
|
||
|
11 |
|
||
|
6 |
|
||
|
96 |
|
||
|
43 |
|
||
|
5 |
|
||
|
43% |
|
||
|
40% |
|
Muniz | 3' | |||
18' | ||||
Samoelbis Lopez Rodriguez | 28' | |||
43' | ||||
76' | ||||
Mario Ernesto Penalver Ibanez | 83' |
Home goals | Home conceded | Goal time | Away goals | Away conceded |
7% | 8% | 1~15 | 8% | 6% |
28% | 17% | 16~30 | 8% | 12% |
14% | 15% | 31~45 | 24% | 12% |
7% | 13% | 46~60 | 24% | 20% |
28% | 15% | 61~75 | 5% | 17% |
14% | 22% | 76~90 | 24% | 18% |
0% | 6% | 90+ | 5% | 12% |
Rancho Santana FC | HT/FT | UNAN Managua | ||
Home | Away | Home | Away | |
1 | 0 | HT Win/FT Win | 11 | 4 |
1 | 1 | HT Draw/FT Win | 3 | 5 |
0 | 0 | HT Lose/FT Win | 0 | 0 |
1 | 0 | HT Win/FT Draw | 4 | 0 |
0 | 1 | HT Draw/FT Draw | 5 | 4 |
0 | 0 | HT Lose/FT Draw | 1 | 1 |
0 | 0 | HT Win/FT Lose | 1 | 0 |
1 | 3 | HT Draw/FT Lose | 5 | 8 |
3 | 2 | HT Lose/FT Lose | 6 | 12 |