Time | Score | HT/FT | HDP | Goals | W/L | |||||||||||||||
Initial | Immediate | Initial | Immediate | Initial | Immediate | |||||||||||||||
Not opened | 0:0 | HT | 1.05 | 0.25 | 0.65 | 1.05 | 0.25 | 0.65 | 0.97 | 1.25 | 0.73 | 0.97 | 1.25 | 0.73 | 2.48 | 2.24 | 3.3 | 2.48 | 2.24 | 3.3 |
FT | 0.76 | 0.25 | 0.94 | 0.83 | 0.25 | 0.87 | 0.96 | 3 | 0.74 | 0.96 | 3 | 0.74 | 1.98 | 3.45 | 2.8 | 2.03 | 3.5 | 2.7 | ||
14 | 0:0 | HT | 0.64 | 0 | 1.06 | 0.54 | 0 | 1.19 | 1.01 | 1.25 | 0.69 | 0.88 | 0.75 | 0.82 | 2.57 | 2.21 | 3.25 | 2.86 | 1.8 | 4.05 |
FT | 0.8 | 0.25 | 0.9 | 0.74 | 0.25 | 0.96 | 0.75 | 2.75 | 0.95 | 0.83 | 2.25 | 0.87 | 2.03 | 3.45 | 2.71 | 1.98 | 3.1 | 3.1 | ||
35 | 1:0 | HT | 0.67 | 0 | 1.03 | 0.59 | 0 | 1.12 | 0.93 | 1.75 | 0.77 | 1.69 | 1.5 | 0.29 | 1.18 | 4.45 | 13 | 1.04 | 6.9 | 23 |
FT | 0.92 | 0.25 | 0.78 | 0.86 | 0.25 | 0.84 | 0.88 | 3.25 | 0.82 | 0.92 | 2.75 | 0.78 | 1.33 | 4.3 | 6.1 | 1.25 | 4.4 | 8.1 | ||
45 | 2:0 | HT | 0.6 | 0 | 1.11 | 0.49 | 0 | 1.26 | 1.88 | 2.5 | 0.23 | 2.77 | 2.5 | 0.06 | ||||||
FT | 0.87 | 0.25 | 0.83 | 0.71 | 0.25 | 0.99 | 0.97 | 3.75 | 0.73 | 0.84 | 3.5 | 0.86 | 1.02 | 9.5 | 16.5 | 1.01 | 9.7 | 15.5 | ||
45 | 2:1 | FT | 0.84 | 0.25 | 0.86 | 0.89 | 0.25 | 0.81 | 0.81 | 4.5 | 0.89 | 0.89 | 4.5 | 0.81 | 1.23 | 4.5 | 8.9 | 1.23 | 4.45 | 9 |
Midfielder | 2:1 | FT | 0.89 | 0.25 | 0.81 | 0.89 | 0.25 | 0.81 | 0.9 | 4.5 | 0.8 | 0.96 | 4.5 | 0.74 | 1.23 | 4.45 | 8.8 | 1.23 | 4.45 | 8.8 |
92 | 2:1 | FT | 0.9 | 0.25 | 0.8 | 0.61 | 0 | 1.09 | 0.88 | 4.5 | 0.82 | 2 | 3.5 | 0.2 | 1.23 | 4.4 | 8.9 | 1.02 | 7.8 | 23 |
96 | 3:1 | FT | 2.77 | 0.25 | 0.06 | 3.12 | 0.25 | 0.02 | 2.43 | 4.5 | 0.11 | 3.22 | 4.5 | 0.01 |
|
1 |
|
||
|
1 |
|
||
|
2 |
|
||
|
12 |
|
||
|
9 |
|
||
|
88 |
|
||
|
63 |
|
||
|
3 |
|
15' | ||||
37' | ||||
45' | ||||
90' |
Home goals | Home conceded | Goal time | Away goals | Away conceded |
4% | 10% | 1~15 | 17% | 18% |
9% | 10% | 16~30 | 15% | 18% |
14% | 17% | 31~45 | 7% | 8% |
26% | 17% | 46~60 | 12% | 20% |
4% | 8% | 61~75 | 20% | 16% |
34% | 25% | 76~90 | 23% | 15% |
4% | 10% | 90+ | 2% | 1% |
Beitar Tel Aviv Ramla | HT/FT | Beitar Kfar Saba Shlomi | ||
Home | Away | Home | Away | |
2 | 4 | HT Win/FT Win | 1 | 0 |
1 | 0 | HT Draw/FT Win | 0 | 0 |
0 | 0 | HT Lose/FT Win | 1 | 0 |
1 | 0 | HT Win/FT Draw | 0 | 0 |
2 | 2 | HT Draw/FT Draw | 0 | 1 |
1 | 1 | HT Lose/FT Draw | 0 | 0 |
0 | 1 | HT Win/FT Lose | 0 | 0 |
1 | 1 | HT Draw/FT Lose | 1 | 1 |
5 | 3 | HT Lose/FT Lose | 1 | 1 |