Time | Score | HT/FT | HDP | Goals | W/L | |||||||||||||||
Initial | Immediate | Initial | Immediate | Initial | Immediate | |||||||||||||||
Not opened | 0:0 | HT | 1.11 | 0.25 | 0.6 | 1.08 | 0.25 | 0.62 | 0.65 | 0.75 | 1.05 | 0.65 | 0.75 | 1.05 | 2.67 | 1.95 | 3.8 | 2.62 | 1.96 | 3.9 |
FT | 0.76 | 0.25 | 0.94 | 0.72 | 0.25 | 0.98 | 0.92 | 2.25 | 0.78 | 0.92 | 2.25 | 0.78 | 2.01 | 3.05 | 3.05 | 1.98 | 3.05 | 3.15 | ||
06 | 0:0 | HT | 1.08 | 0.25 | 0.62 | 1.25 | 0.25 | 0.62 | 0.65 | 0.75 | 1.05 | 0.91 | 0.75 | 0.89 | 2.62 | 1.96 | 3.9 | 2.87 | 1.86 | 4.3 |
FT | 0.72 | 0.25 | 1.11 | 0.8 | 0.25 | 1.02 | 1.02 | 2.25 | 0.78 | 0.87 | 2 | 0.93 | 1.98 | 3.05 | 3.15 | 2.07 | 3 | 3.3 | ||
22 | 1:0 | HT | 0.72 | 0 | 1.11 | 0.64 | 0 | 1.21 | 0.93 | 1.75 | 0.87 | 1.09 | 1.5 | 0.71 | 1.21 | 4.6 | 14 | 1.12 | 5.5 | 20 |
FT | 1.02 | 0.25 | 0.8 | 0.94 | 0.25 | 0.88 | 0.88 | 3 | 0.92 | 0.94 | 2.75 | 0.86 | 1.34 | 4.35 | 6.8 | 1.28 | 4.55 | 8.5 | ||
44 | 2:0 | HT | 0.64 | 0 | 1.21 | 0.95 | 0 | 0.87 | 1.14 | 2.5 | 0.67 | 4 | 2.5 | 0.05 | 1.01 | 13.5 | 17 | 1.01 | 13.5 | 16.5 |
FT | 0.95 | 0.25 | 0.87 | 0.89 | 0 | 0.93 | 0.97 | 3.75 | 0.83 | 1.01 | 3.25 | 0.79 | 1.03 | 10 | 19.5 | 1.03 | 9.9 | 21 | ||
Midfielder | 2:0 | FT | 0.89 | 0 | 0.93 | 0.81 | 0 | 1.01 | 1.01 | 3.25 | 0.79 | 1.01 | 3.25 | 0.79 | 1.03 | 9.9 | 21 | 1.03 | 10.5 | 21 |
62 | 2:0 | FT | 0.81 | 0 | 1.01 | 0.82 | 0 | 1 | 1.01 | 3.25 | 0.79 | 0.96 | 2.75 | 0.84 | 1.03 | 10.5 | 21 | 1.01 | 12 | 20 |
70 | 3:0 | FT | 0.74 | 0 | 1.08 | 0.72 | 0 | 1.11 | 1 | 3.75 | 0.8 | 0.87 | 3.5 | 0.93 | ||||||
94 | 4:0 | FT | 0.59 | 0 | 1.29 | 4.76 | 0.25 | 0.03 | 0.88 | 4.5 | 0.92 | 4.54 | 4.5 | 0.02 |
|
2 |
|
||
|
1 |
|
||
|
0 |
|
||
|
10 |
|
||
|
6 |
|
||
|
76 |
|
||
|
36 |
|
||
|
4 |
|
||
|
35% |
|
||
|
36% |
|
7' | ||||
23' | ||||
65' | ||||
72' |
Home goals | Home conceded | Goal time | Away goals | Away conceded |
13% | 6% | 1~15 | 9% | 13% |
11% | 13% | 16~30 | 18% | 3% |
6% | 10% | 31~45 | 22% | 19% |
11% | 6% | 46~60 | 13% | 17% |
13% | 20% | 61~75 | 20% | 9% |
37% | 37% | 76~90 | 13% | 30% |
4% | 0% | 90+ | 2% | 5% |
VONDS Ichihara | HT/FT | FC Kariya | ||
Home | Away | Home | Away | |
3 | 1 | HT Win/FT Win | 5 | 1 |
6 | 4 | HT Draw/FT Win | 1 | 0 |
1 | 1 | HT Lose/FT Win | 1 | 0 |
0 | 1 | HT Win/FT Draw | 1 | 0 |
2 | 2 | HT Draw/FT Draw | 2 | 0 |
0 | 0 | HT Lose/FT Draw | 0 | 0 |
1 | 0 | HT Win/FT Lose | 0 | 0 |
1 | 0 | HT Draw/FT Lose | 0 | 2 |
0 | 0 | HT Lose/FT Lose | 1 | 2 |