Luka Doncic, Jordan Clarkson and the detailed list of NBA players participating in the FIBA World Cup 2023
Starting from August 25 in three countries including the Philippines, Indonesia and Japan, the 2023 FIBA World Cup final round will have the participation of 32 basketball teams around the world.
The whole is divided into 8 groups to compete in Tokyo, Jakarta and Manila. After that, the knockout stage and final will take place in Manila (Philippines), find out the owner of the championship trophy named after the father of basketball - Dr. James Naismith.
Referring to basketball, fans cannot ignore NBA - American Professional Basketball League. This is considered the most attractive tournament in the world, where top talents from continents such as Asia, Europe or Africa are gathered, not just North America.
The question often asked is which names playing in the NBA will participate in the upcoming 2023 FIBA World Cup finals? Which team will have the most NBA players on the roster?
From superstar Luka Doncic (Slovenia) of the Dallas Mavericks Club to the scoring pillar Jordan Clarkson of Utah Jazz, the list of NBA players participating in the "Basketball World Cup" is very long.
Below is a summary of the NBA players who will compete in the 2023 FIBA World Cup, sorted by the country they will represent in the international arena:
Đội tuyển | Cầu thủ | CLB tại NBA |
Philippines | Jordan Clarkson | Utah Jazz |
Nhật Bản | Watanabe Yuta | Phoenix Suns |
Angola | Bruno Fernando | Atlanta Hawks |
Úc | Xavier Cooks | Washington Wizards |
Úc | Dyson Daniels | New Orleans Pelicans |
Úc | Dante Exum | Dallas Mavericks |
Úc | Josh Giddey | Oklahoma City Thunder |
Úc | Josh Green | Dallas Mavericks |
Úc | Joe Ingles | Orlando Magic |
Úc | Patty Mills | Atlanta Hawks |
Úc | Matisse Thybulle | Portland Trail Blazers |
Úc | Jack White | Oklahoma City Thunder |
Brazil | Raul Neto | Cleveland Cavaliers |
Canada | Shai Gilgeous Alexander | Oklahoma City Thunder |
Canada | RJ Barett | New York Knicks |
Canada | Dillon Brooks | Houston Rockets |
Canada | Lu Dort | Oklahoma City Thunder |
Canada | Nickeil Alexander-Walker | Minnesota Timberwolves |
Canada | Kelly Olynyk | Utah Jazz |
Canada | Dwight Powell | Dallas Mavericks |
Trung Quốc | Kyle Anderson | Minnesota Timberwolves |
Cộng Hoà Dominica | Karl-Anthony Towns | Minnesota Timberwolves |
Cộng Hoà Dominica | Lester Quinones | Golden State Warriors |
Phần Lan | Lauri Markkanen | Utah Jazz |
Pháp | Nicolas Batum | Los Angeles Clippers |
Pháp | Evan Fournier | New York Knicks |
Pháp | Rudy Gobert | Minnesota Timberwolves |
Georgia | Goga Bitadze | Orlando Magic |
Georgia | Sandro Mamukelashvili | San Antonio Spurs |
Đức | Dennis Schroder | Toronto Raptors |
Đức | Daniel Theis | Indiana Pacers |
Đức | Franz Wagner | Orlando Magic |
Đức | Mortiz Wagner | Orlando Magic |
Hy Lạp | Thanasis Antetokounmpo | Milwaukee Bucks |
Ý | Simone Fontecchio | Utah Jazz |
Lat-via | Davis Bertans | Oklahoma City Thunder |
Lít-va | Jonas Valanciunas | New Orleans Pelicans |
Lít-va | Azuolas Tubelis | Philadelphia 76ers |
Montenegro | Nikola Vucevic | Chicago Bulls |
Serbia | Bogdan Bogdanovic | Atlanta Hawks |
Serbia | Aleksej Pokusevski | Oklahoma City Thunder |
Serbia | Nikola Jovic | Miami Heat |
Serbia | Filip Petrusev | Philadelphia 76ers |
Slovenia | Luka Doncic | Dallas Mavericks |
Nam Sudan | Wenyen Gabriel | Los Angeles Lakers |
Nam Sudan | Carlik Jones | Chicago Bulls |
Tây Ban Nha | Santi Aldama | Memphis Grizzlies |
Tây Ban Nha | Usman Garuba | Atlanta Hawks |
Mỹ | Paolo Banchero | Orlando Magic |
Mỹ | Mikal Bridges | Brooklyn Nets |
Mỹ | Jalen Brunson | New York Knicks |
Mỹ | Anthony Edwards | Minnesota Timberwolves |
Mỹ | Tyrese Haliburton | Indiana Pacers |
Mỹ | Josh Hart | New York Knicks |
Mỹ | Brandon Ingram | New Orleans Pelicans |
Mỹ | Jaren Jackson Jr. | Memphis Grizzlies |
Mỹ | Cameron Johnson | Brooklyn Nets |
Mỹ | Walker Kessler | Utah Jazz |
Mỹ | Bobby Portis | Milwaukee Bucks |
Mỹ | Austin Reaves | Los Angeles Lakers |
*Updated until August 23
Besides the obvious answer is the US team with 12 NBA players, the second place team is Australia with 9 players, led by captain Patty Mills and young talent Josh Giddey.
Team Canada finished third with seven NBA players, most notably 1st Team All-NBA defender Shai Gilgeous Alexander. Germany and Serbia split next with four NBA players each, led by former Los Angeles Lakers defender Dennis Scroder and "gunner" Bogdan Bogdanovic.