MT Sports

BRA CP 2024-11-13 18:30
155
[10]
0
157
[16]
0
[10]
155
0
BRA CP 2024-11-13 18:30
NS

VS

0
157
[16]
1 2 3 4 OT HT FT SD CS WL HDP OU
155 /
157 /
Statistik
GP W D L G L GD PTS Standing
155 10 6 4 6 5 1 4 1 3 6 4 0.60 10 4 13
155 9 2 7 2 0 2 7 2 5 2 7 0.22 16 18 12
Konfrontasi sejarah
Tanggal Liga Home Hasil Away HT HDP W/L
2024-11-13 19:30 BRA CP 155 0:0 157 0:0
2024-09-20 16:00 CBA play-off 155 0:0 157 0:0
2024-03-31 19:35 CBA play-off 155 0:0 157 0:0
2024-01-03 19:35 CBA play-off 157 0:0 155 0:0
2023-10-15 19:30 CBA play-off 157 0:0 155 0:0
2023-07-30 15:30 Club Friendship 155 92:82 157 44:35
2023-03-17 19:35 CBA play-off 157 0:0 155 0:0
2022-12-10 19:35 CBA play-off 155 0:0 157 0:0
2022-03-13 20:00 CBA play-off 157 120:101 155 47:41 -8.5 Kalah
2022-03-05 19:35 CBA play-off 155 98:89 157 52:51 12.5 Kalah
2021-03-14 19:35 CBA play-off 155 110:104 157 59:50 12.5 Kalah
2021-03-01 20:00 CBA play-off 157 98:105 155 45:49 -18.5 Kalah
2020-07-14 16:00 CBA play-off 155 121:99 157 69:40 29.5 Kalah
2019-12-22 CBA play-off 157 90:116 155 46:56 -17.5 Menang
2019-01-18 CBA play-off 155 131:106 157 72:62 16.5 Menang
2018-11-08 CBA play-off 157 110:125 155 60:53 -6.5 Menang
2017-12-27 CBA play-off 157 101:113 155 54:54 -7.5 Menang
2017-10-31 CBA play-off 155 105:94 157 50:43 9.5 Menang
2017-10-12 CBA play-off 157 107:126 155 0:0
2017-02-19 CBA play-off 155 117:96 157 61:46 23 Kalah
2016-12-18 CBA play-off 157 80:101 155 37:46 -11.5 Menang
2016-02-03 CBA play-off 157 105:121 155 49:58 -25.5 Kalah
2015-11-06 CBA play-off 155 127:100 157 50:46 18.5 Menang
2014-12-28 CBA play-off 155 122:109 157 61:47 16 Kalah
2014-11-14 CBA play-off 157 116:123 155 49:60 -9.5 Kalah
2013-12-28 CBA play-off 155 87:88 157 52:44 17.5 Kalah
2013-11-13 CBA play-off 157 72:81 155 28:51 -12.5 Kalah
2013-01-22 CBA play-off 157 114:127 155 56:65 -5.5 Menang
2012-12-14 CBA play-off 155 94:102 157 46:40 15 Kalah
2012-01-13 CBA play-off 157 124:133 155 55:69 -17.5 Kalah
155
Tanggal Liga Home Hasil Away HT HDP W/L
2024-11-17 19:30 BRA CP Beijing Royal Fighters 0:0 >155 0:0
2024-11-16 19:30 BRA CP 155 0:0 >Tianjin Pioneers 0:0
2024-11-12 15:00 BRA CP Suzhou Dragons 0:0 >155 0:0
2024-10-30 19:35 CBA play-off 155 0:0 >SiChuan PinSheng Whale 0:0
2024-10-20 19:35 CBA play-off 155 0:0 >Xinjiang Flying Tigers 0:0
2024-12-05 19:35 CBA play-off 155 0:0 >Suzhou Dragons 0:0
2024-12-03 19:35 CBA play-off 155 0:0 >Shanxi Brave Dragons 0:0
2024-12-01 19:35 CBA play-off SiChuan PinSheng Whale 0:0 >155 0:0
2024-11-29 19:35 CBA play-off Zhejiang Lions 0:0 >155 0:0
2024-11-03 19:35 CBA play-off 155 0:0 >Shenzhen Leopards 0:0
2024-11-01 19:35 CBA play-off 155 0:0 >Shanxi Brave Dragons 0:0
2024-10-25 19:35 CBA play-off Beijing Ducks 0:0 >155 0:0
2024-10-27 19:35 CBA play-off 155 0:0 >NanJing TongXi DaSheng 0:0
2024-10-23 19:35 CBA play-off 155 0:0 >Fujian Sturgeons 0:0
2024-10-18 19:35 CBA play-off QingDao Eagles 0:0 >155 0:0
2024-10-15 19:35 CBA play-off Shandong Heroes 0:0 >155 0:0
2024-10-13 19:35 CBA play-off Shanxi Brave Dragons 0:0 >155 0:0
2024-10-05 19:30 CBA play-off NanJing TongXi DaSheng 0:0 >155 0:0
2024-10-04 19:30 CBA play-off 155 0:0 >Zhejiang Golden Bulls 0:0
2024-10-03 16:00 CBA play-off SiChuan PinSheng Whale 0:0 >155 0:0
2024-09-21 16:00 CBA play-off Tianjin Pioneers 0:0 >155 0:0
2024-09-22 19:30 CBA play-off 155 0:0 >Fujian Sturgeons 0:0
2024-05-11 19:35 CBA play-off Liaoning Dinosaurs 0:0 >155 0:0
2024-05-08 19:35 CBA play-off 155 0:0 >Liaoning Dinosaurs 0:0
2024-05-06 19:35 CBA play-off 155 0:0 >Liaoning Dinosaurs 0:0
2024-05-03 19:35 CBA play-off Liaoning Dinosaurs 0:0 >155 0:0
2024-05-01 19:35 CBA play-off Liaoning Dinosaurs 0:0 >155 0:0
2024-04-28 19:35 CBA play-off 155 0:0 >Zhejiang Lions 0:0
2024-04-25 19:35 CBA play-off Zhejiang Lions 0:0 >155 0:0
2024-04-23 19:35 CBA play-off Zhejiang Lions 0:0 >155 0:0
157
Tanggal Liga Home Hasil Away HT HDP W/L
2024-11-17 15:00 BRA CP Tianjin Pioneers 0:0 157 0:0
2024-11-16 15:00 BRA CP Suzhou Dragons 0:0 157 0:0
2024-11-15 15:00 BRA CP 157 0:0 Beijing Royal Fighters 0:0
2024-12-04 19:35 CBA play-off Fujian Sturgeons 0:0 157 0:0
2024-12-02 19:35 CBA play-off 157 0:0 Beijing Ducks 0:0
2024-11-30 19:35 CBA play-off 157 0:0 Jilin Northeast Tigers 0:0
2024-11-27 19:35 CBA play-off 157 0:0 Tianjin Pioneers 0:0
2024-11-03 19:35 CBA play-off Liaoning Dinosaurs 0:0 157 0:0
2024-11-01 19:35 CBA play-off Jilin Northeast Tigers 0:0 157 0:0
2024-10-20 19:35 CBA play-off Beijing Ducks 0:0 157 0:0
2024-10-29 19:35 CBA play-off Shenzhen Leopards 0:0 157 0:0
2024-10-27 19:35 CBA play-off Fujian Sturgeons 0:0 157 0:0
2024-10-25 19:35 CBA play-off 157 0:0 NanJing TongXi DaSheng 0:0
2024-10-23 19:35 CBA play-off Beijing Royal Fighters 0:0 157 0:0
2024-10-18 19:35 CBA play-off 157 0:0 Liaoning Dinosaurs 0:0
2024-10-14 19:35 CBA play-off QingDao Eagles 0:0 157 0:0
2024-10-05 19:30 CBA play-off Beijing Ducks 0:0 157 0:0
2024-10-04 15:30 CBA play-off Zhejiang Lions 0:0 157 0:0
2024-10-03 15:30 CBA play-off 157 0:0 Fujian Sturgeons 0:0
2024-09-21 19:30 CBA play-off 157 0:0 Fujian Sturgeons 0:0
2024-09-22 16:00 CBA play-off 157 0:0 Tianjin Pioneers 0:0
2024-08-02 20:00 CBA Summer 157 0:0 Tianjin Pioneers 0:0
2024-08-01 13:30 CBA Summer Suzhou Dragons 0:0 157 0:0
2024-07-31 13:30 CBA Summer 157 0:0 Beijing Ducks 0:0
2024-07-29 20:00 CBA Summer QingDao Eagles 0:0 157 0:0
2024-04-29 20:00 CBA play-off Xinjiang Flying Tigers 0:0 157 0:0
2024-04-26 19:35 CBA play-off 157 0:0 Xinjiang Flying Tigers 0:0
2024-04-24 19:35 CBA play-off 157 0:0 Xinjiang Flying Tigers 0:0
2024-04-21 20:00 CBA play-off Xinjiang Flying Tigers 0:0 157 0:0
2024-04-19 20:00 CBA play-off Xinjiang Flying Tigers 0:0 157 0:0