MT Sports

BRA CP 2024-11-13 15:30
148
0
153
[18]
0
148
0
BRA CP 2024-11-13 15:30
NS

VS

0
153
[18]
1 2 3 4 OT HT FT SD CS WL HDP OU
148 /
153 /
Statistik
GP W D L G L GD PTS Standing
148 10 8 2 4 4 0 6 4 2 8 2 0.80 2 5 1
148 9 1 8 5 1 4 4 0 4 1 8 0.11 18 17 19
Konfrontasi sejarah
Tanggal Liga Home Hasil Away HT HDP W/L
2024-11-13 16:30 BRA CP 148 0:0 153 0:0
2024-08-01 17:30 CBA Summer 148 0:0 153 0:0
2024-03-07 19:35 CBA play-off 148 0:0 153 0:0
2023-11-16 19:35 CBA play-off 153 0:0 148 0:0
2023-04-05 19:35 CBA play-off 153 0:0 148 0:0
2022-10-24 19:35 CBA play-off 148 0:0 153 0:0
2022-01-10 19:35 CBA play-off 148 120:109 153 66:55 12.5 Kalah
2021-12-25 11:00 CBA play-off 153 131:142 148 58:75 -15.5 Kalah
2021-04-05 20:00 CBA play-off 153 129:111 148 65:57 14.5 Kalah
2021-03-18 20:00 CBA play-off 148 119:135 153 63:70 -3.5 Kalah
2020-10-31 19:35 CBA play-off 148 102:85 153 49:34 9.5 Menang
2020-10-18 15:30 CBA play-off 153 92:99 148 35:48 -3.5 Menang
2020-01-04 CBA play-off 153 106:101 148 64:43 3.5 Kalah
2019-10-19 CBA play-off 148 97:107 153 46:62
2019-11-05 CBA play-off 148 115:107 153 60:56 -2.5 Menang
2019-01-29 CBA play-off 153 138:109 148 70:58 11.5 Kalah
2018-11-20 CBA play-off 148 118:131 153 55:63 -1.5 Kalah
2018-01-10 CBA play-off 148 113:112 153 57:45 2.5 Kalah
2017-11-12 CBA play-off 153 129:111 148 63:49 3.5 Kalah
2017-01-22 CBA play-off 153 115:111 148 61:50 -8.5 Kalah
2016-11-27 CBA play-off 148 123:103 153 63:59 12.5 Menang
2016-01-13 CBA play-off 148 114:104 153 60:62 9.5 Menang
2015-12-15 CBA play-off 153 118:100 148 63:49 -3.5 Kalah
2015-01-28 CBA play-off 153 118:134 148 49:69 -6.5 Menang
2014-12-10 CBA play-off 148 128:109 153 69:52 12.5 Menang
2014-01-03 CBA play-off 148 125:110 153 58:48 5 Menang
2013-11-15 CBA play-off 153 136:99 148 75:44 5.5 Kalah
2013-01-09 CBA play-off 148 106:105 153 41:59 8.5 Kalah
2012-11-30 CBA play-off 153 109:102 148 60:45 -2.5 Kalah
2011-12-30 CBA play-off 148 128:112 153 64:45 5 Menang
148
Tanggal Liga Home Hasil Away HT HDP W/L
2024-11-17 19:30 BRA CP Shenzhen Leopards 0:0 >148 0:0
2024-11-16 15:30 BRA CP 148 0:0 >Ningbo Rockets 0:0
2024-11-12 19:30 BRA CP Shanghai bilibili 0:0 >148 0:0
2024-10-15 19:35 CBA play-off 148 0:0 >SiChuan PinSheng Whale 0:0
2024-12-03 19:35 CBA play-off Guangdong Southern Tigers 0:0 >148 0:0
2024-12-01 19:35 CBA play-off 148 0:0 >Ningbo Rockets 0:0
2024-11-29 19:35 CBA play-off 148 0:0 >Zhejiang Golden Bulls 0:0
2024-11-03 19:35 CBA play-off SiChuan PinSheng Whale 0:0 >148 0:0
2024-11-01 19:35 CBA play-off Guangdong Southern Tigers 0:0 >148 0:0
2024-10-29 19:35 CBA play-off NanJing TongXi DaSheng 0:0 >148 0:0
2024-10-27 19:35 CBA play-off 148 0:0 >Beijing Royal Fighters 0:0
2024-10-24 19:35 CBA play-off Liaoning Dinosaurs 0:0 >148 0:0
2024-10-22 19:35 CBA play-off Jilin Northeast Tigers 0:0 >148 0:0
2024-10-20 19:35 CBA play-off 148 0:0 >Shenzhen Leopards 0:0
2024-10-18 19:35 CBA play-off Zhejiang Golden Bulls 0:0 >148 0:0
2024-10-13 19:35 CBA play-off 148 0:0 >Guangdong Southern Tigers 0:0
2024-10-05 16:00 CBA play-off 148 0:0 >Shenzhen Leopards 0:0
2024-10-04 16:00 CBA play-off Ningbo Rockets 0:0 >148 0:0
2024-10-03 19:30 CBA play-off Xinjiang Flying Tigers 0:0 >148 0:0
2024-09-20 20:00 CBA play-off Zhejiang Lions 0:0 >148 0:0
2024-09-21 16:00 CBA play-off 148 0:0 >Jilin Northeast Tigers 0:0
2024-09-22 19:30 CBA play-off 148 0:0 >Beijing Royal Fighters 0:0
2024-08-04 20:00 CBA Summer QingDao Eagles 90:52 >148 39:35
2024-08-03 17:30 CBA Summer 148 77:56 >Suzhou Dragons 36:28
2024-08-11 15:30 CBA Summer Tianjin Pioneers 0:0 >148 0:0
2024-08-10 15:30 CBA Summer NanJing TongXi DaSheng 0:0 >148 0:0
2024-08-09 15:30 CBA Summer 148 0:0 >QingDao Eagles 0:0
2024-07-31 11:00 CBA Summer Shanghai bilibili 0:0 >148 0:0
2024-07-30 11:00 CBA Summer Ningbo Rockets 0:0 >148 0:0
2024-07-29 11:00 CBA Summer 148 0:0 >NanJing TongXi DaSheng 0:0
153
Tanggal Liga Home Hasil Away HT HDP W/L
2024-11-17 15:30 BRA CP 153 0:0 Shanghai bilibili 0:0
2024-11-15 19:30 BRA CP Shenzhen Leopards 0:0 153 0:0
2024-11-12 16:30 BRA CP 153 0:0 Ningbo Rockets 0:0
2024-12-06 19:35 CBA play-off 153 0:0 Zhejiang Lions 0:0
2024-12-04 19:35 CBA play-off 153 0:0 Guangzhou Loong Lions 0:0
2024-12-02 19:35 CBA play-off QingDao Eagles 0:0 153 0:0
2024-11-30 19:35 CBA play-off Shandong Heroes 0:0 153 0:0
2024-11-05 19:35 CBA play-off Beijing Royal Fighters 0:0 153 0:0
2024-10-31 19:35 CBA play-off 153 0:0 Liaoning Dinosaurs 0:0
2024-10-29 19:35 CBA play-off 153 0:0 Jilin Northeast Tigers 0:0
2024-10-27 19:35 CBA play-off 153 0:0 Guangzhou Loong Lions 0:0
2024-10-25 19:35 CBA play-off Tianjin Pioneers 0:0 153 0:0
2024-10-23 19:35 CBA play-off Guangdong Southern Tigers 0:0 153 0:0
2024-10-20 19:35 CBA play-off 153 0:0 QingDao Eagles 0:0
2024-10-18 19:35 CBA play-off Jilin Northeast Tigers 0:0 153 0:0
2024-10-16 19:35 CBA play-off Liaoning Dinosaurs 0:0 153 0:0
2024-10-14 19:35 CBA play-off 153 0:0 Tianjin Pioneers 0:0
2024-10-04 19:30 CBA play-off 153 0:0 Beijing Ducks 0:0
2024-10-05 15:30 CBA play-off 153 0:0 Zhejiang Lions 0:0
2024-10-03 15:30 CBA play-off Guangzhou Loong Lions 0:0 153 0:0
2024-09-21 19:30 CBA play-off Guangzhou Loong Lions 0:0 153 0:0
2024-09-22 19:30 CBA play-off Guangdong Southern Tigers 0:0 153 0:0
2024-09-20 19:30 CBA play-off 153 0:0 Tianjin Pioneers 0:0
2024-08-25 19:30 CBA Summer Shandong Heroes 0:0 153 0:0
2024-09-08 15:00 CBA Summer 153 0:0 SiChuan PinSheng Whale 0:0
2024-08-23 15:00 CBA Summer Jilin Northeast Tigers 107:124 153 52:57
2024-08-04 11:00 CBA Summer Tianjin Pioneers 86:87 153 34:43
2024-08-03 13:30 CBA Summer 153 73:97 Beijing Ducks 34:45
2024-08-02 11:00 CBA Summer 153 0:0 Ningbo Rockets 0:0
2024-07-30 17:30 CBA Summer NanJing TongXi DaSheng 0:0 153 0:0