MT Sports

BRA CP 2024-11-13 17:00
2031
[11]
0
1323
0
[11]
2031
0
BRA CP 2024-11-13 17:00
NS

VS

0
1323
1 2 3 4 OT HT FT SD CS WL HDP OU
2031 /
1323 /
Statistik
GP W D L G L GD PTS Standing
2031 10 5 5 4 3 1 6 2 4 5 5 0.50 11 12 11
2031 10 6 4 5 3 2 5 3 2 6 4 0.60 8 10 7
Konfrontasi sejarah
Tanggal Liga Home Hasil Away HT HDP W/L
2024-11-13 18:00 BRA CP 2031 0:0 1323 0:0
2024-11-02 19:35 CBA play-off 2031 0:0 1323 0:0
2024-09-20 16:00 CBA play-off 1323 0:0 2031 0:0
2024-08-11 19:30 CBA Summer 2031 0:0 1323 0:0
2024-03-14 19:35 CBA play-off 2031 0:0 1323 0:0
2023-10-26 19:35 CBA play-off 1323 0:0 2031 0:0
2023-03-13 19:35 CBA play-off 1323 0:0 2031 0:0
2023-03-01 19:35 CBA play-off 2031 0:0 1323 0:0
2022-03-19 15:00 CBA play-off 1323 104:82 2031 40:42 18.5 Kalah
2022-03-12 15:00 CBA play-off 2031 98:119 1323 43:50 -22.5 Menang
2021-04-10 12:30 CBA play-off 2031 101:117 1323 38:55 -17.5 Menang
2021-03-30 15:30 CBA play-off 1323 145:111 2031 72:62 15.5 Kalah
2020-12-11 15:30 CBA play-off 1323 116:95 2031 55:43 11.5 Kalah
2020-11-10 12:30 CBA play-off 2031 104:118 1323 47:55 -14 Seri
2020-06-22 11:00 CBA play-off 1323 103:95 2031 55:47 -6.5 Kalah
2019-10-17 CBA play-off 1323 104:70 2031 51:38
2019-11-30 CBA play-off 1323 115:122 2031 59:73 9.5 Menang
2018-12-25 CBA play-off 1323 121:115 2031 56:51 8.5 Menang
2018-10-21 CBA play-off 2031 91:118 1323 43:59 -5.5 Kalah
2018-02-07 CBA play-off 1323 120:107 2031 55:53 5.5 Kalah
2017-12-17 CBA play-off 2031 91:95 1323 38:32 11.5 Kalah
2017-01-04 CBA play-off 1323 117:106 2031 58:55 11.5 Menang
2016-11-13 CBA play-off 2031 96:106 1323 45:49 -1.5 Kalah
2015-12-13 CBA play-off 1323 138:124 2031 77:68 3.5 Kalah
2015-11-25 CBA play-off 2031 127:117 1323 60:53 9.5 Menang
2014-12-16 CBA play-off 2031 87:112 1323 43:53 -13 Kalah
2014-11-02 CBA play-off 1323 117:105 2031 54:47 9.5 Kalah
2008-06-07 1323 97:89 2031 51:38
2008-07-02 2031 108:109 1323 44:55
2031
Tanggal Liga Home Hasil Away HT HDP W/L
2024-11-17 15:00 BRA CP 2031 0:0 >Beijing Ducks 0:0
2024-11-16 15:00 BRA CP Liaoning Dinosaurs 0:0 >2031 0:0
2024-11-12 20:30 BRA CP Xinjiang Flying Tigers 0:0 >2031 0:0
2024-10-19 19:35 CBA play-off Zhejiang Lions 0:0 >2031 0:0
2024-10-15 19:35 CBA play-off Zhejiang Lions 0:0 >2031 0:0
2024-12-05 19:35 CBA play-off 2031 0:0 >SiChuan PinSheng Whale 0:0
2024-12-03 19:35 CBA play-off Liaoning Dinosaurs 0:0 >2031 0:0
2024-12-01 19:35 CBA play-off Beijing Royal Fighters 0:0 >2031 0:0
2024-11-29 19:35 CBA play-off 2031 0:0 >SiChuan PinSheng Whale 0:0
2024-10-29 19:35 CBA play-off 2031 0:0 >Shanxi Brave Dragons 0:0
2024-10-31 19:35 CBA play-off Zhejiang Golden Bulls 0:0 >2031 0:0
2024-10-27 19:35 CBA play-off Guangdong Southern Tigers 0:0 >2031 0:0
2024-10-25 19:35 CBA play-off Guangzhou Loong Lions 0:0 >2031 0:0
2024-10-21 19:35 CBA play-off 2031 0:0 >Ningbo Rockets 0:0
2024-10-17 19:35 CBA play-off Ningbo Rockets 0:0 >2031 0:0
2024-10-13 19:35 CBA play-off 2031 0:0 >Shenzhen Leopards 0:0
2024-10-05 19:30 CBA play-off 2031 0:0 >Guangdong Southern Tigers 0:0
2024-10-04 16:00 CBA play-off 2031 0:0 >SiChuan PinSheng Whale 0:0
2024-10-03 19:30 CBA play-off Zhejiang Golden Bulls 0:0 >2031 0:0
2024-09-21 16:00 CBA play-off 2031 0:0 >Xinjiang Flying Tigers 0:0
2024-09-22 20:00 CBA play-off 2031 0:0 >SiChuan PinSheng Whale 0:0
2024-08-04 13:30 CBA Summer Beijing Ducks 101:73 >2031 55:35
2024-08-03 11:00 CBA Summer 2031 98:92 >Tianjin Pioneers 53:43
2024-08-26 20:30 CBA Summer Suzhou Dragons 0:0 >2031 0:0
2024-08-24 18:00 CBA Summer 2031 0:0 >Xinjiang Flying Tigers 0:0
2024-08-27 20:30 CBA Summer 2031 0:0 >Shenzhen Leopards 0:0
2024-08-25 15:30 CBA Summer 2031 0:0 >Zhejiang Golden Bulls 0:0
2024-08-23 20:30 CBA Summer 2031 0:0 >Tianjin Pioneers 0:0
2024-08-10 15:30 CBA Summer 2031 0:0 >Shanxi Brave Dragons 0:0
2024-08-09 19:30 CBA Summer 2031 0:0 >Tianjin Pioneers 0:0
1323
Tanggal Liga Home Hasil Away HT HDP W/L
2024-11-16 19:30 BRA CP Xinjiang Flying Tigers 0:0 1323 0:0
2024-11-15 19:30 BRA CP 1323 0:0 Liaoning Dinosaurs 0:0
2024-11-12 18:00 BRA CP 1323 0:0 Beijing Ducks 0:0
2024-12-04 19:35 CBA play-off 1323 0:0 Zhejiang Lions 0:0
2024-12-02 19:35 CBA play-off 1323 0:0 Fujian Sturgeons 0:0
2024-11-29 19:35 CBA play-off 1323 0:0 Beijing Royal Fighters 0:0
2024-10-31 19:35 CBA play-off 1323 0:0 Shenzhen Leopards 0:0
2024-10-28 19:35 CBA play-off 1323 0:0 Liaoning Dinosaurs 0:0
2024-10-26 19:35 CBA play-off 1323 0:0 Zhejiang Golden Bulls 0:0
2024-10-24 19:35 CBA play-off Jilin Northeast Tigers 0:0 1323 0:0
2024-10-22 19:35 CBA play-off Liaoning Dinosaurs 0:0 1323 0:0
2024-10-20 19:35 CBA play-off Fujian Sturgeons 0:0 1323 0:0
2024-10-18 19:35 CBA play-off 1323 0:0 Guangdong Southern Tigers 0:0
2024-10-16 19:35 CBA play-off Shanghai bilibili 0:0 1323 0:0
2024-10-14 19:35 CBA play-off 1323 0:0 Guangzhou Loong Lions 0:0
2024-10-05 15:30 CBA play-off 1323 0:0 Shanghai bilibili 0:0
2024-10-04 15:30 CBA play-off Suzhou Dragons 0:0 1323 0:0
2024-10-03 19:30 CBA play-off 1323 0:0 Beijing Royal Fighters 0:0
2024-09-22 16:00 CBA play-off Xinjiang Flying Tigers 0:0 1323 0:0
2024-09-21 20:00 CBA play-off SiChuan PinSheng Whale 0:0 1323 0:0
2024-09-06 19:30 CBA Summer Liaoning Dinosaurs 0:0 1323 0:0
2024-09-04 19:30 CBA Summer Liaoning Dinosaurs 0:0 1323 0:0
2024-08-04 20:00 CBA Summer 1323 90:52 Shanxi Brave Dragons 39:35
2024-08-03 20:00 CBA Summer Shanghai bilibili 96:99 1323 50:59
2024-08-09 15:30 CBA Summer Shanxi Brave Dragons 0:0 1323 0:0
2024-08-10 19:30 CBA Summer 1323 0:0 Tianjin Pioneers 0:0
2024-08-02 13:30 CBA Summer 1323 0:0 Suzhou Dragons 0:0
2024-08-01 20:00 CBA Summer Beijing Ducks 0:0 1323 0:0
2024-07-30 20:00 CBA Summer Tianjin Pioneers 0:0 1323 0:0
2024-07-29 20:00 CBA Summer 1323 0:0 Guangzhou Loong Lions 0:0