MT Sports

NCAA 2024-11-22 02:30
Florida Atlantic
86
Oklahoma State
78
Florida Atlantic
86
NCAA 2024-11-22 02:30
FT

VS

78
Oklahoma State
1 2 3 4 OT HT FT SD CS WL HDP OU
Florida Atlantic 34 52 34/52 86 H:-5 H:73 1.72 20.92 >1630.86
Oklahoma State 39 39 39/39 78 F:8 F:164 2.09 0.88 <1630.90
Konfrontasi sejarah
Tanggal Liga Home Hasil Away HT HDP W/L
2024-11-22 03:30 NCAA Florida Atlantic 86:78 Oklahoma State 34:39 -3 Menang
2006-11-11 NCAA Oklahoma State 95:50 Florida Atlantic 48:28
Florida Atlantic
Tanggal Liga Home Hasil Away HT HDP W/L
2024-11-17 07:00 NCAA Florida Atlantic 77:74 >Liberty 39:42 -2.5 Kalah
2024-11-16 08:00 NCAA College of Charleston 119:116 >Florida Atlantic 49:47 2 Kalah
2024-11-13 08:00 NCAA Central Florida(UCF) 100:94 >Florida Atlantic 46:36 4.5 Kalah
2024-11-09 08:00 NCAA Florida Atlantic 99:49 >Coastal Georgia 51:20
2024-11-05 08:30 NCAA Florida Atlantic 97:64 >Indiana State 53:28 7 Kalah
2024-03-23 00:15 NCAA Florida Atlantic 0:0 >Northwestern 0:0 3 Menang
2024-05-25 03:00 NCAA Florida Atlantic 0:0 >Northwestern 0:0
2024-03-17 05:30 NCAA Florida Atlantic 73:74 >Temple 33:25 14.5 Menang
2024-03-16 07:00 NCAA Florida Atlantic 77:71 >North Texas 35:30 5 Kalah
2024-03-31 07:00 NCAA Florida Atlantic 0:0 >North Texas 0:0
2024-03-10 NCAA Florida Atlantic 92:84 >memphis 41:35 7 Kalah
2024-03-07 NCAA North Texas 76:80 >Florida Atlantic 42:40 -1.5 Menang
2024-03-03 NCAA Florida Atlantic 79:73 >Tulane 36:29 15 Menang
2024-02-26 03:00 NCAA memphis 78:74 >Florida Atlantic 30:31 -1.5 Kalah
2024-02-23 NCAA Florida Atlantic 80:70 >Southern Methodist(SMU) 41:37 7 Kalah
2024-02-19 NCAA South Florida 90:86 >Florida Atlantic 46:31 -3.5 Kalah
2024-02-16 NCAA Florida Atlantic 80:68 >Temple 45:34 19.5 Menang
2024-02-12 01:00 NCAA Wichita State 82:95 >Florida Atlantic 36:38 -7.5 Menang
2024-02-09 10:00 NCAA UAB 76:73 >Florida Atlantic 32:39 -5.5 Kalah
2024-02-04 07:00 NCAA Florida Atlantic 102:70 >Tulsa 40:27 17.5 Kalah
2024-01-29 NCAA Florida Atlantic 66:63 >North Texas 26:28 9 Menang
2024-01-25 NCAA Rice 56:69 >Florida Atlantic 26:33 -12 Menang
2024-01-22 NCAA texas-san antonio 103:112 >Florida Atlantic 53:49 -16.5 Kalah
2024-01-19 NCAA Florida Atlantic 86:77 >Wichita State 31:42 14.5 Menang
2024-01-15 NCAA Florida Atlantic 86:73 >UAB 43:24 16 Menang
2024-01-12 NCAA Tulane 84:85 >Florida Atlantic 38:39 -6.5 Kalah
2024-01-07 NCAA Charlotte 70:68 >Florida Atlantic 41:26 -8.5 Kalah
2024-01-03 NCAA Florida Atlantic 79:64 >East Carolina 35:36 17.5 Menang
2023-12-31 NCAA Florida Gulf Coast U 72:68 >Florida Atlantic 39:30 -16.5 Kalah
2023-12-24 04:00 NCAA Arizona 95:96 >Florida Atlantic 37:31 7 Menang
Oklahoma State
Tanggal Liga Home Hasil Away HT HDP W/L
2024-11-15 09:00 NCAA Oklahoma State 85:78 Southern Illinois 38:37 12 Menang
2024-11-11 04:00 NCAA Oklahoma State 80:71 St. Thomas (MN) 33:23 13 Menang
2024-11-05 10:00 NCAA Oklahoma State 89:76 Wisconsin-Green Bay 39:38 17.5 Menang
2024-03-13 00:30 NCAA Central Florida(UCF) 77:62 Oklahoma State 35:31 4.5 Kalah
2024-03-10 10:00 NCAA Brigham Young 85:71 Oklahoma State 32:29 13 Kalah
2024-03-06 NCAA Oklahoma State 58:75 Texas Tech 17:38 -2.5 Menang
2024-03-03 NCAA Texas 81:65 Oklahoma State 45:36 9.5 Kalah
2024-02-29 09:00 NCAA Oklahoma State 71:77 Central Florida(UCF) 42:38 2.5 Menang
2024-02-25 NCAA Oklahoma State 82:84 Northwestern Oklahoma State 38:30 1 Menang
2024-02-22 NCAA Cincinnati 76:80 Oklahoma State 32:37 10.5 Menang
2024-02-18 03:00 NCAA Oklahoma State 93:83 Brigham Young 49:34 -5.5 Kalah
2024-02-11 08:00 NCAA Northwestern Oklahoma State 66:62 Oklahoma State 31:26 11 Menang
2024-02-07 08:00 NCAA Houston 79:63 Oklahoma State 40:21 21.5 Menang
2024-02-04 03:00 NCAA Oklahoma State 75:72 Kansas State 29:27 -2 Kalah
2024-01-31 10:00 NCAA Kansas City 83:54 Oklahoma State 44:26 14.5 Kalah
2024-01-28 NCAA Oklahoma State 70:66 West Virginia 32:33 4.5 Menang
2024-01-24 NCAA Oklahoma State 69:74 TCU 37:33 -4.5 Menang
2024-01-21 NCAA Kansas State 70:66 Oklahoma State 31:35 8.5 Menang
2024-01-17 NCAA Oklahoma State 66:90 Kansas City 33:48 -6.5 Menang
2024-01-14 NCAA Lowa State 66:42 Oklahoma State 37:26 12 Kalah
2024-01-10 NCAA Texas Tech 90:73 Oklahoma State 40:31 8.5 Kalah
2024-01-07 NCAA Oklahoma State 70:75 Baylor 27:31 -4.5 Menang
2024-01-04 NCAA Oklahoma State 72:53 Chicago State 43:25 17.5 Kalah
2024-01-01 NCAA Oklahoma State 86:70 South Carolina State 38:34 22.5 Menang
2023-12-21 04:00 NCAA Oklahoma State 77:70 Wofford 37:35 13.5 Menang
2023-12-18 06:00 NCAA Oklahoma State 81:60 Oral Roberts 48:27 9 Kalah
2023-12-11 07:30 NCAA Oklahoma State 72:57 Tulsa 35:26 7 Kalah
2023-12-06 NCAA Southern Illinois 70:68 Oklahoma State 34:34 -1.5 Kalah
2023-12-01 NCAA Oklahoma State 65:79 Creighton 29:47 -7.5 Menang
2023-11-25 NCAA Oklahoma State 92:65 Houston Baptist 52:37 26.5 Kalah