MT Sports

NCAA 2024-11-22 06:00
Cornell
76
Robert Morris
86
Cornell
76
NCAA 2024-11-22 06:00
FT

VS

86
Robert Morris
1 2 3 4 OT HT FT SD CS WL HDP OU
Cornell 33 43 33/43 76 H:-11 H:77 1.21 9.50.89 >151.50.87
Robert Morris 44 42 44/42 86 F:-10 F:162 4.32 0.91 <151.50.89
Konfrontasi sejarah
Tanggal Liga Home Hasil Away HT HDP W/L
2024-11-22 07:00 NCAA Cornell 76:86 Robert Morris 33:44 9.5 Kalah
2023-12-23 03:00 NCAA Robert Morris 85:90 Cornell 48:43 -8 Kalah
2019-03-20 CIT Robert Morris 98:89 Cornell 37:40 -1 Kalah
Cornell
Tanggal Liga Home Hasil Away HT HDP W/L
2024-11-17 01:00 NCAA Cornell 81:71 >Lafayette 33:31 10.5 Menang
2024-11-13 07:30 NCAA la salle 93:77 >Cornell 47:39 2 Kalah
2024-11-09 07:00 NCAA Cornell 88:86 >Samford 50:39 -2.5 Kalah
2024-11-05 08:00 NCAA Cornell 93:52 >Marywood 48:22
2024-03-20 07:00 NIT Ohio State 88:83 >Cornell 44:38 11 Menang
2024-03-17 02:00 NCAA Yale 69:57 >Cornell 37:25 2.5 Kalah
2024-03-10 NCAA Columbia 76:98 >Cornell 43:49 -5.5 Menang
2024-03-03 NCAA Princeton 79:77 >Cornell 33:35 5 Menang
2024-03-02 NCAA Pennsylvania 81:87 >Cornell 46:34 -4 Menang
2024-02-25 NCAA Cornell 74:78 >Brown 41:43 11.5 Menang
2024-02-24 NCAA Cornell 65:62 >Yale 37:27 2 Kalah
2024-02-18 07:00 NCAA Cornell 89:80 >Dartmouth 50:47 18.5 Menang
2024-02-17 NCAA Cornell 75:62 >Harvard 37:34 8.5 Kalah
2024-02-11 03:00 NCAA Yale 80:78 >Cornell 38:46 7.5 Menang
2024-02-04 08:00 NCAA Harvard 76:89 >Cornell 35:38 -4 Menang
2024-02-03 08:00 NCAA Dartmouth 53:56 >Cornell 21:27 -10.5 Kalah
2024-01-28 NCAA Cornell 83:68 >Princeton 43:24 -2.5 Kalah
2024-01-24 NCAA Cornell 105:49 >Wells College 52:28
2024-01-21 NCAA Brown 83:84 >Cornell 42:49 -5.5 Kalah
2024-01-16 NCAA Cornell 77:60 >Pennsylvania 28:31 8.5 Kalah
2024-01-10 NCAA Cornell 91:79 >Columbia 48:44 12 Seri
2024-01-03 NCAA Baylor 98:79 >Cornell 58:42 16 Kalah
2023-12-31 NCAA Cornell 77:64 >Colgate 40:33 4.5 Kalah
2023-12-20 08:00 NCAA Siena College 74:95 >Cornell 34:51 -12.5 Menang
2023-12-06 NCAA Syracuse 81:70 >Cornell 34:31 5 Kalah
2023-12-03 NCAA Lafayette 71:79 >Cornell 35:41 -11.5 Kalah
2023-11-30 NCAA Cornell 91:87 >Monmouth 48:46 11.5 Menang
2023-11-21 NCAA Cornell 74:61 >Utah Valley State 28:24 5.5 Kalah
2023-11-20 NCAA Cornell 88:70 >Cal State Fullerton 43:31 5 Kalah
2023-11-16 NCAA George Mason 90:83 >Cornell 43:42 3 Kalah
Robert Morris
Tanggal Liga Home Hasil Away HT HDP W/L
2024-11-18 05:00 NCAA Robert Morris 73:62 New Orleans 35:27 9.5 Kalah
2024-11-16 08:00 NCAA Robert Morris 67:53 Lindenwood 29:28 7 Kalah
2024-11-15 08:00 NCAA Robert Morris 63:51 Stonehill 29:25 8.5 Kalah
2024-11-11 03:00 NCAA Robert Morris 79:51 Chatham University 38:25
2024-11-08 07:30 NCAA Delaware 80:77 Robert Morris 45:43 7.5 Menang
2024-11-05 08:00 NCAA West Virginia 87:59 Robert Morris 46:26 18.5 Kalah
2024-03-06 NCAA Purdue Fort Wayne 78:63 Robert Morris 46:28 12 Kalah
2024-03-03 NCAA Purdue Fort Wayne 83:65 Robert Morris 38:32 11.5 Kalah
2024-02-29 08:00 NCAA Robert Morris 60:70 Northern Kentucky 23:42 -3 Menang
2024-02-26 03:00 NCAA Robert Morris 71:73 Cleveland State 31:42 -2.5 Kalah
2024-02-23 NCAA Robert Morris 43:63 Oakland 19:29 -5.5 Menang
2024-02-18 02:00 NCAA Wright State 101:71 Robert Morris 53:32 9.5 Kalah
2024-02-15 07:30 NCAA Youngstown State 87:77 Robert Morris 37:33 10.5 Menang
2024-02-11 03:00 NCAA Robert Morris 71:60 Wisconsin-Milwaukee 36:27 -1.5 Kalah
2024-02-09 08:00 NCAA Robert Morris 76:81 Wisconsin-Green Bay 27:32 2.5 Menang
2024-02-04 02:00 NCAA Detroit 67:75 Robert Morris 25:37 -5 Menang
2024-02-02 08:00 NCAA Oakland 87:72 Robert Morris 40:30 9 Kalah
2024-01-29 NCAA Cleveland State 66:64 Robert Morris 26:31 8 Menang
2024-01-21 NCAA IUPUI 63:80 Robert Morris 26:42 -5 Menang
2024-01-18 NCAA Robert Morris 102:99 Detroit 41:41 8.5 Menang
2024-01-13 NCAA Robert Morris 91:88 Purdue Fort Wayne 34:32 -4.5 Kalah
2024-01-11 NCAA Robert Morris 76:101 Wright State 37:58 -5.5 Menang
2024-01-05 NCAA Robert Morris 92:48 IUPUI 44:24 9.5 Kalah
2024-01-01 NCAA Wisc Green Bay 78:61 Robert Morris 32:34 3.5 Kalah
2023-12-30 NCAA Wisconsin-Milwaukee 78:75 Robert Morris 34:27 3.5 Menang
2023-12-21 08:00 NCAA St. Francis (ILL) 73:75 Robert Morris 40:30 -5 Kalah
2023-12-18 03:00 NCAA Robert Morris 95:46 Mount Saint Vincent College 49:26
2023-12-12 08:00 NCAA Robert Morris 69:73 Delaware 30:38 -4.5 Kalah
2023-12-07 NCAA Canisius 87:80 Robert Morris 42:35 6 Kalah
2023-12-03 NCAA Robert Morris 57:71 Youngstown State 28:30 -3 Menang