MT Sports

ALG U21 2024-11-21 21:00
beranda > Skor > detail
ALG U21 2024-11-21 21:00
FT
HT 0:1
Linimasa
Statistik
Konfrontasi sejarah
Tanggal Liga Home Hasil Away HT HDP W/L
2024-11-21 22:00 ALG U21 Paradou AC U21 2:2 US Biskra U21 0:1
2024-02-29 23:00 ALG U21 Paradou AC U21 0:0 US Biskra U21 0:0
2023-07-08 23:00 ALG U21 Paradou AC U21 0:0 US Biskra U21 0:0
2023-06-26 23:00 ALG U21 Paradou AC U21 0:0 US Biskra U21 0:0
2022-12-16 22:00 ALG U21 US Biskra U21 1:2 Paradou AC U21 0:0
2022-05-19 16:40 ALG U21 US Biskra U21 2:2 Paradou AC U21 1:1
2022-01-20 18:10 ALG U21 Paradou AC U21 7:0 US Biskra U21 3:0
2021-05-26 17:00 ALG U21 Paradou AC U21 1:0 US Biskra U21 1:0
2020-12-19 17:15 ALG U21 US Biskra U21 0:3 Paradou AC U21 0:2
Tanggal Liga Home Hasil Away HT HDP W/L
2024-11-14 17:10 ALG U21 ES Setif U21 2:1 Paradou AC U21 1:0
2024-11-16 00:00 ALG U21 ES Setif U21 0:0 Paradou AC U21 0:0
2024-11-07 22:00 ALG U21 Paradou AC U21 2:0 USM Khenchela U21 1:0
2024-10-31 22:10 ALG U21 MC El Bayadh U21 1:1 Paradou AC U21 0:0
2024-10-24 22:10 ALG U21 Paradou AC U21 2:0 MC Oran U21 1:0
2024-10-17 23:10 ALG U21 CS Constantine U21 1:1 Paradou AC U21 0:1
2024-10-10 23:00 ALG U21 Paradou AC U21 0:2 Olympique Akbou U21 0:0
2024-10-04 23:00 ALG U21 Paradou AC U21 4:2 JS Kabylie U21 2:1
2024-09-26 22:00 ALG U21 MC Alger U21 1:1 Paradou AC U21 0:0
2024-09-20 23:00 ALG U21 Paradou AC U21 0:0 ASO Chlef U21 0:0
2024-04-25 23:00 ALG U21 MC Alger U21 0:1 Paradou AC U21 0:0
2024-04-18 23:10 ALG U21 Paradou AC U21 1:1 MC El Bayadh U21 0:0
2024-04-04 22:50 ALG U21 CS Constantine U21 2:2 Paradou AC U21 1:2
2024-03-21 22:30 ALG U21 Paradou AC U21 0:0 ES Ben Aknoun U21 0:0
2024-03-15 05:00 ALG U21 MC Oran U21 1:1 Paradou AC U21 1:0
2024-02-15 22:30 ALG U21 Paradou AC U21 0:0 JS Kabylie U21 0:0
2024-02-08 22:30 ALG U21 USM Alger U21 5:1 Paradou AC U21 2:0
2023-12-28 22:00 ALG U21 US Souf U21 0:0 Paradou AC U21 0:0
2023-12-28 22:00 ALG U21 Paradou AC U21 0:0 JS Saoura U21 0:0
2023-12-14 22:10 ALG U21 ASO Chlef U21 1:1 Paradou AC U21 1:1
2023-12-07 22:00 ALG U21 Paradou AC U21 0:0 MC Alger U21 0:0
2023-11-30 22:10 ALG U21 MC El Bayadh U21 1:0 Paradou AC U21 0:0
2023-10-19 22:00 ALG U21 Paradou AC U21 0:0 MC Oran U21 0:0
2023-09-21 23:00 ALG U21 JS Kabylie U21 2:2 Paradou AC U21 0:1
2023-09-14 23:15 ALG U21 Paradou AC U21 1:1 USM Alger U21 1:0
2023-07-12 23:59 ALG U21 RC Arba U21 3:2 Paradou AC U21 1:2
2023-06-30 23:00 ALG U21 RC Arba U21 0:0 Paradou AC U21 0:0
2023-06-18 23:50 ALG U21 Paradou AC U21 2:3 MC Alger U21 0:0
2023-06-24 17:00 ALG U21 JS Saoura U21 5:2 Paradou AC U21 2:0
2023-06-12 23:10 ALG U21 ES Setif U21 2:2 Paradou AC U21 1:1
Tanggal Liga Home Hasil Away HT HDP W/L
2024-11-14 17:05 ALG U21 US Biskra U21 1:2 ASO Chlef U21 1:1
2024-11-16 00:00 ALG U21 US Biskra U21 0:0 ASO Chlef U21 0:0
2024-11-09 18:00 ALG U21 MC Alger U21 2:0 US Biskra U21 1:0
2024-10-31 17:10 ALG U21 US Biskra U21 0:2 JS Kabylie U21 0:1
2024-10-24 22:20 ALG U21 ES Mostaganem U21 1:1 US Biskra U21 0:1
2024-10-18 17:00 ALG U21 US Biskra U21 1:0 JS Saoura U21 1:0
2024-10-11 23:00 ALG U21 NC Magra U21 4:1 US Biskra U21 1:1
2024-10-03 23:00 ALG U21 US Biskra U21 1:1 CR Belouizdad U21 0:0
2024-09-26 17:00 ALG U21 MC El Bayadh U21 3:0 US Biskra U21 0:0
2024-09-21 00:00 ALG U21 USM Alger U21 1:0 US Biskra U21 1:0
2024-05-02 23:59 ALG U21 US Biskra U21 3:1 ES Setif U21 2:0
2024-04-18 23:30 ALG U21 CR Belouizdad U21 2:0 US Biskra U21 2:0
2024-04-04 23:00 ALG U21 US Biskra U21 1:1 JS Kabylie U21 0:0
2024-03-22 05:00 ALG U21 USM Alger U21 3:0 US Biskra U21 1:0
2024-03-14 22:40 ALG U21 US Biskra U21 2:0 USM Khenchela U21 1:0
2024-02-15 22:30 ALG U21 US Souf U21 0:0 US Biskra U21 0:0
2024-02-08 17:00 ALG U21 US Biskra U21 1:1 JS Saoura U21 1:0
2023-12-28 22:00 ALG U21 CS Constantine U21 0:0 US Biskra U21 0:0
2023-12-28 22:00 ALG U21 US Biskra U21 0:0 ES Ben Aknoun U21 0:0
2023-12-14 22:00 ALG U21 MC Oran U21 0:1 US Biskra U21 0:0
2023-12-07 22:00 ALG U21 ES Setif U21 0:0 US Biskra U21 0:0
2023-11-30 22:00 ALG U21 US Biskra U21 1:4 CR Belouizdad U21 1:3
2023-11-10 17:00 ALG U21 USM Khenchela U21 0:1 US Biskra U21 0:1
2023-09-21 23:20 ALG U21 US Biskra U21 1:1 US Souf U21 1:1
2023-09-15 01:00 ALG U21 JS Saoura U21 2:1 US Biskra U21 1:1
2023-07-12 16:00 ALG U21 US Biskra U21 1:1 MC Oran U21 1:1
2023-06-30 23:00 ALG U21 US Biskra U21 0:0 MC Oran U21 0:0
2023-06-18 23:45 ALG U21 JS Kabylie U21 0:1 US Biskra U21 0:1
2023-06-24 23:59 ALG U21 US Biskra U21 1:0 HB Chelghoum Laid U21 0:0
2023-06-12 23:25 ALG U21 US Biskra U21 1:0 USM Khenchela U21 0:0