MT Sports

2024-09-20 23:00
Unionistas de Salamanca
0
Norway (Youth)
0
Unionistas de Salamanca
0
2024-09-20 23:00
NS

VS

0
Norway (Youth)
1 2 3 4 OT HT FT SD CS WL HDP OU
Unionistas de Salamanca /
Norway (Youth) /
Số liệu thống kê
GP W D L G L GD PTS Standing
Unionistas de Salamanca 26 9 17 13 4 9 13 5 8 3 7 0.35 1 1 1
Unionistas de Salamanca 26 14 12 13 9 4 13 5 8 6 4 0.54 12 12 12
Lịch sử trận đấu
Date League Home Results Away HT HDP W/L
2024-04-15 liga A-1 Unionistas de Salamanca 70:92 Norway (Youth) 30:37 -14 Thua
2024-02-18 CRO BC Unionistas de Salamanca 68:80 Norway (Youth) 27:38
2024-01-30 Unionistas de Salamanca 71:88 Norway (Youth) 36:40 -3 Thua
2023-12-10 liga A-1 Norway (Youth) 79:83 Unionistas de Salamanca 36:43 17.5 Thắng
2023-10-28 Norway (Youth) 91:64 Unionistas de Salamanca 45:35 8 Thua
2023-09-29 liga A-1 Unionistas de Salamanca 81:99 Norway (Youth) 40:56 -20.5 Thắng
2023-05-25 liga A-1 Unionistas de Salamanca 70:85 Norway (Youth) 39:49 2 Thua
2023-05-22 liga A-1 Norway (Youth) 85:82 Unionistas de Salamanca 52:40 5.5 Thắng
2023-04-30 liga A-1 Unionistas de Salamanca 75:96 Norway (Youth) 36:48 2.5 Thua
2023-04-08 Unionistas de Salamanca 63:89 Norway (Youth) 28:42 1 Thua
2023-04-04 liga A-1 Norway (Youth) 93:76 Unionistas de Salamanca 40:42
2023-03-01 liga A-1 Norway (Youth) 83:68 Unionistas de Salamanca 45:35 2.5 Thua
2023-02-16 CRO BC Unionistas de Salamanca 71:70 Norway (Youth) 38:35
2022-12-24 Norway (Youth) 68:75 Unionistas de Salamanca 41:43 7 Thắng
2022-10-07 liga A-1 Unionistas de Salamanca 91:73 Norway (Youth) 43:39 -5.5 Thắng
2022-06-11 liga A-1 Unionistas de Salamanca 56:51 Norway (Youth) 38:25 5.5 Thua
2022-06-08 liga A-1 Norway (Youth) 61:59 Unionistas de Salamanca 36:36 1 Thua
2022-06-06 liga A-1 Norway (Youth) 62:67 Unionistas de Salamanca 36:30 3 Thắng
2022-06-01 liga A-1 Unionistas de Salamanca 77:73 Norway (Youth) 43:36 6 Thua
2022-05-31 liga A-1 Unionistas de Salamanca 70:77 Norway (Youth) 43:42 5 Thua
2022-04-23 Unionistas de Salamanca 80:73 Norway (Youth) 34:45 4.5 Thắng
2022-04-21 liga A-1 Unionistas de Salamanca 89:80 Norway (Youth) 46:36 3.5 Thắng
2022-03-26 liga A-1 Norway (Youth) 80:52 Unionistas de Salamanca 36:22 4 Thua
2022-02-19 CRO BC Unionistas de Salamanca 77:72 Norway (Youth) 46:35 3.5 Thắng
2022-02-05 liga A-1 Norway (Youth) 80:82 Unionistas de Salamanca 33:34 2 Thắng
2021-11-06 liga A-1 Unionistas de Salamanca 79:82 Norway (Youth) 44:37
2021-10-09 Norway (Youth) 67:68 Unionistas de Salamanca 35:34 -2.5 Thua
2021-04-28 liga A-1 Unionistas de Salamanca 78:80 Norway (Youth) 46:38
2021-04-14 Norway (Youth) 97:92 Unionistas de Salamanca 57:41 6.5 Thắng
2021-04-10 Unionistas de Salamanca 77:75 Norway (Youth) 33:36 5 Thua
2021-02-11 CRO BC Norway (Youth) 84:82 Unionistas de Salamanca 44:34
2020-12-12 liga A-1 Unionistas de Salamanca 62:81 Norway (Youth) 35:40
2020-09-25 liga A-1 Norway (Youth) 73:70 Unionistas de Salamanca 30:37 6 Thắng
2020-02-16 CRO BC Norway (Youth) 89:76 Unionistas de Salamanca 39:43
2020-01-11 Unionistas de Salamanca 89:60 Norway (Youth) 46:26 4.5 Thắng
2019-12-20 liga A-1 Norway (Youth) 79:77 Unionistas de Salamanca 40:37 5.5 Thắng
2019-10-26 Norway (Youth) 78:82 Unionistas de Salamanca 42:38 1.5 Thắng
2019-10-09 liga A-1 Unionistas de Salamanca 90:71 Norway (Youth) 47:44
2019-09-13 Club Friendship Unionistas de Salamanca 85:93 Norway (Youth) 44:51
2019-03-01 liga A-1 Norway (Youth) 79:76 Unionistas de Salamanca 39:44
2019-02-14 CRO BC Unionistas de Salamanca 83:81 Norway (Youth) 48:34
2019-02-10 Norway (Youth) 95:91 Unionistas de Salamanca 48:47 4 Hòa
2018-11-20 Unionistas de Salamanca 66:97 Norway (Youth) 35:53 5.5 Thua
2018-10-30 liga A-1 Unionistas de Salamanca 76:55 Norway (Youth) 40:24
2018-05-20 liga A-1 Norway (Youth) 88:96 Unionistas de Salamanca 37:42
2018-05-16 liga A-1 Unionistas de Salamanca 96:86 Norway (Youth) 46:44
2018-05-13 liga A-1 Norway (Youth) 89:78 Unionistas de Salamanca 42:51
2018-03-29 liga A-1 Unionistas de Salamanca 80:98 Norway (Youth) 34:43
2018-02-16 CRO BC Unionistas de Salamanca 73:61 Norway (Youth) 40:30
2018-02-06 Norway (Youth) 79:73 Unionistas de Salamanca 47:35 4.5 Thua
2017-12-01 liga A-1 Norway (Youth) 76:66 Unionistas de Salamanca 42:40
2017-11-11 Unionistas de Salamanca 78:80 Norway (Youth) 40:35 4 Thua
2017-05-05 liga A-1 Unionistas de Salamanca 88:66 Norway (Youth) 45:35
2017-04-30 liga A-1 Norway (Youth) 68:56 Unionistas de Salamanca 30:32
2017-04-28 liga A-1 Unionistas de Salamanca 95:81 Norway (Youth) 51:30
2017-03-26 liga A-1 Norway (Youth) 90:80 Unionistas de Salamanca 38:38
2017-03-02 Norway (Youth) 85:84 Unionistas de Salamanca 42:41 6 Thắng
2017-02-03 liga A-1 Unionistas de Salamanca 102:88 Norway (Youth) 51:48
2016-11-28 Unionistas de Salamanca 82:73 Norway (Youth) 42:23 9.5 Thua
2016-05-26 liga A-1 Unionistas de Salamanca 80:71 Norway (Youth) 43:27
2016-05-22 liga A-1 Norway (Youth) 73:70 Unionistas de Salamanca 42:31
2016-05-18 liga A-1 Unionistas de Salamanca 104:79 Norway (Youth) 52:37
2016-04-25 liga A-1 Norway (Youth) 83:82 Unionistas de Salamanca 39:35
2016-04-05 liga A-1 Unionistas de Salamanca 76:65 Norway (Youth) 39:30
2016-02-18 CRO BC Unionistas de Salamanca 82:75 Norway (Youth) 42:37
2015-12-13 Unionistas de Salamanca 74:65 Norway (Youth) 41:40 2.5 Thắng
2015-10-01 Norway (Youth) 62:53 Unionistas de Salamanca 37:27 3 Thua
2015-05-30 liga A-1 Norway (Youth) 71:73 Unionistas de Salamanca 45:40
2015-05-24 liga A-1 Unionistas de Salamanca 82:74 Norway (Youth) 45:39
2015-05-14 liga A-1 Norway (Youth) 70:60 Unionistas de Salamanca 31:29
2015-04-15 liga A-1 Unionistas de Salamanca 78:67 Norway (Youth) 39:49
2015-02-19 CRO BC Unionistas de Salamanca 74:82 Norway (Youth) 39:42
2015-01-13 Norway (Youth) 77:51 Unionistas de Salamanca 38:20 5 Thua
2014-10-21 Unionistas de Salamanca 77:76 Norway (Youth) 35:40 6 Thua
2014-05-29 liga A-1 Norway (Youth) 86:90 Unionistas de Salamanca 46:45 -1.5 Thắng
2014-05-26 liga A-1 Unionistas de Salamanca 87:81 Norway (Youth) 43:37 7.5 Thua
2014-05-22 liga A-1 Norway (Youth) 77:78 Unionistas de Salamanca 43:39 1 Thắng
2014-04-30 liga A-1 Unionistas de Salamanca 82:66 Norway (Youth) 43:31 4.5 Thắng
2013-10-05 Unionistas de Salamanca 91:74 Norway (Youth) 39:40 10.5 Thắng
2013-10-05 Norway (Youth) 59:53 Unionistas de Salamanca 24:26 -4 Thua
2013-06-05 liga A-1 Unionistas de Salamanca 101:83 Norway (Youth) 49:42 10.5 Thắng
2013-06-02 liga A-1 Norway (Youth) 76:92 Unionistas de Salamanca 48:45 1.5 Thắng
2013-05-30 liga A-1 Unionistas de Salamanca 84:68 Norway (Youth) 47:37 7 Thắng
2013-04-27 liga A-1 Norway (Youth) 86:87 Unionistas de Salamanca 45:40 1.5 Thắng
2013-04-03 liga A-1 Unionistas de Salamanca 82:76 Norway (Youth) 43:41 10.5 Thua
2013-02-07 CRO BC Unionistas de Salamanca 100:67 Norway (Youth) 47:40 6.5 Thắng
2013-01-19 Norway (Youth) 78:76 Unionistas de Salamanca 41:37 3.5 Thắng
2012-10-21 Unionistas de Salamanca 90:81 Norway (Youth) 39:31 8.5 Thắng
2012-05-19 liga A-1 Norway (Youth) 62:85 Unionistas de Salamanca 32:35 -8.5 Thắng
2012-05-16 liga A-1 Unionistas de Salamanca 86:57 Norway (Youth) 39:17 13.5 Thắng
2012-05-05 liga A-1 Unionistas de Salamanca 88:79 Norway (Youth) 44:44 11 Thua
2012-04-04 liga A-1 Norway (Youth) 74:84 Unionistas de Salamanca 35:35 -5 Thắng
2011-04-28 liga A-1 Norway (Youth) 70:93 Unionistas de Salamanca 21:40 6.5 Thắng
2011-03-26 liga A-1 Unionistas de Salamanca 57:80 Norway (Youth) 34:38 4 Thua
2011-03-06 Norway (Youth) 93:88 Unionistas de Salamanca 46:38 4 Thua
2010-12-05 Unionistas de Salamanca 84:81 Norway (Youth) 40:29 6.5 Thua
2010-06-10 liga A-1 Unionistas de Salamanca 95:73 Norway (Youth) 51:43 7.5 Thắng
2010-06-08 liga A-1 Norway (Youth) 71:78 Unionistas de Salamanca 36:41 2.5 Thắng
2010-06-05 liga A-1 Unionistas de Salamanca 87:81 Norway (Youth) 45:33 7 Thua
2010-06-01 liga A-1 Norway (Youth) 77:72 Unionistas de Salamanca 40:26 1.5 Thua
2010-05-30 liga A-1 Unionistas de Salamanca 76:79 Norway (Youth) 32:34 9 Thua
2010-05-12 liga A-1 Unionistas de Salamanca 91:68 Norway (Youth) 41:30 7 Thắng
2010-04-11 liga A-1 Norway (Youth) 74:68 Unionistas de Salamanca 46:36 1.5 Thua
2010-02-01 Norway (Youth) 87:92 Unionistas de Salamanca 45:43 4 Thắng
2009-11-08 Unionistas de Salamanca 68:65 Norway (Youth) 28:35 6.5 Thua
2009-06-05 liga A-1 Norway (Youth) 69:71 Unionistas de Salamanca 39:25 4 Thắng
2009-06-02 liga A-1 Unionistas de Salamanca 83:79 Norway (Youth) 52:27 6.5 Thua
2009-05-30 liga A-1 Norway (Youth) 83:72 Unionistas de Salamanca 36:30 2.5 Thua
2009-05-27 liga A-1 Unionistas de Salamanca 86:75 Norway (Youth) 48:38 6.5 Thắng
2009-05-10 liga A-1 Unionistas de Salamanca 71:69 Norway (Youth) 41:31 6.5 Thua
2009-01-04 Norway (Youth) 86:77 Unionistas de Salamanca 48:38 3 Thua
2008-10-08 Unionistas de Salamanca 87:94 Norway (Youth) 46:37
2007-12-16 Unionistas de Salamanca 77:82 Norway (Youth) 47:42
2007-10-04 Norway (Youth) 87:80 Unionistas de Salamanca 38:45
2007-01-14 Norway (Youth) 76:82 Unionistas de Salamanca 44:45
2006-10-11 Unionistas de Salamanca 80:70 Norway (Youth) 51:47
Unionistas de Salamanca
Date League Home Results Away HT HDP W/L
2024-09-08 Club Friendship KK Dubrava Furnir 82:78 >Unionistas de Salamanca 47:45
2024-09-06 Club Friendship Unionistas de Salamanca 75:70 >Cedevita Junior 35:38 -2 Thua
2024-05-16 liga A-1 Unionistas de Salamanca 67:96 >CO Split 33:50 -7.5 Thắng
2024-05-13 liga A-1 CO Split 89:74 >Unionistas de Salamanca 52:35 10 Thua
2024-05-10 liga A-1 Unionistas de Salamanca 97:67 >KK Zabok 50:27 4 Thua
2024-05-07 liga A-1 KK Zabok 73:70 >Unionistas de Salamanca 32:28 1.5 Thua
2024-05-02 liga A-1 Unionistas de Salamanca 92:75 >KK Zabok 48:47 2.5 Thua
2024-04-26 liga A-1 Unionistas de Salamanca 79:94 >KK Dubrava Furnir 49:49 -4 Thắng
2024-04-21 liga A-1 Skrljevo 94:86 >Unionistas de Salamanca 49:42 -3 Thua
2024-04-15 liga A-1 Unionistas de Salamanca 70:92 >Norway (Youth) 30:37 -14 Thắng
2024-04-13 liga A-1 CO Split 79:72 >Unionistas de Salamanca 37:44 12 Thắng
2024-04-10 liga A-1 Sibenka Sibenik 96:79 >Unionistas de Salamanca 46:44 -2 Thua
2024-04-07 liga A-1 Unionistas de Salamanca 99:73 >Bosco 50:29 34.5 Thắng
2024-04-05 Unionistas de Salamanca 72:97 >Union Olimpija 33:52 -6 Thắng
2024-04-02 liga A-1 Unionistas de Salamanca 85:81 >Cedevita Junior 41:48 4.5 Thắng
2024-03-31 Unionistas de Salamanca 70:77 >KK Igokea 37:36 2 Thắng
2024-03-29 liga A-1 Dinamo Zagreb 70:85 >Unionistas de Salamanca 35:45 -3.5 Thắng
2024-03-25 liga A-1 Unionistas de Salamanca 71:61 >Dubrovnik 36:26 10.5 Thắng
2024-03-23 CO Split 76:83 >Unionistas de Salamanca 41:43 7.5 Thắng
2024-03-18 Unionistas de Salamanca 59:82 >Crvena Zvezda Red Star 30:42 -13.5 Thắng
2024-03-15 liga A-1 Unionistas de Salamanca 86:88 >KK Zabok 49:33 11 Thắng
2024-03-12 Mega Leks 80:76 >Unionistas de Salamanca 40:38 9 Thắng
2024-03-10 liga A-1 Alkar 73:62 >Unionistas de Salamanca 40:34 -9 Thua
2024-03-06 Unionistas de Salamanca 94:82 >Studentski Centar 49:46 -1 Thua
2024-03-03 liga A-1 Sibenka Sibenik 75:89 >Unionistas de Salamanca 30:46 -5 Thắng
2024-02-28 liga A-1 Unionistas de Salamanca 71:53 >KK Dubrava Furnir 41:27 13 Thua
2024-02-18 CRO BC Unionistas de Salamanca 68:80 >Norway (Youth) 27:38
2024-02-16 CRO BC KK Dubrava Furnir 67:80 >Unionistas de Salamanca 34:43 -9.5 Thắng
2024-02-14 CRO BC Kvarner 67:82 >Unionistas de Salamanca 31:35 -13 Thắng
2024-02-11 Unionistas de Salamanca 91:63 >KK Krka 47:33 5 Thua
2023-12-13 CRO BC Unionistas de Salamanca 101:75 >Skrljevo 49:35 16.5 Thua
2023-09-21 Club Friendship KK Krka 80:66 >Unionistas de Salamanca 38:36 -4 Thua
2023-09-12 Club Friendship Bosna Sarajevo 69:84 >Unionistas de Salamanca 31:41
2023-05-25 liga A-1 Unionistas de Salamanca 70:85 >Norway (Youth) 39:49 2 Thắng
2023-05-22 liga A-1 Norway (Youth) 85:82 >Unionistas de Salamanca 52:40 5.5 Thua
2023-05-14 liga A-1 KK Dubrava Furnir 76:93 >Unionistas de Salamanca 29:44 -15 Thắng
2023-05-10 liga A-1 Unionistas de Salamanca 102:62 >KK Dubrava Furnir 48:35 20 Thua
2023-05-05 liga A-1 Unionistas de Salamanca 76:81 >CO Split 42:44 -1.5 Thắng
2023-04-30 liga A-1 Unionistas de Salamanca 75:96 >Norway (Youth) 36:48 2.5 Thắng
2023-04-27 liga A-1 KK Dubrava Furnir 77:109 >Unionistas de Salamanca 28:55
2023-04-22 liga A-1 Unionistas de Salamanca 86:73 >Cedevita Junior 49:32 6.5 Thua
2023-04-18 liga A-1 Sibenka Sibenik 70:86 >Unionistas de Salamanca 38:42 -11 Thắng
2023-04-11 liga A-1 CO Split 75:77 >Unionistas de Salamanca 24:35 7 Thắng
2023-04-04 liga A-1 Norway (Youth) 93:76 >Unionistas de Salamanca 40:42
2023-03-29 liga A-1 Unionistas de Salamanca 88:86 >KK Dubrava Furnir 50:44 14 Thắng
2023-03-27 liga A-1 Cedevita Junior 93:96 >Unionistas de Salamanca 44:51 -1.5 Thắng
2023-03-21 liga A-1 Unionistas de Salamanca 84:48 >Sibenka Sibenik 45:25
2023-02-19 CRO BC Cedevita Junior 66:86 >Unionistas de Salamanca 31:45
2023-02-18 CRO BC Sibenka Sibenik 71:101 >Unionistas de Salamanca 32:48
2023-02-16 CRO BC Unionistas de Salamanca 71:70 >Norway (Youth) 38:35
2022-12-08 CRO BC Unionistas de Salamanca 90:88 >CO Split 47:43
2022-09-18 Club Friendship Unionistas de Salamanca 79:77 >KK Krka 33:37
2022-09-18 Club Friendship KK Dubrava Furnir 59:95 >Unionistas de Salamanca 21:47
2022-06-11 liga A-1 Unionistas de Salamanca 56:51 >Norway (Youth) 38:25 5.5 Thắng
2022-02-20 CRO BC Unionistas de Salamanca 67:65 >Cedevita Junior 32:28
2022-02-19 CRO BC Unionistas de Salamanca 77:72 >Norway (Youth) 46:35 3.5 Thua
2022-01-27 CRO BC Unionistas de Salamanca 124:60 >KK Dubrava Furnir 63:36 23 Thua
2021-09-04 Club Friendship Scavolini Spar Pesaro 51:80 >Unionistas de Salamanca 24:35
2021-09-02 Club Friendship Unionistas de Salamanca 71:64 >Partizan 36:33 -15.5 Thua
2021-02-11 CRO BC Norway (Youth) 84:82 >Unionistas de Salamanca 44:34
Norway (Youth)
Date League Home Results Away HT HDP W/L
2024-09-14 Club Friendship Siroki 75:82 Norway (Youth) 44:41 -6.5 Thắng
2024-09-07 Club Friendship Oberwart Gunners 63:74 Norway (Youth) 25:33
2024-09-07 Club Friendship Norway (Youth) 72:81 Falco KC-Szombathely 42:44 -4 Thắng
2024-09-01 Club Friendship KK Zabok 59:74 Norway (Youth) 30:37
2024-08-31 Club Friendship Norway (Youth) 87:74 Kvarner 42:43 16.5 Thắng
2024-06-03 liga A-1 Norway (Youth) 93:66 CO Split 49:31 8.5 Thua
2024-06-01 liga A-1 CO Split 55:84 Norway (Youth) 34:47 -1.5 Thắng
2024-05-30 liga A-1 CO Split 87:77 Norway (Youth) 48:42 -3 Thua
2024-05-27 liga A-1 Norway (Youth) 92:71 CO Split 51:34 8.5 Thua
2024-05-25 liga A-1 Norway (Youth) 78:85 CO Split 40:46 8 Thắng
2024-05-17 liga A-1 Dinamo Zagreb 67:78 Norway (Youth) 29:39 -9.5 Thắng
2024-05-14 liga A-1 Norway (Youth) 83:68 Dinamo Zagreb 44:38 15.5 Thắng
2024-05-05 liga A-1 KK Dubrava Furnir 78:90 Norway (Youth) 41:47 -16.5 Thua
2024-05-03 liga A-1 Norway (Youth) 78:61 KK Dubrava Furnir 40:27 20 Thắng
2024-04-28 liga A-1 Norway (Youth) 92:50 Bosco 43:27 42 Hòa
2024-04-23 liga A-1 Norway (Youth) 93:74 CO Split 31:43 7 Thua
2024-04-20 Norway (Youth) 73:80 KK Buducnost 33:39 -4.5 Thắng
2024-04-15 liga A-1 Unionistas de Salamanca 70:92 Norway (Youth) 30:37 -14 Thua
2024-04-14 KK Buducnost 100:69 Norway (Youth) 42:36 10.5 Thua
2024-04-12 liga A-1 Norway (Youth) 88:68 Cedevita Junior 54:28 13 Thua
2024-04-09 Partizan 113:74 Norway (Youth) 55:41 13.5 Thua
2024-04-06 liga A-1 Dinamo Zagreb 81:96 Norway (Youth) 50:54 -11 Thắng
2024-04-03 liga A-1 Norway (Youth) 88:70 Dubrovnik 44:28 19.5 Thắng
2024-03-31 liga A-1 Sibenka Sibenik 65:83 Norway (Youth) 27:37
2024-03-29 Norway (Youth) 72:75 FMP Beograd 40:34 9.5 Thắng
2024-03-25 liga A-1 Norway (Youth) 88:74 KK Zabok 51:49 17.5 Thắng
2024-03-23 Borac 89:81 Norway (Youth) 42:43 -4 Thua
2024-03-18 liga A-1 Alkar 65:73 Norway (Youth) 36:39 -15 Thua
2024-03-16 Norway (Youth) 88:65 Union Olimpija 47:31 3.5 Thua
2024-03-14 liga A-1 Norway (Youth) 92:69 KK Dubrava Furnir 41:29 20 Thua
2024-03-10 liga A-1 Skrljevo 73:87 Norway (Youth) 36:38 -20 Thua
2024-03-08 Norway (Youth) 74:59 KK Igokea 33:23 8 Thua
2024-03-04 liga A-1 KK Dubrava Furnir 71:87 Norway (Youth) 34:43 -15 Thắng
2024-03-02 Norway (Youth) 77:61 CO Split 44:31 6 Thua
2024-02-28 liga A-1 Norway (Youth) 103:84 Skrljevo 49:41 23 Thắng
2024-02-18 CRO BC Unionistas de Salamanca 68:80 Norway (Youth) 27:38
2024-02-17 CRO BC Cedevita Junior 72:83 Norway (Youth) 45:35 -10.5 Thắng
2024-02-15 CRO BC Norway (Youth) 80:73 CO Split 46:38 1 Thua
2024-02-12 Crvena Zvezda Red Star 93:54 Norway (Youth) 53:22 13.5 Thua
2023-11-30 CRO BC Norway (Youth) 84:56 Dubrovnik 42:33
2023-09-20 Norway (Youth) 78:101 Mega Leks 31:48 -4.5 Thắng
2023-09-19 FMP Beograd 71:77 Norway (Youth) 34:45 4.5 Thắng
2023-09-18 KK Buducnost 70:58 Norway (Youth) 33:27 12 Hòa
2023-09-03 Club Friendship Norway (Youth) 93:85 Sibenka Sibenik 34:39
2023-09-02 Club Friendship Norway (Youth) 91:64 Alkar 39:25 22 Thua
2023-08-24 Club Friendship Norway (Youth) 80:57 Brigham Young 41:41
2023-06-05 liga A-1 Norway (Youth) 99:62 CO Split 51:26 5 Thua
2023-06-02 liga A-1 CO Split 84:94 Norway (Youth) 34:38 4.5 Thắng
2023-05-31 liga A-1 CO Split 74:85 Norway (Youth) 46:42 3.5 Thắng
2023-05-25 liga A-1 Unionistas de Salamanca 70:85 Norway (Youth) 39:49 2 Thua
2023-05-22 liga A-1 Norway (Youth) 85:82 Unionistas de Salamanca 52:40 5.5 Thắng
2023-05-18 liga A-1 Norway (Youth) 90:65 Dinamo Zagreb 49:37 20 Thua
2023-05-14 liga A-1 Dinamo Zagreb 77:76 Norway (Youth) 34:41 -14 Thua
2023-05-10 liga A-1 Norway (Youth) 80:62 Dinamo Zagreb 43:24 19.5 Thắng
2023-05-08 Norway (Youth) 63:74 Crvena Zvezda Red Star 33:35 -15 Thua
2023-02-16 CRO BC Unionistas de Salamanca 71:70 Norway (Youth) 38:35
2022-12-21 CRO BC Alkar 70:97 Norway (Youth) 32:46
2022-09-16 Club Friendship Norway (Youth) 86:81 Hapoel Holon 41:46
2022-09-15 Club Friendship Cholet 77:103 Norway (Youth) 44:50
2022-09-04 Club Friendship Norway (Youth) 82:78 Gorica 36:41