MT Sports

BRA CP 2024-11-13 18:30
FC Tundzha 1915
[14]
0
VfL Wolfsburg
[17]
0
[14]
FC Tundzha 1915
0
BRA CP 2024-11-13 18:30
NS

VS

0
VfL Wolfsburg
[17]
1 2 3 4 OT HT FT SD CS WL HDP OU
FC Tundzha 1915 /
VfL Wolfsburg /
Số liệu thống kê
GP W D L G L GD PTS Standing
FC Tundzha 1915 10 4 6 7 3 4 3 1 2 4 6 0.40 14 13 15
FC Tundzha 1915 10 2 8 3 1 2 7 1 6 2 8 0.20 17 16 17
Lịch sử trận đấu
Date League Home Results Away HT HDP W/L
2024-11-13 19:30 BRA CP FC Tundzha 1915 0:0 VfL Wolfsburg 0:0
2024-10-03 16:00 CBA play-off VfL Wolfsburg 0:0 FC Tundzha 1915 0:0
2024-09-22 16:00 CBA play-off FC Tundzha 1915 0:0 VfL Wolfsburg 0:0
2024-03-19 19:35 CBA play-off FC Tundzha 1915 0:0 VfL Wolfsburg 0:0
2023-12-23 19:35 CBA play-off FC Tundzha 1915 0:0 VfL Wolfsburg 0:0
2023-10-28 19:35 CBA play-off VfL Wolfsburg 0:0 FC Tundzha 1915 0:0
2023-10-13 19:30 CBA play-off VfL Wolfsburg 0:0 FC Tundzha 1915 0:0
2023-07-11 11:00 CBA Summer FC Tundzha 1915 0:0 VfL Wolfsburg 0:0
2023-01-08 15:00 CBA play-off VfL Wolfsburg 0:0 FC Tundzha 1915 0:0
2022-12-21 15:30 CBA play-off FC Tundzha 1915 0:0 VfL Wolfsburg 0:0
2022-10-22 19:35 CBA play-off FC Tundzha 1915 0:0 VfL Wolfsburg 0:0
2022-03-08 11:00 CBA play-off FC Tundzha 1915 94:121 VfL Wolfsburg 51:58 -24.5 Thua
2022-03-04 19:35 CBA play-off VfL Wolfsburg 103:81 FC Tundzha 1915 67:47 20.5 Thua
2021-10-12 15:30 CBA play-off VfL Wolfsburg 110:102 FC Tundzha 1915 56:50
FC Tundzha 1915
Date League Home Results Away HT HDP W/L
2024-11-16 15:30 BRA CP Shanxi Brave Dragons 0:0 >FC Tundzha 1915 0:0
2024-11-15 16:30 BRA CP FC Tundzha 1915 0:0 >Shanghai bilibili 0:0
2024-11-12 16:30 BRA CP Fujian Sturgeons 0:0 >FC Tundzha 1915 0:0
2024-10-27 19:35 CBA play-off FC Tundzha 1915 0:0 >Suzhou Dragons 0:0
2024-12-06 19:35 CBA play-off FC Tundzha 1915 0:0 >Jilin Northeast Tigers 0:0
2024-12-04 20:00 CBA play-off Xinjiang Flying Tigers 0:0 >FC Tundzha 1915 0:0
2024-12-01 19:35 CBA play-off Shanxi Brave Dragons 0:0 >FC Tundzha 1915 0:0
2024-11-29 19:35 CBA play-off Tianjin Pioneers 0:0 >FC Tundzha 1915 0:0
2024-11-02 19:35 CBA play-off FC Tundzha 1915 0:0 >Zhejiang Golden Bulls 0:0
2024-10-29 19:35 CBA play-off Beijing Ducks 0:0 >FC Tundzha 1915 0:0
2024-10-15 19:35 CBA play-off FC Tundzha 1915 0:0 >Beijing Ducks 0:0
2024-10-31 19:35 CBA play-off FC Tundzha 1915 0:0 >Shanghai bilibili 0:0
2024-10-24 19:35 CBA play-off Shanghai bilibili 0:0 >FC Tundzha 1915 0:0
2024-10-21 19:35 CBA play-off NanJing TongXi DaSheng 0:0 >FC Tundzha 1915 0:0
2024-10-19 19:35 CBA play-off FC Tundzha 1915 0:0 >Shandong Heroes 0:0
2024-10-17 19:35 CBA play-off FC Tundzha 1915 0:0 >NanJing TongXi DaSheng 0:0
2024-10-13 19:35 CBA play-off FC Tundzha 1915 0:0 >SiChuan PinSheng Whale 0:0
2024-10-05 19:30 CBA play-off Xinjiang Flying Tigers 0:0 >FC Tundzha 1915 0:0
2024-10-04 16:00 CBA play-off FC Tundzha 1915 0:0 >Shanxi Brave Dragons 0:0
2024-09-20 16:00 CBA play-off Beijing Ducks 0:0 >FC Tundzha 1915 0:0
2024-09-21 19:30 CBA play-off Liaoning Dinosaurs 0:0 >FC Tundzha 1915 0:0
2024-08-02 11:00 CBA Summer Fujian Sturgeons 0:0 >FC Tundzha 1915 0:0
2024-08-01 11:00 CBA Summer FC Tundzha 1915 0:0 >Shanghai bilibili 0:0
2024-08-02 17:30 CBA Summer NanJing TongXi DaSheng 0:0 >FC Tundzha 1915 0:0
2024-07-30 11:00 CBA Summer FC Tundzha 1915 0:0 >Shanxi Brave Dragons 0:0
2023-10-14 15:30 CBA play-off FC Tundzha 1915 72:78 >Beijing Ducks 44:43
2024-04-06 19:35 CBA play-off Shandong Heroes 0:0 >FC Tundzha 1915 0:0
2024-04-02 19:35 CBA play-off FC Tundzha 1915 0:0 >Liaoning Dinosaurs 0:0
2024-03-31 19:35 CBA play-off Beijing Ducks 0:0 >FC Tundzha 1915 0:0
2024-03-28 19:35 CBA play-off FC Tundzha 1915 0:0 >Zhejiang Golden Bulls 0:0
VfL Wolfsburg
Date League Home Results Away HT HDP W/L
2024-11-17 19:30 BRA CP VfL Wolfsburg 0:0 Shanxi Brave Dragons 0:0
2024-11-16 19:30 BRA CP Shanghai bilibili 0:0 VfL Wolfsburg 0:0
2024-11-15 19:30 BRA CP VfL Wolfsburg 0:0 Fujian Sturgeons 0:0
2024-10-26 19:35 CBA play-off VfL Wolfsburg 0:0 SiChuan PinSheng Whale 0:0
2024-10-18 19:35 CBA play-off VfL Wolfsburg 0:0 Suzhou Dragons 0:0
2024-10-15 20:00 CBA play-off Xinjiang Flying Tigers 0:0 VfL Wolfsburg 0:0
2024-12-03 19:35 CBA play-off VfL Wolfsburg 0:0 Suzhou Dragons 0:0
2024-12-01 19:35 CBA play-off VfL Wolfsburg 0:0 Liaoning Dinosaurs 0:0
2024-11-29 19:35 CBA play-off VfL Wolfsburg 0:0 Beijing Ducks 0:0
2024-11-27 19:35 CBA play-off VfL Wolfsburg 0:0 Xinjiang Flying Tigers 0:0
2024-11-03 19:35 CBA play-off Guangdong Southern Tigers 0:0 VfL Wolfsburg 0:0
2024-10-20 19:35 CBA play-off Shanxi Brave Dragons 0:0 VfL Wolfsburg 0:0
2024-10-31 19:35 CBA play-off QingDao Eagles 0:0 VfL Wolfsburg 0:0
2024-10-29 19:35 CBA play-off VfL Wolfsburg 0:0 Guangzhou Loong Lions 0:0
2024-10-24 19:35 CBA play-off Shandong Heroes 0:0 VfL Wolfsburg 0:0
2024-10-22 19:35 CBA play-off Tianjin Pioneers 0:0 VfL Wolfsburg 0:0
2024-10-13 19:35 CBA play-off NanJing TongXi DaSheng 0:0 VfL Wolfsburg 0:0
2024-10-05 16:00 CBA play-off Shanxi Brave Dragons 0:0 VfL Wolfsburg 0:0
2024-10-04 19:30 CBA play-off VfL Wolfsburg 0:0 Xinjiang Flying Tigers 0:0
2024-09-21 16:00 CBA play-off VfL Wolfsburg 0:0 Beijing Ducks 0:0
2024-09-20 19:30 CBA play-off Liaoning Dinosaurs 0:0 VfL Wolfsburg 0:0
2024-08-25 20:30 CBA Summer VfL Wolfsburg 0:0 Suzhou Dragons 0:0
2024-08-26 18:00 CBA Summer VfL Wolfsburg 0:0 Xinjiang Flying Tigers 0:0
2024-08-27 20:30 CBA Summer NanJing TongXi DaSheng 0:0 VfL Wolfsburg 0:0
2024-08-24 15:30 CBA Summer Tianjin Pioneers 0:0 VfL Wolfsburg 0:0
2024-08-23 15:30 CBA Summer Zhejiang Golden Bulls 0:0 VfL Wolfsburg 0:0
2024-08-18 19:30 CBA Summer VfL Wolfsburg 0:0 Xinjiang Flying Tigers 0:0
2024-08-17 19:30 CBA Summer Tianjin Pioneers 0:0 VfL Wolfsburg 0:0
2024-08-16 19:30 CBA Summer VfL Wolfsburg 0:0 Zhejiang Golden Bulls 0:0
2024-04-28 19:35 CBA play-off Liaoning Dinosaurs 0:0 VfL Wolfsburg 0:0