MT Sports

FAV
    Click to FAV
    Euro
    American
    Asian
    Oceania
    African
    FAV
      Click to FAV
      • International
      • Euro
      • American
      • Asian
      • Oceania
      • African
      Last round
      Round 1
      • Round 1
      • Round 2
      • Round 3
      • Round 4
      • Round 5
      • Round 6
      • Round 7
      • Round 8
      • Round 9
      • Round 10
      • Round 11
      • Round 12
      • Round 13
      • Round 14
      • Round 15
      • Round 16
      • Round 17
      • Round 18
      • Round 19
      • Round 20
      • Round 21
      • Round 22
      • Round 23
      • Round 24
      • Round 25
      • Round 26
      • Round 27
      • Round 28
      • Round 29
      • Round 30
      • Round 31
      • Round 32
      • Round 33
      • Round 34
      • Round 35
      • Round 36
      • Round 37
      • Round 38
      Next round
      Date Home Score Away
      2004-09-11 23:59 Chievo 2-2 Inter Milan
      2004-09-12 02:30 AC Milan 2-2 Livorno
      2004-09-12 21:00 Atalanta 2-2 Lecce
      2004-09-12 21:00 Brescia 0-3 Juventus
      2004-09-12 21:00 Cagliari 1-0 Bologna
      2004-09-12 21:00 Palermo 1-0 Robur Siena S.S.D.
      2004-09-12 21:00 Parma 0-0 Messina
      2004-09-12 21:00 Reggina 0-0 Udinese
      2004-09-12 21:00 AS Roma 1-0 Fiorentina
      2004-09-13 02:30 Sampdoria 0-1 Lazio
      Date Home Score Away
      2004-09-18 23:59 Lecce 4-1 Brescia
      2004-09-19 02:30 Inter Milan 1-1 Palermo
      2004-09-19 21:00 Fiorentina 2-1 Cagliari
      2004-09-19 21:00 Juventus 2-0 Atalanta
      2004-09-19 21:00 Lazio 1-1 Reggina
      2004-09-19 21:00 Livorno 1-2 Chievo
      2004-09-19 21:00 Messina 4-3 AS Roma
      2004-09-19 21:00 Robur Siena S.S.D. 2-1 Sampdoria
      2004-09-19 21:00 Bologna 0-2 AC Milan
      2004-09-20 02:30 Udinese 4-0 Parma
      Date Home Score Away
      2004-09-23 02:30 Atalanta 2-3 Inter Milan
      2004-09-23 02:30 Brescia 0-2 Lazio
      2004-09-23 02:30 Cagliari 2-0 Robur Siena S.S.D.
      2004-09-23 02:30 Chievo 0-0 Udinese
      2004-09-23 02:30 Palermo 0-0 Fiorentina
      2004-09-23 02:30 Parma 1-2 Bologna
      2004-09-23 02:30 Reggina 2-1 Livorno
      2004-09-23 02:30 AS Roma 2-2 Lecce
      2004-09-23 02:30 Sampdoria 0-3 Juventus
      2004-09-23 02:30 AC Milan 1-2 Messina
      Date Home Score Away
      2004-09-26 01:00 Bologna 3-1 AS Roma
      2004-09-26 02:30 Juventus 1-1 Palermo
      2004-09-26 21:00 Fiorentina 0-2 Sampdoria
      2004-09-26 21:00 Inter Milan 2-2 Parma
      2004-09-26 21:00 Lecce 3-1 Cagliari
      2004-09-26 21:00 Livorno 1-1 Atalanta
      2004-09-26 21:00 Messina 0-0 Chievo
      2004-09-26 21:00 Robur Siena S.S.D. 0-0 Reggina
      2004-09-26 21:00 Udinese 1-2 Brescia
      2004-09-27 02:30 Lazio 1-2 AC Milan
      Date Home Score Away
      2004-10-02 23:59 Cagliari 2-1 Brescia
      2004-10-03 02:30 Chievo 2-1 Lecce
      2004-10-03 21:00 Atalanta 1-1 Lazio
      2004-10-03 21:00 Messina 4-1 Robur Siena S.S.D.
      2004-10-03 21:00 AC Milan 3-1 Reggina
      2004-10-03 21:00 Palermo 1-0 Bologna
      2004-10-03 21:00 Parma 0-0 Fiorentina
      2004-10-03 21:00 Sampdoria 2-0 Livorno
      2004-10-03 21:00 Udinese 0-1 Juventus
      2004-10-04 02:30 AS Roma 3-3 Inter Milan
      Date Home Score Away
      2004-10-16 23:59 Livorno 0-2 AS Roma
      2004-10-17 02:30 Juventus 2-1 Messina
      2004-10-17 21:00 Bologna 2-1 Atalanta
      2004-10-17 21:00 Brescia 3-1 Parma
      2004-10-17 21:00 Cagliari 0-1 AC Milan
      2004-10-17 21:00 Fiorentina 0-0 Robur Siena S.S.D.
      2004-10-17 21:00 Inter Milan 3-1 Udinese
      2004-10-17 21:00 Lazio 0-1 Chievo
      2004-10-17 21:00 Lecce 2-0 Palermo
      2004-10-18 02:30 Reggina 0-1 Sampdoria
      Date Home Score Away
      2004-10-23 23:59 Atalanta 2-2 Cagliari
      2004-10-24 02:30 Robur Siena S.S.D. 0-3 Juventus
      2004-10-24 21:00 Udinese 2-2 Fiorentina
      2004-10-24 21:00 Parma 3-1 Lazio
      2004-10-24 21:00 AS Roma 1-1 Palermo
      2004-10-24 21:00 Sampdoria 0-1 Brescia
      2004-10-24 21:00 Chievo 0-0 Reggina
      2004-10-24 21:00 Livorno 1-0 Bologna
      2004-10-24 21:00 Messina 1-4 Lecce
      2004-10-25 02:30 AC Milan 0-0 Inter Milan
      Date Home Score Away
      2004-10-28 02:30 Bologna 0-1 Udinese
      2004-10-28 02:30 Brescia 0-1 Robur Siena S.S.D.
      2004-10-28 02:30 Cagliari 2-1 Parma
      2004-10-28 02:30 Chievo 0-2 Sampdoria
      2004-10-28 02:30 Lazio 2-0 Messina
      2004-10-28 02:30 Lecce 2-2 Inter Milan
      2004-10-28 02:30 AC Milan 3-0 Atalanta
      2004-10-28 02:30 Palermo 1-2 Livorno
      2004-10-28 02:30 Reggina 1-2 Fiorentina
      2004-10-29 02:30 Juventus 2-0 AS Roma
      Date Home Score Away
      2004-10-30 23:59 Sampdoria 0-1 AC Milan
      2004-10-31 02:30 Inter Milan 1-1 Lazio
      2004-10-31 22:00 Juventus 3-0 Chievo
      2004-10-31 22:00 Livorno 2-1 Brescia
      2004-10-31 22:00 Messina 2-1 Reggina
      2004-10-31 22:00 Parma 2-2 Atalanta
      2004-10-31 22:00 AS Roma 5-1 Cagliari
      2004-10-31 22:00 Fiorentina 4-0 Lecce
      2004-10-31 22:00 Robur Siena S.S.D. 1-1 Bologna
      2004-11-01 03:30 Udinese 1-0 Palermo
      Date Home Score Away
      2004-11-07 01:00 Brescia 1-0 Chievo
      2004-11-07 03:30 Reggina 2-1 Juventus
      2004-11-07 22:00 Cagliari 0-0 Livorno
      2004-11-07 22:00 Fiorentina 1-1 Inter Milan
      2004-11-07 22:00 Lazio 1-1 Robur Siena S.S.D.
      2004-11-07 22:00 Lecce 3-4 Udinese
      2004-11-07 22:00 Atalanta 0-0 Sampdoria
      2004-11-07 22:00 Bologna 2-2 Messina
      2004-11-07 22:00 Palermo 1-1 Parma
      2004-11-08 03:30 AC Milan 1-1 AS Roma
      Date Home Score Away
      2004-11-11 03:30 Brescia 0-0 AC Milan
      2004-11-11 03:30 Chievo 1-0 Atalanta
      2004-11-11 03:30 Inter Milan 2-2 Bologna
      2004-11-11 03:30 Juventus 1-0 Fiorentina
      2004-11-11 03:30 Livorno 1-0 Lazio
      2004-11-11 03:30 Parma 1-0 Reggina
      2004-11-11 03:30 AS Roma 0-3 Udinese
      2004-11-11 03:30 Sampdoria 0-0 Cagliari
      2004-11-11 03:30 Robur Siena S.S.D. 1-1 Lecce
      2004-11-12 03:30 Messina 0-0 Palermo
      Date Home Score Away
      2004-11-14 22:00 Atalanta 0-0 Brescia
      2004-11-14 22:00 Cagliari 3-3 Inter Milan
      2004-11-14 22:00 Fiorentina 1-1 Livorno
      2004-11-14 22:00 Lazio 2-1 Bologna
      2004-11-14 22:00 Lecce 0-1 Juventus
      2004-11-14 22:00 AC Milan 2-1 Robur Siena S.S.D.
      2004-11-14 22:00 Palermo 2-0 Sampdoria
      2004-11-14 22:00 Parma 2-2 Chievo
      2004-11-14 22:00 Reggina 1-0 AS Roma
      2004-11-14 22:00 Udinese 1-1 Messina
      Date Home Score Away
      2004-11-28 01:00 Livorno 1-2 Udinese
      2004-11-28 03:30 Robur Siena S.S.D. 0-4 AS Roma
      2004-11-28 22:00 Messina 1-1 Fiorentina
      2004-11-28 22:00 Sampdoria 1-0 Parma
      2004-11-28 22:00 Lazio 2-3 Cagliari
      2004-11-28 22:00 Atalanta 0-1 Reggina
      2004-11-28 22:00 Bologna 0-0 Lecce
      2004-11-28 22:00 Brescia 0-2 Palermo
      2004-11-28 22:00 Chievo 0-1 AC Milan
      2004-11-29 03:30 Inter Milan 2-2 Juventus
      Date Home Score Away
      2004-12-05 01:00 Parma 1-2 AC Milan
      2004-12-05 03:30 Inter Milan 5-0 Messina
      2004-12-05 22:00 Juventus 2-1 Lazio
      2004-12-05 22:00 Lecce 3-2 Livorno
      2004-12-05 22:00 Palermo 1-0 Atalanta
      2004-12-05 22:00 Reggina 1-3 Brescia
      2004-12-05 22:00 Cagliari 4-2 Chievo
      2004-12-05 22:00 Fiorentina 1-0 Bologna
      2004-12-05 22:00 Udinese 1-0 Robur Siena S.S.D.
      2004-12-06 03:30 AS Roma 1-1 Sampdoria
      Date Home Score Away
      2004-12-12 01:00 Atalanta 0-1 Udinese
      2004-12-12 03:30 Lazio 3-3 Lecce
      2004-12-12 22:00 Livorno 2-0 Parma
      2004-12-12 22:00 AC Milan 6-0 Fiorentina
      2004-12-12 22:00 Reggina 3-2 Cagliari
      2004-12-12 22:00 Sampdoria 1-0 Messina
      2004-12-12 22:00 Robur Siena S.S.D. 2-2 Inter Milan
      2004-12-12 22:00 Brescia 0-1 AS Roma
      2004-12-12 22:00 Chievo 2-1 Palermo
      2004-12-13 03:30 Bologna 0-1 Juventus
      Date Home Score Away
      2004-12-19 03:30 Juventus 0-0 AC Milan
      2004-12-19 22:00 Lecce 1-4 Sampdoria
      2004-12-19 22:00 AS Roma 5-1 Parma
      2004-12-19 22:00 Robur Siena S.S.D. 1-1 Livorno
      2004-12-19 22:00 Udinese 3-0 Lazio
      2004-12-19 22:00 Bologna 2-0 Reggina
      2004-12-19 22:00 Fiorentina 2-0 Chievo
      2004-12-19 22:00 Inter Milan 1-0 Brescia
      2004-12-20 03:30 Palermo 3-0 Cagliari
      2005-01-20 03:30 Messina 1-0 Atalanta
      Date Home Score Away
      2005-01-06 22:00 Atalanta 1-0 Fiorentina
      2005-01-06 22:00 Brescia 1-1 Bologna
      2005-01-06 22:00 Cagliari 2-1 Messina
      2005-01-06 22:00 Chievo 1-3 Robur Siena S.S.D.
      2005-01-06 22:00 Livorno 0-2 Inter Milan
      2005-01-06 22:00 AC Milan 5-2 Lecce
      2005-01-06 22:00 Parma 1-1 Juventus
      2005-01-06 22:00 Reggina 1-0 Palermo
      2005-01-06 22:00 Sampdoria 2-0 Udinese
      2005-01-07 03:30 Lazio 3-1 AS Roma
      Date Home Score Away
      2005-01-09 22:00 Bologna 3-1 Chievo
      2005-01-09 22:00 Fiorentina 2-3 Lazio
      2005-01-09 22:00 Inter Milan 3-2 Sampdoria
      2005-01-09 22:00 Juventus 4-2 Livorno
      2005-01-09 22:00 Lecce 1-1 Reggina
      2005-01-09 22:00 Messina 2-0 Brescia
      2005-01-09 22:00 AS Roma 2-1 Atalanta
      2005-01-09 22:00 Robur Siena S.S.D. 0-1 Parma
      2005-01-09 22:00 Udinese 2-0 Cagliari
      2005-01-10 03:30 Palermo 0-0 AC Milan
      Date Home Score Away
      2005-01-16 01:00 Brescia 1-1 Fiorentina
      2005-01-16 03:30 Reggina 0-0 Inter Milan
      2005-01-16 22:00 Atalanta 1-1 Robur Siena S.S.D.
      2005-01-16 22:00 Chievo 2-2 AS Roma
      2005-01-16 22:00 Lazio 1-3 Palermo
      2005-01-16 22:00 Livorno 3-1 Messina
      2005-01-16 22:00 AC Milan 3-1 Udinese
      2005-01-16 22:00 Parma 2-1 Lecce
      2005-01-16 22:00 Sampdoria 0-0 Bologna
      2005-01-17 03:30 Cagliari 1-1 Juventus
      Date Home Score Away
      2005-01-23 01:00 Bologna 1-0 Cagliari
      2005-01-23 03:30 Inter Milan 1-1 Chievo
      2005-01-23 22:00 Juventus 2-0 Brescia
      2005-01-23 22:00 Lazio 1-2 Sampdoria
      2005-01-23 22:00 Lecce 1-0 Atalanta
      2005-01-23 22:00 Livorno 1-0 AC Milan
      2005-01-23 22:00 Messina 1-0 Parma
      2005-01-23 22:00 Robur Siena S.S.D. 0-0 Palermo
      2005-01-23 22:00 Udinese 0-2 Reggina
      2005-01-24 03:30 Fiorentina 1-2 AS Roma
      Date Home Score Away
      2005-01-30 01:00 Chievo 1-0 Livorno
      2005-01-30 03:30 Parma 1-0 Udinese
      2005-01-30 22:00 Reggina 2-1 Lazio
      2005-01-30 22:00 AS Roma 3-2 Messina
      2005-01-30 22:00 Sampdoria 1-1 Robur Siena S.S.D.
      2005-01-30 22:00 AC Milan 0-1 Bologna
      2005-01-30 22:00 Atalanta 1-2 Juventus
      2005-01-30 22:00 Brescia 0-1 Lecce
      2005-01-30 22:00 Cagliari 1-0 Fiorentina
      2005-01-31 03:30 Palermo 0-2 Inter Milan
      Date Home Score Away
      2005-02-03 03:30 Fiorentina 1-2 Palermo
      2005-02-03 03:30 Inter Milan 1-0 Atalanta
      2005-02-03 03:30 Juventus 0-1 Sampdoria
      2005-02-03 03:30 Lazio 0-0 Brescia
      2005-02-03 03:30 Lecce 1-1 AS Roma
      2005-02-03 03:30 Livorno 1-1 Reggina
      2005-02-03 03:30 Messina 1-4 AC Milan
      2005-02-03 03:30 Robur Siena S.S.D. 2-2 Cagliari
      2005-02-03 03:30 Udinese 3-0 Chievo
      2005-02-04 03:30 Bologna 3-1 Parma
      Date Home Score Away
      2005-02-06 01:00 Sampdoria 3-0 Fiorentina
      2005-02-06 03:30 Palermo 1-0 Juventus
      2005-02-06 22:00 Parma 2-2 Inter Milan
      2005-02-06 22:00 Reggina 3-3 Robur Siena S.S.D.
      2005-02-06 22:00 AS Roma 1-1 Bologna
      2005-02-06 22:00 Atalanta 1-0 Livorno
      2005-02-06 22:00 Brescia 0-1 Udinese
      2005-02-06 22:00 Cagliari 3-1 Lecce
      2005-02-06 22:00 Chievo 1-0 Messina
      2005-02-07 03:30 AC Milan 2-1 Lazio
      Date Home Score Away
      2005-02-13 01:00 Lazio 2-1 Atalanta
      2005-02-13 03:30 Inter Milan 2-0 AS Roma
      2005-02-13 22:00 Juventus 2-1 Udinese
      2005-02-13 22:00 Lecce 3-0 Chievo
      2005-02-13 22:00 Livorno 1-0 Sampdoria
      2005-02-13 22:00 Bologna 1-1 Palermo
      2005-02-13 22:00 Brescia 2-0 Cagliari
      2005-02-13 22:00 Fiorentina 2-1 Parma
      2005-02-13 22:00 Robur Siena S.S.D. 2-2 Messina
      2005-02-14 03:30 Reggina 0-1 AC Milan
      Date Home Score Away
      2005-02-20 01:00 Messina 0-0 Juventus
      2005-02-20 03:30 AC Milan 1-0 Cagliari
      2005-02-20 03:30 Udinese 1-1 Inter Milan
      2005-02-20 22:00 Atalanta 2-0 Bologna
      2005-02-20 22:00 Chievo 0-1 Lazio
      2005-02-20 22:00 Palermo 3-2 Lecce
      2005-02-20 22:00 Parma 2-1 Brescia
      2005-02-20 22:00 AS Roma 3-0 Livorno
      2005-02-20 22:00 Sampdoria 3-2 Reggina
      2005-02-20 22:00 Robur Siena S.S.D. 1-0 Fiorentina
      Date Home Score Away
      2005-02-27 01:00 Brescia 0-1 Sampdoria
      2005-02-27 03:30 Fiorentina 2-2 Udinese
      2005-02-27 22:00 Cagliari 3-3 Atalanta
      2005-02-27 22:00 Bologna 0-0 Livorno
      2005-02-27 22:00 Juventus 3-0 Robur Siena S.S.D.
      2005-02-27 22:00 Lazio 2-0 Parma
      2005-02-27 22:00 Lecce 1-0 Messina
      2005-02-27 22:00 Palermo 2-0 AS Roma
      2005-02-27 22:00 Reggina 1-0 Chievo
      2005-02-28 03:30 Inter Milan 0-1 AC Milan
      Date Home Score Away
      2005-03-06 01:00 Atalanta 1-2 AC Milan
      2005-03-06 03:30 AS Roma 1-2 Juventus
      2005-03-06 22:00 Sampdoria 1-0 Chievo
      2005-03-06 22:00 Robur Siena S.S.D. 2-3 Brescia
      2005-03-06 22:00 Udinese 0-1 Bologna
      2005-03-06 22:00 Fiorentina 2-1 Reggina
      2005-03-06 22:00 Inter Milan 2-1 Lecce
      2005-03-06 22:00 Messina 1-0 Lazio
      2005-03-06 22:00 Parma 3-2 Cagliari
      2005-03-07 03:30 Livorno 2-2 Palermo
      Date Home Score Away
      2005-03-13 01:00 Lecce 2-2 Fiorentina
      2005-03-13 03:30 Lazio 1-1 Inter Milan
      2005-03-13 22:00 AC Milan 1-0 Sampdoria
      2005-03-13 22:00 Palermo 1-5 Udinese
      2005-03-13 22:00 Reggina 0-2 Messina
      2005-03-13 22:00 Atalanta 1-0 Parma
      2005-03-13 22:00 Bologna 1-1 Robur Siena S.S.D.
      2005-03-13 22:00 Brescia 2-3 Livorno
      2005-03-13 22:00 Cagliari 3-0 AS Roma
      2005-03-14 03:30 Chievo 0-1 Juventus
      Date Home Score Away
      2005-03-20 01:00 Robur Siena S.S.D. 1-0 Lazio
      2005-03-20 03:30 Juventus 1-0 Reggina
      2005-03-20 22:00 Livorno 3-3 Cagliari
      2005-03-20 22:00 Messina 0-0 Bologna
      2005-03-20 22:00 Parma 3-3 Palermo
      2005-03-20 22:00 Sampdoria 1-2 Atalanta
      2005-03-20 22:00 Udinese 2-1 Lecce
      2005-03-20 22:00 Chievo 3-1 Brescia
      2005-03-20 22:00 Inter Milan 3-2 Fiorentina
      2005-03-21 03:30 AS Roma 0-2 AC Milan
      Date Home Score Away
      2005-04-09 23:59 AC Milan 1-1 Brescia
      2005-04-09 23:59 Bologna 0-1 Inter Milan
      2005-04-10 02:30 Fiorentina 3-3 Juventus
      2005-04-10 21:00 Lazio 3-1 Livorno
      2005-04-10 21:00 Lecce 2-2 Robur Siena S.S.D.
      2005-04-10 21:00 Cagliari 0-0 Sampdoria
      2005-04-10 21:00 Atalanta 3-0 Chievo
      2005-04-10 21:00 Palermo 2-1 Messina
      2005-04-10 21:00 Reggina 1-3 Parma
      2005-04-10 21:00 Udinese 3-3 AS Roma
      Date Home Score Away
      2005-04-16 23:59 Messina 1-0 Udinese
      2005-04-17 02:30 AS Roma 1-2 Reggina
      2005-04-17 02:30 Sampdoria 1-0 Palermo
      2005-04-17 21:00 Robur Siena S.S.D. 2-1 AC Milan
      2005-04-17 21:00 Bologna 1-2 Lazio
      2005-04-17 21:00 Brescia 1-0 Atalanta
      2005-04-17 21:00 Chievo 2-0 Parma
      2005-04-17 21:00 Inter Milan 2-0 Cagliari
      2005-04-17 21:00 Juventus 5-2 Lecce
      2005-04-17 21:00 Livorno 2-0 Fiorentina
      Date Home Score Away
      2005-04-21 02:30 Cagliari 1-1 Lazio
      2005-04-21 02:30 Fiorentina 1-1 Messina
      2005-04-21 02:30 Juventus 0-1 Inter Milan
      2005-04-21 02:30 Lecce 1-1 Bologna
      2005-04-21 02:30 AC Milan 1-0 Chievo
      2005-04-21 02:30 Palermo 3-3 Brescia
      2005-04-21 02:30 Parma 1-1 Sampdoria
      2005-04-21 02:30 Reggina 0-0 Atalanta
      2005-04-21 02:30 AS Roma 0-2 Robur Siena S.S.D.
      2005-04-21 02:30 Udinese 1-1 Livorno
      Date Home Score Away
      2005-04-23 23:59 Robur Siena S.S.D. 2-3 Udinese
      2005-04-24 02:30 AC Milan 3-0 Parma
      2005-04-24 21:00 Sampdoria 2-1 AS Roma
      2005-04-24 21:00 Livorno 1-0 Lecce
      2005-04-24 21:00 Messina 2-1 Inter Milan
      2005-04-24 21:00 Atalanta 1-0 Palermo
      2005-04-24 21:00 Bologna 0-0 Fiorentina
      2005-04-24 21:00 Brescia 2-0 Reggina
      2005-04-24 21:00 Chievo 1-1 Cagliari
      2005-04-25 02:30 Lazio 0-1 Juventus
      Date Home Score Away
      2005-04-30 23:59 Cagliari 1-1 Reggina
      2005-05-01 02:30 Fiorentina 1-2 AC Milan
      2005-05-01 21:00 Inter Milan 2-0 Robur Siena S.S.D.
      2005-05-01 21:00 Juventus 2-1 Bologna
      2005-05-01 21:00 Lecce 5-3 Lazio
      2005-05-01 21:00 Messina 2-2 Sampdoria
      2005-05-01 21:00 Parma 6-4 Livorno
      2005-05-01 21:00 AS Roma 2-2 Brescia
      2005-05-01 21:00 Udinese 2-1 Atalanta
      2005-05-02 02:30 Palermo 2-2 Chievo
      Date Home Score Away
      2005-05-08 21:00 Atalanta 2-1 Messina
      2005-05-08 21:00 Brescia 0-3 Inter Milan
      2005-05-08 21:00 Cagliari 0-0 Palermo
      2005-05-08 21:00 Chievo 1-2 Fiorentina
      2005-05-08 21:00 Lazio 0-1 Udinese
      2005-05-08 21:00 Livorno 3-6 Robur Siena S.S.D.
      2005-05-08 21:00 AC Milan 0-1 Juventus
      2005-05-08 21:00 Parma 2-1 AS Roma
      2005-05-08 21:00 Reggina 1-1 Bologna
      2005-05-08 21:00 Sampdoria 3-0 Lecce
      Date Home Score Away
      2005-05-15 21:00 Bologna 1-2 Brescia
      2005-05-15 21:00 Fiorentina 0-0 Atalanta
      2005-05-15 21:00 Inter Milan 1-0 Livorno
      2005-05-15 21:00 Juventus 2-0 Parma
      2005-05-15 21:00 Lecce 2-2 AC Milan
      2005-05-15 21:00 Messina 2-1 Cagliari
      2005-05-15 21:00 Palermo 1-1 Reggina
      2005-05-15 21:00 AS Roma 0-0 Lazio
      2005-05-15 21:00 Robur Siena S.S.D. 0-1 Chievo
      2005-05-15 21:00 Udinese 1-1 Sampdoria
      Date Home Score Away
      2005-05-21 02:30 AC Milan 3-3 Palermo
      2005-05-22 21:00 Parma 0-0 Robur Siena S.S.D.
      2005-05-22 21:00 Reggina 2-2 Lecce
      2005-05-22 21:00 Sampdoria 0-1 Inter Milan
      2005-05-22 21:00 Atalanta 0-1 AS Roma
      2005-05-22 21:00 Brescia 2-1 Messina
      2005-05-22 21:00 Cagliari 1-1 Udinese
      2005-05-22 21:00 Chievo 1-0 Bologna
      2005-05-22 21:00 Lazio 1-1 Fiorentina
      2005-05-22 21:00 Livorno 2-2 Juventus
      Date Home Score Away
      2005-05-29 21:00 Bologna 0-0 Sampdoria
      2005-05-29 21:00 Fiorentina 3-0 Brescia
      2005-05-29 21:00 Inter Milan 0-0 Reggina
      2005-05-29 21:00 Juventus 4-2 Cagliari
      2005-05-29 21:00 Lecce 3-3 Parma
      2005-05-29 21:00 Messina 1-1 Livorno
      2005-05-29 21:00 Palermo 3-3 Lazio
      2005-05-29 21:00 AS Roma 0-0 Chievo
      2005-05-29 21:00 Robur Siena S.S.D. 2-1 Atalanta
      2005-05-29 21:00 Udinese 1-1 AC Milan