Standing | Team | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
A group PTS | |||||||||
1 | KAMAZ Naberezhnye Chelny | 3 | 1 | 2 | 0 | 7 | 6 | 1 | 5 |
2 | Russia U20 | 3 | 1 | 1 | 1 | 8 | 5 | 3 | 4 |
3 | Yenisey Krasnoyarsk | 3 | 1 | 1 | 1 | 4 | 7 | -3 | 4 |
4 | Rotor Volgograd | 3 | 0 | 2 | 1 | 5 | 6 | -1 | 2 |
B group PTS | |||||||||
1 | Khimki | 3 | 1 | 2 | 0 | 3 | 2 | 1 | 5 |
2 | Ural Sverdlovsk Oblast | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
3 | Fakel | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 4 |
4 | Rodina Moskva | 3 | 1 | 0 | 2 | 4 | 4 | 0 | 3 |
C group PTS | |||||||||
1 | Tambov | 3 | 1 | 2 | 0 | 7 | 4 | 3 | 5 |
2 | Chertanovo Moscow | 3 | 1 | 1 | 1 | 5 | 2 | 3 | 4 |
3 | Krylya Sovetov | 3 | 1 | 1 | 1 | 5 | 7 | -2 | 4 |
4 | Tom Tomsk | 3 | 0 | 2 | 1 | 5 | 9 | -4 | 2 |
D group PTS | |||||||||
1 | Shinnik Yaroslavl | 3 | 2 | 1 | 0 | 5 | 1 | 4 | 7 |
2 | Riga FC | 3 | 2 | 0 | 1 | 4 | 2 | 2 | 6 |
3 | SKA Khabarovsk | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
4 | Mordovya Saransk | 3 | 0 | 0 | 3 | 1 | 7 | -6 | 0 |
Round | Time | Home | Score | Away | Info | HT | |
---|---|---|---|---|---|---|---|
RUS FC
2020-02-28 00:15
|
RUS FC | 2020-02-28 00:15 | Khimki | 7-0 | Tambov | 5-0 |