Standing | Team | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
A group PTS | |||||||||
1 | Chertanovo Moscow | 3 | 2 | 0 | 1 | 3 | 2 | 1 | 6 |
2 | Tambov | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 |
3 | Shinnik Yaroslavl | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
4 | Kuban Krasnodar | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 3 |
B group PTS | |||||||||
1 | Yenisey Krasnoyarsk | 3 | 3 | 0 | 0 | 7 | 1 | 6 | 9 |
2 | Ural Sverdlovsk Oblast | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 3 |
3 | Spartak Nalchik | 3 | 1 | 0 | 2 | 1 | 3 | -2 | 3 |
4 | Zenit-2 St.Petersburg | 3 | 1 | 0 | 2 | 3 | 6 | -3 | 3 |
C group PTS | |||||||||
1 | Tyumen | 3 | 2 | 0 | 1 | 5 | 3 | 2 | 6 |
2 | Mordovya Saransk | 3 | 2 | 0 | 1 | 2 | 3 | -1 | 6 |
3 | SKA Khabarovsk | 3 | 1 | 1 | 1 | 5 | 3 | 2 | 4 |
4 | FK Sochi | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 1 |
D group PTS | |||||||||
1 | Fakel | 3 | 1 | 2 | 0 | 9 | 4 | 5 | 5 |
2 | Volgar-Gazprom Astrachan | 3 | 1 | 2 | 0 | 8 | 5 | 3 | 5 |
3 | Spartak Moscow II | 3 | 1 | 2 | 0 | 4 | 3 | 1 | 5 |
4 | FK Krasnodar 2 | 3 | 0 | 0 | 3 | 6 | 15 | -9 | 0 |
Round | Time | Home | Score | Away | Info | HT | |
---|---|---|---|---|---|---|---|
RUS FC
2017-02-24 18:45
|
RUS FC | 2017-02-24 18:45 | Ural Sverdlovsk Oblast | 1-1 | Tyumen | 0-0 |