Standing | Team | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
A group PTS | |||||||||
1 | Riga FC | 3 | 2 | 0 | 1 | 2 | 1 | 1 | 6 |
2 | Krylya Sovetov | 3 | 2 | 0 | 1 | 2 | 1 | 1 | 6 |
3 | Fakel | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
4 | FK Chayka Pesch | 3 | 0 | 1 | 2 | 1 | 3 | -2 | 1 |
B group PTS | |||||||||
1 | Luch Energiya | 3 | 1 | 2 | 0 | 5 | 2 | 3 | 5 |
2 | Tambov | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 5 |
3 | Chertanovo Moscow | 3 | 1 | 1 | 1 | 2 | 4 | -2 | 4 |
4 | Mordovya Saransk | 3 | 0 | 1 | 2 | 4 | 6 | -2 | 1 |
C group PTS | |||||||||
1 | Shinnik Yaroslavl | 3 | 1 | 2 | 0 | 7 | 5 | 2 | 5 |
2 | Rotor Volgograd | 3 | 1 | 2 | 0 | 5 | 3 | 2 | 5 |
3 | Kazanka Moscow | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 3 |
4 | FK Krasnodar 2 | 3 | 0 | 2 | 1 | 4 | 7 | -3 | 2 |
D group PTS | |||||||||
1 | Ural Sverdlovsk Oblast | 3 | 3 | 0 | 0 | 7 | 2 | 5 | 9 |
2 | Spartak Moscow II | 3 | 2 | 0 | 1 | 4 | 3 | 1 | 6 |
3 | Tyumen | 3 | 1 | 0 | 2 | 4 | 6 | -2 | 3 |
4 | FC Ararat Moscow | 3 | 0 | 0 | 3 | 0 | 4 | -4 | 0 |
Round | Time | Home | Score | Away | Info | HT | |
---|---|---|---|---|---|---|---|
RUS FC
2018-02-24 01:00
|
RUS FC | 2018-02-24 01:00 | Luch Energiya | 1-1 | Ural Sverdlovsk Oblast | 1-1 |